Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards MANCHESTER AIRPORT, MANCHESTER VICTORIA
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||
Train ID | 1Y65 | 2J20 | 1Y37 | 1Y33 | 1Y38 | 2J22 | 1Y59 | 1Y95 | 2J24 | 1Y96 | 1Y61 | 1Y81 | 1Y62 | 2J26 | 1Y97 | 1Y63 | 2J28 | 1Y82 | 1Y65 | 1Y99 | 1Y66 | 2J20 | 1Y67 | 1Y83 | 2J22 | 1Y91 | 1Y69 | 1Y60 | 2H91 | 2J24 |
Headcode | 9201 | 9801 | 9813 | 9817 | 9819 | 9943 | 9825 | 9827 | 9947 | 9833 | 9837 | 9839 | 9843 | 9951 | 9845 | 9849 | 9955 | 9857 | 9861 | 9863 | 9867 | 9959 | 9871 | 9873 | 9963 | 9881 | 9885 | 9889 | 9893 | 9967 |
Origin | BPN | BBN | BPN | PRE | BPN | BBN | BPN | BIF | BBN | BIF | BPN | WDM | BPN | BBN | BIF | BPN | BBN | WDM | BPN | BIF | BPN | BBN | BPN | WDM | BBN | BIF | BPN | BPN | BPN | BBN |
Destination | MIA | MCV | MCO | MCO | MCO | MCV | MIA | MIA | MCV | MIA | MIA | MIA | MIA | MCV | MIA | MIA | MCV | MIA | MIA | MIA | MIA | MCV | MIA | MIA | MCV | MIA | MIA | MIA | MAN | MCV |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 3 | 1 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 1 |
BOLTON
d
|
00:08 | 09:19 | 09:58 | 10:32 | 10:58 | 11:19 | 11:58 | 12:35 | 13:19 | 13:36 | 13:53 | 14:37 | 14:54 | 15:19 | 15:35 | 15:53 | 17:19 | 17:36 | 17:55 | 18:34 | 18:54 | 19:21 | 19:54 | 20:36 | 21:19 | 21:36 | 21:54 | 22:52 | 23:25 | 23:36 |
00:19 | 09:32 | 10:09 | 11:09 | 11:32 | 12:09 | 13:32 | 14:05 | 15:05 | 15:33 | 16:05 | 17:33 | 18:06 | 19:05 | 19:33 | 20:05 | 21:33 | 22:05 | 23:04 | 23:36 | 23:46 | ||||||||||
10:13 | 11:13 | 12:13 | 14:09 | 15:09 | 16:09 | 18:10 | 19:09 | 20:09 | 22:12 | 23:10 | 23:40 | |||||||||||||||||||
10:17 | 10:46 | 11:17 | 12:15 | 12:50 | 13:50 | 14:11 | 14:52 | 15:12 | 15:50 | 16:11 | 17:52 | 18:12 | 18:50 | 19:11 | 20:11 | 20:51 | 21:50 | 22:15 | 23:12 | 23:42 | ||||||||||
00:25 | 12:21 | 12:56 | 13:54 | 14:19 | 14:56 | 15:19 | 15:55 | 16:19 | 17:56 | 18:20 | 18:55 | 19:19 | 20:19 | 20:56 | 21:54 | 22:19 | 23:17 | 23:46 | ||||||||||||
00:35 | 13:07 | 14:07 | 15:05 | 16:05 | 18:05 | 19:05 | 21:04 | 22:04 | ||||||||||||||||||||||
00:39 | 12:32 | 13:11 | 14:11 | 14:31 | 15:09 | 15:31 | 16:09 | 16:31 | 18:09 | 18:33 | 19:09 | 19:31 | 20:31 | 21:09 | 22:08 | 22:31 | 23:29 | |||||||||||||
00:44 | 12:37 | 13:16 | 14:16 | 14:35 | 15:14 | 15:35 | 16:13 | 16:35 | 18:14 | 18:37 | 19:14 | 19:35 | 20:35 | 21:14 | 22:13 | 22:35 | 23:34 | |||||||||||||
09:35 | 11:35 | 13:35 | 15:36 | 17:36 | 19:36 | 21:36 | 23:50 | |||||||||||||||||||||||
09:38 | 11:38 | 13:38 | 15:39 | 17:39 | 19:39 | 21:41 | 23:54 |
Trains via HALL-I'-TH'-WOOD towards BLACKBURN
TOC | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR |
Train ID | 2N50 | 2N52 | 2N54 | 2N56 | 2N58 | 2N50 | 2N52 | 2N54 |
Headcode | 9940 | 9944 | 9948 | 9952 | 9956 | 9960 | 9964 | 9968 |
Origin | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV |
Destination | BBN | BBN | BBN | BBN | BBN | BBN | BBN | BBN |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BOLTON
d
|
08:15 | 10:04 | 12:04 | 14:04 | 16:04 | 18:16 | 20:04 | 22:27 |
08:20 | 10:09 | 12:09 | 14:09 | 16:09 | 18:21 | 20:09 | 22:32 | |
08:23 | 10:13 | 12:13 | 14:13 | 16:13 | 18:24 | 20:13 | 22:35 | |
08:30 | 10:19 | 12:19 | 14:19 | 16:19 | 18:31 | 20:19 | ||
DARWEN
a
|
08:36 | 10:26 | 12:26 | 14:26 | 16:26 | 18:37 | 20:26 | 22:47 |
08:44 | 10:33 | 12:33 | 14:33 | 16:33 | 18:45 | 20:33 | 22:54 |
Trains via WESTHOUGHTON towards WIGAN WALLGATE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | ||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||
Origin | BON | BON | BON | BON | BON | BON | BON | BON | BON |
Destination | WGW | WGW | WGW | WGW | WGW | WGW | WGW | WGW | WGW |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | |||||||||
BOLTON
d
|
08:23 | 10:13 | 12:13 | 14:13 | 16:13 | 18:25 | 20:13 | 22:36 | 23:45 |
08:43 | 10:33 | 12:33 | 14:33 | 16:33 | 18:45 | 20:33 | 22:56 | 00:05+1 | |
HINDLEY
a
|
08:53 | 10:43 | 12:43 | 14:43 | 16:43 | 18:55 | 20:43 | 23:06 | 00:15+1 |
09:03 | 10:53 | 12:53 | 14:53 | 16:53 | 19:05 | 20:53 | 23:16 | 00:25+1 |