Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from MILNGAVIE, BALLOCH via ALEXANDRA PARADE
Trains from SPRINGBURN
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||
Train ID | 2V33 | 2V35 | 2V37 | 2V39 | 2V41 | 2V43 | 2V45 | 2V47 | 2V49 | 2V51 | 2V53 | 2V55 | 2V33 | 2V35 | 2V37 | 2V39 | 2V41 | 2V43 | 2V45 | 2V47 | 2V49 | 2V51 | 2V53 | 2V55 | 2V33 | 2V35 | 2V37 | 2V39 | 2V41 | 2V45 | 2V49 | 2V53 | 2V55 |
Headcode | |||||||||||||||||||||||||||||||||
Origin | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR | SPR |
Destination | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | MLN | BHC | BHC | BHC | BHC | GRS |
Facilities | |||||||||||||||||||||||||||||||||
BARNHILL
a
|
06:23 | 06:53 | 07:22 | 07:53 | 08:23 | 08:55 | 09:27 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:26 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:54 | 18:23 | 18:56 | 19:27 | 19:53 | 20:26 | 21:24 | 22:28 | 23:25 | 23:55 |
Platform | |||||||||||||||||||||||||||||||||
06:21 | 06:51 | 07:20 | 07:51 | 08:21 | 08:53 | 09:25 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:24 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:52 | 18:21 | 18:54 | 19:25 | 19:51 | 20:24 | 21:23 | 22:27 | 23:24 | 23:54 |