Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains from LONDON CHARING CROSS, LONDON VICTORIA, LONDON CANNON STREET
Trains from GRAVESEND via DARTFORD
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2C04 | 2U52 | 2C06 | 2U54 | 2C08 | 2U56 | 2C10 | 2U58 | 2C12 | 2U60 | 2C14 | 2U62 | 2C16 | 2U64 | 2C18 | 2U66 | 2C20 | 2U68 | 2C22 | 2U70 | 2U72 | 2C26 | 2U74 | 2U76 | 2C30 | 2U78 | 2U80 | 2C34 | 2U82 | 2U84 | 2C38 | 2U86 | 2U88 | 2C42 | 2U50 | 2U52 | 2C46 | 2U54 | 2C48 | 2U56 | 2C50 | 2U58 | 2C52 | 2U60 | 2C54 | 2U62 | 2C56 | 2U64 | 2C58 | 2U66 | 2U68 | 2C62 | 2U70 | 2U72 | 2C66 | 2U74 | 2C68 | 2U76 | 2C70 | 2U78 | 2C71 | 2U80 | 2C73 | 2U82 | 2C75 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | DFD | DFD | DFD | DFD | DFD | DFD | DFD | DFD | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | GRV | DFD | GRV | GRV | DFD | GRV | GRV | DFD | GRV | GRV | DFD | GRV | GRV | DFD | GRV | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | GRV | DFD | GRV | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD |
Destination | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | VIC | CHX | VIC | VIC | CHX | VIC | VIC | CHX | VIC | VIC | CHX | VIC | VIC | CHX | VIC | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | VIC | CHX | VIC | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CST | VIC | CST | VIC | CST |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARNEHURST
a
|
05:31 | 05:38 | 06:00 | 06:08 | 06:30 | 06:38 | 07:00 | 07:08 | 07:31 | 07:38 | 08:00 | 08:08 | 08:29 | 08:38 | 09:00 | 09:08 | 09:30 | 09:38 | 10:00 | 10:08 | 10:39 | 11:01 | 11:08 | 11:38 | 12:00 | 12:08 | 12:38 | 13:00 | 13:08 | 13:38 | 14:00 | 14:08 | 14:38 | 15:00 | 15:08 | 15:38 | 16:01 | 16:08 | 16:30 | 16:38 | 17:00 | 17:08 | 17:30 | 17:38 | 18:00 | 18:08 | 18:30 | 18:39 | 19:00 | 19:08 | 19:38 | 20:00 | 20:08 | 20:39 | 21:00 | 21:08 | 21:30 | 21:38 | 22:00 | 22:08 | 22:30 | 22:39 | 23:00 | 23:08 | 23:30 |
Platform |