Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains from LONDON CHARING CROSS, LONDON VICTORIA, LONDON CANNON STREET
Trains from GRAVESEND via DARTFORD
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2C04 | 2U52 | 2C06 | 2U54 | 2C08 | 2U56 | 2C10 | 2U58 | 2C12 | 2U60 | 2C14 | 2U62 | 2C16 | 2U64 | 2C18 | 2U66 | 2C20 | 2U68 | 2C22 | 2U70 | 2U72 | 2C26 | 2U74 | 2U76 | 2C30 | 2U78 | 2U80 | 2C34 | 2U82 | 2U84 | 2C38 | 2U86 | 2U88 | 2C42 | 2U50 | 2U52 | 2C46 | 2U54 | 2C48 | 2U56 | 2C50 | 2U58 | 2C52 | 2U60 | 2C54 | 2U62 | 2C56 | 2U64 | 2C58 | 2U66 | 2U68 | 2C62 | 2U70 | 2U72 | 2C66 | 2U74 | 2C68 | 2U76 | 2C70 | 2U78 | 2C72 | 2U80 | 2C74 | 2U82 | 2C76 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | DFD | DFD | DFD | DFD | DFD | DFD | DFD | DFD | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | GRV | DFD | GRV | GRV | DFD | GRV | GRV | DFD | GRV | GRV | DFD | GRV | GRV | DFD | GRV | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | GRV | DFD | GRV | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD | GRV | DFD |
Destination | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | VIC | CHX | VIC | VIC | CHX | VIC | VIC | CHX | VIC | VIC | CHX | VIC | VIC | CHX | VIC | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | VIC | CHX | VIC | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX | VIC | CHX |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARNEHURST
a
|
05:19 | 05:38 | 06:00 | 06:08 | 06:30 | 06:38 | 07:01 | 07:08 | 07:31 | 07:38 | 08:00 | 08:08 | 08:29 | 08:38 | 09:00 | 09:08 | 09:30 | 09:38 | 10:00 | 10:08 | 10:39 | 11:01 | 11:08 | 11:38 | 12:00 | 12:08 | 12:38 | 13:01 | 13:08 | 13:38 | 14:00 | 14:08 | 14:38 | 15:01 | 15:08 | 15:38 | 16:00 | 16:08 | 16:30 | 16:38 | 17:01 | 17:08 | 17:30 | 17:38 | 18:00 | 18:08 | 18:30 | 18:39 | 19:00 | 19:08 | 19:38 | 20:00 | 20:08 | 20:39 | 21:00 | 21:08 | 21:30 | 21:38 | 22:00 | 22:09 | 22:30 | 22:39 | 23:00 | 23:08 | 23:30 |
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:19 | 07:49 | 08:18 | 08:49 | 09:19 | 09:49 | 10:21 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | ||||||||||||||||||||||||||||||||||
07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:27 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:26 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | ||||||||||||||||||||||||||||||||||
DARTFORD
d
|
05:12 | 05:31 | 05:53 | 06:01 | 06:23 | 06:31 | 06:53 | 07:01 | 07:23 | 07:31 | 07:53 | 08:01 | 08:22 | 08:31 | 08:53 | 09:01 | 09:23 | 09:31 | 09:53 | 10:01 | 10:32 | 10:53 | 11:01 | 11:31 | 11:53 | 12:01 | 12:31 | 12:53 | 13:01 | 13:31 | 13:53 | 14:01 | 14:31 | 14:53 | 15:01 | 15:31 | 15:53 | 16:01 | 16:23 | 16:31 | 16:53 | 17:01 | 17:23 | 17:31 | 17:53 | 18:01 | 18:23 | 18:31 | 18:53 | 19:01 | 19:31 | 19:53 | 20:01 | 20:32 | 20:53 | 21:01 | 21:23 | 21:31 | 21:53 | 22:02 | 22:23 | 22:32 | 22:53 | 23:01 | 23:23 |