Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains towards MARLOW
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||
Train ID | 2B72 | 2B20 | 2B22 | 2B24 | 2B28 | 2B30 | 2B32 | 2B34 | 2B36 | 2B38 | 2B40 | 2B42 | 2B44 | 2B46 | 2B48 | 2B68 | 2B70 | 2B72 | 2B74 |
Headcode | 75 | ||||||||||||||||||
Origin | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI |
Destination | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW |
Facilities | |||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BOURNE END
d
|
00:05 | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:53 |
MARLOW
a
|
00:13 | 06:57 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 | 00:02+1 |
Trains via COOKHAM towards MAIDENHEAD
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | ||||||||||||||||||
Train ID | 2B73 | 2B21 | 2B23 | 2B25 | 2B29 | 2B31 | 2B33 | 2B35 | 2B37 | 2B39 | 2B41 | 2B43 | 2B45 | 2B47 | 2B49 | 2B69 | 2B71 | 2B73 | 0B00 |
Headcode | |||||||||||||||||||
Origin | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | MLW | BNE |
Destination | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI | MAI |
Facilities | |||||||||||||||||||
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
BOURNE END
d
|
00:28 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | 00:20+1 |
COOKHAM
a
|
00:32 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | 00:27+1 |
00:35 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | 00:35+1 | |
00:40 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 | 00:42+1 |