Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via MORTIMER towards READING
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||
Train ID | 2J86 | 2J02 | 2J04 | 2J08 | 2J10 | 2J12 | 2J16 | 2J18 | 2J20 | 2J22 | 2J24 | 2J26 | 2J28 | 2J30 | 2J32 | 2J34 | 2J36 | 2J38 | 2J40 | 2J42 | 2J44 | 2J46 | 2J48 | 2J50 | 2J52 | 2J56 | 2J60 | 2J62 | 2J66 | 2J68 | 2J72 | 2J74 | 2J76 | 2J78 | 2J80 | 2J82 | 2J90 | 2J84 | 2J86 |
Headcode | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
Origin | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK |
Destination | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG |
Facilities | |||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||
BRAMLEY
d
|
00:12 | 06:11 | 06:32 | 07:09 | 07:27 | 07:46 | 08:22 | 08:43 | 09:26 | 10:00 | 10:33 | 11:00 | 11:30 | 12:00 | 12:40 | 13:02 | 13:35 | 14:01 | 14:30 | 15:06 | 15:33 | 15:59 | 16:36 | 17:06 | 17:26 | 18:00 | 18:30 | 18:44 | 19:15 | 19:44 | 20:15 | 20:42 | 21:08 | 21:37 | 22:20 | 22:45 | 23:05 | 23:30 | 00:12+1 |
MORTIMER
a
|
00:17 | 06:16 | 06:37 | 07:14 | 07:32 | 07:51 | 08:27 | 08:48 | 09:31 | 10:05 | 10:38 | 11:05 | 11:35 | 12:05 | 12:45 | 13:07 | 13:40 | 14:06 | 14:35 | 15:11 | 15:38 | 16:04 | 16:41 | 17:11 | 17:31 | 18:05 | 18:35 | 18:49 | 19:20 | 19:49 | 20:20 | 20:47 | 21:13 | 21:42 | 22:25 | 22:50 | 23:10 | 23:35 | 00:17+1 |
00:23 | 06:22 | 06:43 | 07:20 | 07:38 | 07:57 | 08:33 | 08:54 | 09:37 | 10:11 | 10:45 | 11:11 | 11:41 | 12:10 | 12:51 | 13:13 | 13:46 | 14:12 | 14:41 | 15:17 | 15:44 | 16:10 | 16:47 | 17:17 | 17:37 | 18:11 | 18:41 | 18:55 | 19:26 | 19:55 | 20:26 | 20:53 | 21:19 | 21:48 | 22:31 | 22:56 | 23:16 | 23:41 | 00:23+1 | |
00:27 | 06:26 | 06:47 | 07:24 | 07:42 | 08:02 | 08:37 | 08:59 | 09:43 | 10:15 | 10:52 | 11:15 | 11:45 | 12:14 | 12:58 | 13:16 | 13:50 | 14:16 | 14:44 | 15:21 | 15:49 | 16:13 | 16:51 | 17:22 | 17:42 | 18:15 | 18:45 | 18:59 | 19:30 | 20:30 | 21:00 | 21:23 | 21:52 | 22:35 | 22:59 | 23:20 | 23:45 | 00:27+1 | ||
READING
a
|
00:31 | 06:31 | 06:51 | 07:28 | 07:46 | 08:06 | 08:41 | 09:04 | 09:47 | 10:19 | 10:56 | 11:19 | 11:49 | 12:18 | 13:04 | 13:20 | 13:55 | 14:20 | 14:48 | 15:25 | 15:55 | 16:17 | 16:55 | 17:26 | 17:46 | 18:20 | 18:49 | 19:04 | 19:35 | 20:01 | 20:34 | 21:04 | 21:28 | 21:56 | 22:39 | 23:03 | 23:25 | 23:49 | 00:31+1 |
Trains towards BASINGSTOKE
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||||||||||||||||||
Train ID | 2J01 | 2J03 | 2J07 | 2J09 | 2J11 | 2J15 | 2J17 | 2J19 | 2J21 | 2J23 | 2J25 | 2J27 | 2J29 | 2J31 | 2J33 | 2J35 | 2J37 | 2J39 | 2J41 | 2J43 | 2J45 | 2J47 | 2J49 | 2J51 | 2J55 | 2J59 | 2J61 | 2J65 | 2J71 | 2J75 | 2J77 | 2J79 | 2J81 | 2J83 | 2J85 | 2J87 | 2J89 | 2J91 |
Headcode | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
Origin | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG |
Destination | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK |
Facilities | ||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||
BRAMLEY
d
|
05:38 | 05:59 | 06:39 | 06:59 | 07:19 | 07:56 | 08:19 | 08:42 | 09:18 | 09:52 | 10:26 | 10:52 | 11:26 | 11:51 | 12:28 | 12:53 | 13:31 | 13:51 | 14:26 | 14:55 | 15:24 | 15:51 | 16:26 | 16:52 | 17:34 | 17:57 | 18:16 | 18:51 | 19:24 | 19:44 | 20:16 | 20:40 | 21:11 | 21:41 | 22:24 | 22:45 | 23:11 | 23:53 |
05:46 | 06:08 | 06:47 | 07:07 | 07:28 | 08:04 | 08:27 | 08:52 | 09:26 | 10:00 | 10:35 | 11:00 | 11:34 | 11:59 | 12:36 | 13:01 | 13:39 | 13:59 | 14:34 | 15:03 | 15:32 | 15:59 | 16:34 | 17:03 | 17:42 | 18:05 | 18:27 | 18:59 | 19:33 | 19:56 | 20:26 | 20:48 | 21:19 | 21:49 | 22:32 | 22:53 | 23:19 | 00:01+1 |