Departures at BLACKROD on 2024-04-16

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via ADLINGTON towards BLACKPOOL NORTH

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 9332 9104 9300 9106 9108 9110 9116 9122 9128 9134 9140 9146 9152 9158 9318 9164 9320 9170 9322 9176 9182 9326 9328 9330 9332
Origin MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA
Destination BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
BLACKROD d
00:02 06:33 07:03 07:34 08:04 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:04 17:33 18:04 18:33 19:04 19:33 20:33 21:04 22:04 23:04 00:02+1
00:05 06:36 07:06 07:37 08:07 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:07 17:36 18:07 18:36 19:07 19:36 20:36 21:07 22:07 23:07 00:05+1
00:09 06:40 07:11 07:41 08:11 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:11 17:40 18:11 18:40 19:11 19:40 20:40 21:11 22:11 23:12 00:09+1
00:13 06:44 07:15 07:45 08:15 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:15 17:44 18:15 18:44 19:15 19:44 20:44 21:15 22:15 23:16 00:13+1
00:17 06:51 07:22 07:52 08:21 08:50 09:52 10:52 11:52 12:51 13:54 14:52 15:52 16:51 17:22 17:52 18:22 18:52 19:23 19:53 20:52 21:22 22:22 23:23 00:17+1
00:24 06:58 07:28 07:59 08:28 08:59 09:58 10:58 11:58 12:58 14:00 14:59 15:58 16:57 17:28 17:58 18:28 18:58 19:29 20:00 20:58 21:28 22:28 23:29 00:24+1
00:34 07:08 07:38 08:09 08:38 09:09 10:08 11:08 12:08 13:08 14:10 15:10 16:08 17:08 17:38 18:08 18:38 19:08 19:39 20:10 21:08 21:38 22:38 23:39 00:34+1
00:42 07:16 07:46 08:17 08:46 09:17 10:16 11:16 12:16 13:16 14:18 15:18 16:16 17:16 17:46 18:16 18:46 19:16 19:47 20:18 21:16 21:46 22:46 23:47 00:42+1
07:20 08:21 08:50 09:21 10:20 11:20 12:20 13:20 14:22 15:22 16:20 17:20 18:20 18:50 19:20 20:22 21:20
00:49 07:26 07:53 08:27 08:54 09:25 10:25 11:24 12:25 13:25 14:27 15:27 16:26 17:26 17:53 18:26 18:54 19:26 19:54 20:27 21:26 21:53 22:53 23:53 00:49+1

Trains via HORWICH PARKWAY towards MANCHESTER AIRPORT

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 9301 9107 9303 9109 9305 9113 9117 9123 9129 9135 9141 9147 9153 9159 9323 9165 9325 9171 9327 9329 9331 9333 9359
Origin CRL BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN BPN CRL
Destination MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA MIA
Facilities bus
reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available bus
Platform
BLACKROD d
00:23 06:10 06:42 07:10 07:42 08:10 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:10 17:42 18:10 18:42 19:10 20:10 21:10 22:10 23:10 00:23+1
00:27 06:13 06:45 07:13 07:45 08:13 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:13 17:45 18:13 18:45 19:13 20:13 21:13 22:13 23:13 00:27+1
00:33 06:16 06:49 07:17 07:48 08:17 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:16 17:49 18:16 18:49 19:16 20:16 21:16 22:16 23:16 00:33+1
00:48 06:21 06:53 07:21 07:53 08:21 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:21 17:53 18:21 18:53 19:21 20:21 21:21 22:21 23:21 00:48+1
01:13 06:34 07:05 07:34 08:05 08:34 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 17:34 18:05 18:34 19:05 19:34 20:34 21:34 22:34 23:34 01:13+1
06:39 07:09 07:39 08:10 08:39 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 17:39 18:09 18:39 19:09 19:39 20:39 21:39 22:41 23:39
06:41 07:11 07:41 08:12 08:41 09:11 10:11 11:11 12:12 13:11 14:11 15:11 16:11 17:11 17:41 18:11 18:41 19:11 19:41 20:41 21:41 22:43 23:41
01:20s 06:45 07:15 07:45 08:16 08:45 09:15 10:15 11:15 12:16 13:15 14:15 15:15 16:15 17:15 17:45 18:15 18:45 19:15 19:45 20:45 21:45 22:47 23:45 01:20+1s
01:32s 01:32+1s
01:40s 07:27 08:29 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:28 01:40+1s
01:45s 07:00 07:36 08:00 08:36 09:00 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:00 18:36 19:00 19:36 20:00 21:00 22:01 23:02 00:01+1 01:45+1s