Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from CHESTER via NEW PUDSEY
Trains from HULL via LEEDS
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1J01 | 2K02 | 1D70 | 1J03 | 2K03 | 1D71 | 1J05 | 2K05 | 1D72 | 1J07 | 2K07 | 1D73 | 1J09 | 2K09 | 1D74 | 1J11 | 2K11 | 1D75 | 1J13 | 2K13 | 1D76 | 1J15 | 2K15 | 1D77 | 1J17 | 2K17 | 1D78 | 1J19 | 2K19 | 1D79 | 1J21 | 2K21 | 1D70 | 1J23 | 2K23 | 1D71 | 1J25 | 2K25 | 1D72 | 1J27 | 2K27 | 1D77 | 1J29 | 2K29 | 1D74 | 1J31 | 2K31 | 1J41 | 1J33 | 2K33 | 1J43 | 1J35 | 2K35 | 1J45 | 2K37 |
Headcode | 4100 | 2296 | 4104 | 4106 | 2298 | 4110 | 4112 | 2300 | 4116 | 4118 | 2302 | 4122 | 4124 | 2304 | 4128 | 4130 | 2306 | 4134 | 4136 | 2308 | 4140 | 4142 | 2310 | 4146 | 4148 | 2312 | 4152 | 4154 | 2314 | 4158 | 4160 | 2316 | 4164 | 4166 | 2318 | 4170 | 4172 | 2320 | 4176 | 4178 | 2322 | 4182 | 4184 | 2324 | 4188 | 4190 | 2326 | 4194 | 4196 | 2328 | 4200 | 4202 | 2330 | 4204 | 2332 |
Origin | LDS | LDS | LDS | LDS | SBY | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | LDS | HUL | LDS | HUL |
Destination | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | CTR | MCV | HFX | MCV | MCV | HFX | MCV | MCV | HFX | MCV | HFX |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRAMLEY
a
|
05:18 | 05:33 | 05:49 | 06:18 | 06:36 | 06:49 | 07:18 | 07:36 | 07:49 | 08:18 | 08:35 | 08:49 | 09:18 | 09:35 | 09:49 | 10:18 | 10:35 | 10:49 | 11:18 | 11:35 | 11:49 | 12:18 | 12:35 | 12:49 | 13:18 | 13:35 | 13:49 | 14:18 | 14:35 | 14:49 | 15:18 | 15:35 | 15:49 | 16:18 | 16:35 | 16:49 | 17:18 | 17:36 | 17:49 | 18:18 | 18:35 | 18:49 | 19:18 | 19:35 | 19:49 | 20:19 | 20:35 | 20:49 | 21:18 | 21:35 | 21:49 | 22:18 | 22:36 | 22:48 | 23:35 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
HULL
d
|
06:10 | 07:17 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:16 | 16:15 | 17:15 | 18:15 | 19:15 | 20:14 | 21:15 | 22:15 | ||||||||||||||||||||||||||||||||||||||
BROUGH
d
|
06:22 | 07:29 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | ||||||||||||||||||||||||||||||||||||||
HOWDEN
d
|
07:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SELBY
d
|
05:46 | 06:45 | 07:52 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:49 | 15:49 | 16:48 | 17:49 | 18:48 | 19:50 | 20:48 | 21:48 | 22:48 | |||||||||||||||||||||||||||||||||||||
05:57 | 06:58 | 08:04 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 15:00 | 16:00 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | ||||||||||||||||||||||||||||||||||||||
06:04 | 07:04 | 08:09 | 09:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:06 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:04 | 22:05 | 23:05 | ||||||||||||||||||||||||||||||||||||||
06:09 | 07:09 | 09:10 | 10:09 | 11:09 | 12:09 | 13:09 | 14:10 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:08 | 22:09 | 23:09 | |||||||||||||||||||||||||||||||||||||||
GARFORTH
d
|
06:11 | 07:11 | 08:14 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:11 | 22:12 | 23:12 | |||||||||||||||||||||||||||||||||||||
06:16 | 07:16 | 09:17 | 10:16 | 11:16 | 12:16 | 13:16 | 14:17 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:15 | 22:16 | 23:16 | |||||||||||||||||||||||||||||||||||||||
LEEDS
d
|
05:12 | 05:22 | 05:43 | 06:12 | 06:28 | 06:42 | 07:12 | 07:27 | 07:43 | 08:12 | 08:27 | 08:42 | 09:12 | 09:27 | 09:43 | 10:12 | 10:27 | 10:43 | 11:12 | 11:27 | 11:43 | 12:12 | 12:27 | 12:43 | 13:12 | 13:27 | 13:43 | 14:12 | 14:27 | 14:43 | 15:12 | 15:27 | 15:43 | 16:12 | 16:27 | 16:42 | 17:12 | 17:27 | 17:41 | 18:12 | 18:27 | 18:43 | 19:12 | 19:27 | 19:43 | 20:12 | 20:27 | 20:42 | 21:12 | 21:27 | 21:42 | 22:12 | 22:28 | 22:42 | 23:27 |