Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BRADFORD FORSTER SQUARE via SHIPLEY
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||
Train ID | 2D28 | 2D30 | 2D32 | 2D34 | 2D36 | 2D38 | 2D42 | 2D46 | 2D50 | 2D54 | 2D58 | 2D62 | 2D64 | 2D66 | 2D68 | 2D70 | 2D72 | 2D74 | 2D76 | 2D78 | 2D80 | 2D82 | 2D84 | 2D86 | 2D88 | 2D90 |
Headcode | 5372 | 5376 | 5378 | 5380 | 5382 | 5384 | 5388 | 5392 | 5396 | 5400 | 5464 | 5468 | 5470 | 5472 | 5474 | 5476 | 5478 | 5480 | 5482 | 5484 | 5486 | 5488 | 5490 | 5492 | 5494 | 5496 |
Origin | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ |
Destination | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK |
Facilities | ||||||||||||||||||||||||||
BAILDON
a
|
05:56 | 06:56 | 07:27 | 07:56 | 08:26 | 08:58 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:26 | 15:56 | 16:27 | 16:56 | 17:27 | 17:59 | 18:26 | 18:57 | 19:27 | 19:56 | 20:26 | 21:28 | 22:26 | 23:27 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
05:46 | 06:45 | 07:16 | 07:45 | 08:15 | 08:47 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:15 | 15:46 | 16:16 | 16:46 | 17:16 | 17:49 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 21:16 | 22:16 | 23:16 | |
05:49 | 06:48 | 07:19 | 07:48 | 08:19 | 08:50 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:19 | 15:49 | 16:20 | 16:49 | 17:19 | 17:52 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 21:20 | 22:19 | 23:19 | |
SHIPLEY
d
|
05:53 | 06:53 | 07:24 | 07:53 | 08:23 | 08:55 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:23 | 15:53 | 16:24 | 16:53 | 17:24 | 17:56 | 18:23 | 18:54 | 19:24 | 19:53 | 20:23 | 21:25 | 22:23 | 23:24 |
Trains from ILKLEY via GUISELEY
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | ||||||||||||||||||||||||
Train ID | 2D29 | 2D31 | 2D33 | 2D35 | 2D37 | 2D39 | 2D41 | 2D45 | 2D49 | 2D53 | 2D57 | 2D61 | 2D65 | 2D67 | 2D69 | 2D71 | 2D73 | 2D75 | 2D77 | 2D79 | 2D81 | 2D83 | 2D85 | 2D87 | 2D89 |
Headcode | 5373 | 5377 | 5379 | 5381 | 5383 | 5385 | 5387 | 5391 | 5395 | 5399 | 5467 | 5471 | 5475 | 5477 | 5479 | 5481 | 5483 | 5485 | 5487 | 5489 | 5491 | 5493 | 5495 | 5497 | 5569 |
Origin | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK | ILK |
Destination | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ | BDQ |
Facilities | |||||||||||||||||||||||||
BAILDON
a
|
06:09 | 07:10 | 07:40 | 08:07 | 08:44 | 09:10 | 09:42 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:11 | 18:40 | 19:10 | 19:42 | 20:12 | 21:10 | 22:10 | 23:10 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ILKLEY
d
|
05:50 | 06:51 | 07:21 | 07:48 | 08:24 | 08:51 | 09:23 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:23 | 19:53 | 20:51 | 21:51 | 22:51 |
05:52 | 06:53 | 07:23 | 07:50 | 08:26 | 08:53 | 09:25 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:25 | 19:55 | 20:53 | 21:53 | 22:53 | |
05:57 | 06:58 | 07:28 | 07:55 | 08:32 | 08:58 | 09:30 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:30 | 20:00 | 20:58 | 21:58 | 22:58 | |
MENSTON
d
|
06:01 | 07:02 | 07:31 | 07:59 | 08:35 | 09:02 | 09:34 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:01 | 19:34 | 20:04 | 21:02 | 22:02 | 23:02 |
GUISELEY
d
|
06:04 | 07:05 | 07:35 | 08:02 | 08:39 | 09:05 | 09:37 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:06 | 18:35 | 19:05 | 19:37 | 20:07 | 21:05 | 22:05 | 23:05 |