Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BIRMINGHAM NEW STREET via HAMPTON-IN-ARDEN
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||
Train ID | 2C12 | 2C16 | 1Y06 | 1W12 | 1Y14 | 1Y16 | 1Y20 | 1Y22 | 1Y24 | 1Y26 | 1Y28 | 1Y30 | 1Y32 | 1Y34 | 1Y36 | 1Y38 | 1Y40 | 1Y42 | 1Y44 | 1Y46 | 1Y48 | 1Y50 | 1Y52 | 1Y54 | 1Y56 | 1Y58 | 1Y60 | 1Y62 | 1Y64 | 1Y66 | 1Y68 | 1Y70 | 1Y72 | 2Y74 | 2Y76 | 2Y78 | 2Y80 | 2C10 | 2C12 | 2C16 |
Headcode | 2000 | 2008 | 2012 | 2016 | 2020 | 2024 | 2028 | 2032 | 2036 | 2040 | 2044 | 2048 | 2052 | 2056 | 2060 | 2064 | 2070 | 2074 | 2080 | 2084 | 2088 | 2092 | 2096 | 2100 | 2104 | 2108 | 2112 | 2116 | 2120 | 4000 | 2124 | 4004 | 2128 | 2132 | 4008 | |||||
Origin | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM |
Destination | COV | COV | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | MKC | EUS | NMP | EUS | EUS | NMP | COV | COV | COV |
Facilities | ||||||||||||||||||||||||||||||||||||||||
BERKSWELL
a
|
00:17 | 01:02 | 05:52 | 06:32 | 06:53 | 07:24 | 07:53 | 08:24 | 08:53 | 09:24 | 09:53 | 10:24 | 10:53 | 11:24 | 11:53 | 12:24 | 12:53 | 13:24 | 13:53 | 14:24 | 14:53 | 15:24 | 15:53 | 16:24 | 16:53 | 17:24 | 17:53 | 18:24 | 18:53 | 19:24 | 19:53 | 20:24 | 20:53 | 21:33 | 21:53 | 22:24 | 23:16 | 23:48 | 00:17+1 | 01:02+1 |
Platform | ||||||||||||||||||||||||||||||||||||||||
23:50-1 | 00:41 | 05:35 | 06:13 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:15 | 21:36 | 22:06 | 22:50 | 23:21 | 23:50 | 00:41+1 | |
23:55-1 | 22:55 | 23:26 | 23:55 | |||||||||||||||||||||||||||||||||||||
23:59-1 | 22:58 | 23:30 | 23:59 | |||||||||||||||||||||||||||||||||||||
LEA HALL
d
|
00:03 | 00:48 | 23:01 | 23:33 | 00:03+1 | 00:48+1 | ||||||||||||||||||||||||||||||||||
00:06 | 00:51 | 23:05 | 23:36 | 00:06+1 | 00:51+1 | |||||||||||||||||||||||||||||||||||
00:09 | 00:55 | 05:45 | 06:25 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:25 | 21:46 | 22:16 | 23:08 | 23:40 | 00:09+1 | 00:55+1 | |
00:13 | 00:58 | 05:48 | 06:28 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:28 | 21:49 | 22:19 | 23:11 | 23:43 | 00:13+1 | 00:58+1 |