Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains from GUILDFORD via EFFINGHAM JUNCTION
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||
Train ID | 2D92 | 2D12 | 2D16 | 2D20 | 2D24 | 2D28 | 2D32 | 2D36 | 2D40 | 2D44 | 2D48 | 2D52 | 2D56 | 2D60 | 2D64 | 2D68 | 2D72 | 2D76 | 2D92 |
Headcode | 7492 | 7412 | 7416 | 7420 | 7424 | 7428 | 7432 | 7436 | 7440 | 7444 | 7448 | 7452 | 7456 | 7460 | 7464 | 7468 | 7472 | 7476 | 7492 |
Origin | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD |
Destination | WIM | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WIM |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BOOKHAM
a
|
00:05 | 06:59 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05+1 |
Platform | |||||||||||||||||||
23:45-1 | 06:39 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 | |
23:49-1 | 06:43 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 | |
CLANDON
d
|
23:54-1 | 06:48 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
HORSLEY
d
|
23:58-1 | 06:52 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
00:02 | 06:56 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 | 00:02+1 |