Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LEEDS, BRADFORD FORSTER SQUARE via SHIPLEY
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 5200 | 5160 | 5300 | 5290 | 5302 | 5164 | 5304 | 5166 | 5204 | 5306 | 5168 | 5206 | 5308 | 5170 | 5310 | 5172 | 5208 | 5312 | 5174 | 5314 | 5176 | 5296 | 5316 | 5212 | 5318 | 5180 | 5320 | 5322 | 5184 | 5250 | 5324 | 5326 | 5188 | 5216 | 5328 | 5330 | 5192 | 5218 | 5332 | 5334 | 5196 | 5220 | 5336 | 5198 | 5338 | 5210 | 5340 | 5214 | 5222 | 5342 | 5232 | 5344 | 5224 | 5274 | 5346 | 5348 | 5276 | 5226 | 5350 | 5278 | 5352 | 5280 | 5228 | 5354 | 5282 | 5230 | 5356 | 5284 | 5358 | 5286 | 5360 | 5288 | 5362 | 5364 | 5292 | 5366 | 5368 | 5294 | 5370 |
Origin | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | BDQ | LDS | LDS | BDQ | LDS | BDQ | LDS | LDS | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | LDS | BDQ | LDS | LDS | LDS | BDQ | LDS | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS | BDQ | LDS | BDQ | LDS | LDS | BDQ | LDS | LDS | BDQ | LDS |
Destination | CAR | SKI | SKI | CNF | SKI | SKI | SKI | SKI | CAR | SKI | SKI | MCM | SKI | SKI | SKI | SKI | CAR | SKI | SKI | SKI | SKI | MCM | SKI | CAR | SKI | SKI | SKI | SKI | SKI | MCM | SKI | SKI | SKI | CAR | SKI | SKI | SKI | MCM | SKI | SKI | SKI | CAR | SKI | SKI | SKI | SKI | SKI | SKI | CAR | SKI | SKI | SKI | MCM | SKI | SKI | SKI | SKI | CAR | SKI | SKI | SKI | SKI | LAN | SKI | SKI | RHD | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI | SKI |
Facilities | ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
BINGLEY
a
|
05:34 | 06:17 | 06:48 | 06:56 | 07:14 | 07:26 | 07:44 | 07:55 | 08:06 | 08:12 | 08:25 | 08:36 | 08:44 | 08:51 | 09:14 | 09:22 | 09:38 | 09:44 | 09:55 | 10:14 | 10:25 | 10:37 | 10:44 | 11:07 | 11:14 | 11:25 | 11:44 | 12:14 | 12:25 | 12:37 | 12:44 | 13:14 | 13:25 | 13:37 | 13:44 | 14:14 | 14:25 | 14:37 | 14:44 | 15:14 | 15:25 | 15:37 | 15:44 | 15:55 | 16:14 | 16:25 | 16:44 | 16:55 | 17:07 | 17:14 | 17:25 | 17:40 | 17:45 | 17:55 | 18:02 | 18:14 | 18:25 | 18:37 | 18:44 | 18:55 | 19:15 | 19:25 | 19:37 | 19:48 | 19:55 | 20:07 | 20:18 | 20:25 | 20:48 | 21:02 | 21:18 | 21:35 | 21:48 | 22:15 | 22:25 | 22:48 | 23:14 | 23:25 | 23:42 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
06:03 | 06:41 | 07:11 | 07:41 | 08:10 | 08:36 | 09:08 | 09:41 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 | 20:11 | 20:48 | 21:20 | 22:11 | 23:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
06:06 | 06:44 | 07:14 | 07:44 | 08:14 | 08:39 | 09:11 | 09:44 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 19:44 | 20:14 | 20:51 | 21:24 | 22:14 | 23:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LEEDS
d
|
05:15 | 06:26 | 06:56 | 07:23 | 07:48 | 07:52 | 08:19 | 08:25 | 08:54 | 09:20 | 09:26 | 09:56 | 10:18 | 10:26 | 10:49 | 10:56 | 11:26 | 11:56 | 12:18 | 12:26 | 12:56 | 13:18 | 13:26 | 13:56 | 14:18 | 14:26 | 14:56 | 15:18 | 15:26 | 15:56 | 16:26 | 16:48 | 16:56 | 17:19 | 17:26 | 17:42 | 17:55 | 18:19 | 18:26 | 18:56 | 19:18 | 19:26 | 19:49 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:20 | ||||||||||||||||||||||||||||
09:00 | 17:26 | 17:48 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:02 | 22:33 | 23:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 | 23:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIPLEY
d
|
05:28 | 06:11 | 06:42 | 06:49 | 07:09 | 07:19 | 07:38 | 07:49 | 08:01 | 08:06 | 08:19 | 08:32 | 08:38 | 08:44 | 09:08 | 09:16 | 09:33 | 09:38 | 09:49 | 10:08 | 10:19 | 10:33 | 10:38 | 11:03 | 11:08 | 11:19 | 11:38 | 12:08 | 12:19 | 12:33 | 12:38 | 13:08 | 13:19 | 13:33 | 13:38 | 14:08 | 14:19 | 14:33 | 14:38 | 15:08 | 15:19 | 15:33 | 15:38 | 15:49 | 16:08 | 16:19 | 16:38 | 16:49 | 17:02 | 17:08 | 17:19 | 17:34 | 17:40 | 17:49 | 17:56 | 18:08 | 18:19 | 18:32 | 18:38 | 18:49 | 19:09 | 19:19 | 19:32 | 19:42 | 19:49 | 20:02 | 20:12 | 20:19 | 20:42 | 20:56 | 21:12 | 21:29 | 21:42 | 22:10 | 22:19 | 22:42 | 23:08 | 23:19 | 23:36 |
SALTAIRE
d
|
05:30 | 06:13 | 06:44 | 06:52 | 07:11 | 07:22 | 07:40 | 07:52 | 08:09 | 08:22 | 08:40 | 08:47 | 09:10 | 09:19 | 09:40 | 09:52 | 10:11 | 10:22 | 10:40 | 11:11 | 11:22 | 11:41 | 12:11 | 12:22 | 12:40 | 13:11 | 13:22 | 13:41 | 14:11 | 14:22 | 14:40 | 15:11 | 15:22 | 15:40 | 15:52 | 16:11 | 16:22 | 16:40 | 16:52 | 17:10 | 17:22 | 17:36 | 17:52 | 17:58 | 18:10 | 18:22 | 18:40 | 18:52 | 19:12 | 19:22 | 19:45 | 19:52 | 20:15 | 20:22 | 20:45 | 20:59 | 21:14 | 21:32 | 21:45 | 22:12 | 22:22 | 22:45 | 23:10 | 23:22 | 23:38 |