Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 12 minutes.
Fixed links on 2023-09-26 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
BIRMINGHAM MOOR STREET | WALK | 00:01 | 23:59 | 8 | |
BIRMINGHAM SNOW HILL | WALK | 00:01 | 23:59 | 10 |
Trains towards LONDON EUSTON, BOURNEMOUTH
Trains towards CARDIFF CENTRAL, REDDITCH, HEREFORD, PAIGNTON, PENZANCE
TOC | XC | XC | LM | LM | LM | LM | LM | LM | LM | XC | LM | LM | LM | XC | XC | LM | LM | LM | XC | LM | LM | XC | XC | LM | LM | LM | XC | LM | LM | XC | XC | LM | LM | LM | XC | LM | LM | XC | XC | LM | LM | LM | XC | LM | LM | XC | XC | LM | LM | LM | XC | LM | LM | XC | XC | LM | LM | LM | XC | LM | LM | XC | XC | LM | LM | LM | XC | LM | LM | XC | XC | LM | LM | LM | XC | LM | LM | XC | XC | LM | LM | LM | XC | LM | LM | XC | XC | LM | LM | LM | XC | LM | LM | LM | XC | XC | LM | LM | LM | XC | LM | LM | LM | XC | XC | LM | LM | XC | LM | LM | LM | XC | LM | LM | LM | XC | LM | LM | XC | LM | LM | LM | XC | LM | LM | XC | LM | LM | LM | XC | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 5500 | 5510 | 1510 | 5520 | 4500 | 1530 | 5540 | 4520 | 1550 | 5560 | 4540 | 1570 | 5580 | 4560 | 1590 | 5600 | 4580 | 1610 | 5620 | 4600 | 1630 | 5640 | 4620 | 1650 | 5680 | 4640 | 1670 | 5700 | 4660 | 1690 | 5720 | 4680 | 1710 | 5740 | 4700 | 1730 | 5760 | 4720 | 1750 | 5780 | 1770 | 5800 | 1790 | 6780 | 1810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | BHM | BHM | BHM | BHM | FOK | BHM | FOK | LIC | BHM | DBY | FOK | BHM | LIC | NOT | BHM | FOK | LIC | BHM | LDS | FOK | LIC | NOT | MAN | FOK | BHM | LIC | YRK | FOK | LIC | NOT | MAN | FOK | BHM | LIC | NCL | FOK | LIC | NOT | MAN | FOK | BHM | LIC | EDB | FOK | LIC | NOT | MAN | FOK | BHM | LIC | EDB | FOK | LIC | NOT | MAN | FOK | BHM | LIC | EDB | FOK | LIC | NOT | MAN | FOK | BHM | LIC | GLC | FOK | LIC | NOT | MAN | FOK | BHM | LIC | EDB | FOK | LIC | NOT | MAN | FOK | BHM | LIC | ABD | FOK | LIC | NOT | MAN | FOK | BHM | LIC | EDB | FOK | BHM | LIC | NOT | MAN | FOK | BHM | LIC | EDB | FOK | BHM | LIC | NOT | MAN | FOK | LIC | EDB | FOK | BHM | LIC | NOT | FOK | LIC | BHM | EDB | FOK | LIC | NOT | FOK | LIC | BHM | EDB | FOK | LIC | LEI | FOK | LIC | BHM | EDB | FOK | LTV | FOK | LTV | BHM | BHM | FOK | LIC |
Destination | CDF | CDF | RDC | BMV | RDC | BMV | RDC | BMV | HFD | PLY | RDC | GMV | BMV | CDF | BRI | RDC | BMV | HFD | PLY | RDC | BMV | CDF | BRI | RDC | HFD | BMV | PLY | RDC | BMV | CDF | PGN | RDC | HFD | BMV | PLY | RDC | BMV | CDF | BRI | RDC | HFD | BMV | PLY | RDC | BMV | CDF | BRI | RDC | HFD | BMV | PLY | RDC | BMV | CDF | BRI | RDC | HFD | BMV | PLY | RDC | BMV | CDF | BRI | RDC | HFD | BMV | PLY | RDC | BMV | CDF | BRI | RDC | HFD | BMV | PNZ | RDC | BMV | CDF | PGN | RDC | HFD | BMV | PNZ | RDC | BMV | CDF | BRI | RDC | HFD | BMV | PLY | RDC | HFD | BMV | CDF | BRI | RDC | WOS | BMV | PLY | RDC | HFD | BMV | CDF | BRI | RDC | BMV | PLY | RDC | HFD | BMV | CDF | RDC | BMV | WOS | TAU | RDC | BMV | CDF | RDC | BMV | HFD | BRI | RDC | BMV | GCR | RDC | BMV | WOS | BRI | RDC | BMV | RDC | BMV | WOF | WOS | RDC | LOB |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 7B | 7A | 12 | 9A | 10B | 8B | 10B | 10B | 9B | 10B | 10A | 9B | 10B | 10B | 6A | 10B | 10B | 9B | 10 | 9B | 9B | 9B | 2A | 10B | 9B | 10B | 10B | 10A | 10B | 9B | 2B | 10B | 7B | 10 | 10B | 10A | 10B | 10B | 2A | 10B | 9B | 10B | 10 | 7M | 10B | 10B | 2A | 10B | 9B | 10B | 10B | 10A | 10B | 10B | 2A | 10B | 9B | 10B | 10B | 7B | 8B | 8B | 2A | 10B | 9B | 10B | 10B | 10A | 10B | 10B | 2A | 10B | 9B | 10B | 10B | 6B | 10B | 10B | 2A | 10B | 9B | 10B | 10B | 10A | 8B | 8B | 2A | 10B | 9B | 10B | 10B | 10A | 8B | 9B | 9B | 2A | 10B | 7B | 10 | 10 | 7B | 9B | 10B | 10B | 2A | 10B | 10B | 10 | 7B | 9B | 8B | 9M | 10B | 10B | 9B | 10B | 10A | 10B | 10B | 10B | 10B | 9B | 10B | 9B | 8M | 10B | 10B | 10B | 9B | 10B | 10A | 12B | 10M | 11B | 2B | 9B | 10B | 10B |
BIRMINGHAM NEW STREET
d
|
05:00 | 05:37 | 05:43 | 05:53 | 06:15 | 06:23 | 06:43 | 06:53 | 06:59 | 07:12 | 07:15 | 07:20 | 07:23 | 07:30 | 07:42 | 07:43 | 07:53 | 08:00 | 08:12 | 08:15 | 08:23 | 08:30 | 08:42 | 08:43 | 08:50 | 08:53 | 09:12 | 09:15 | 09:23 | 09:30 | 09:43 | 09:43 | 09:50 | 09:53 | 10:12 | 10:15 | 10:23 | 10:30 | 10:42 | 10:43 | 10:50 | 10:53 | 11:12 | 11:15 | 11:22 | 11:30 | 11:42 | 11:43 | 11:50 | 11:53 | 12:12 | 12:15 | 12:23 | 12:30 | 12:42 | 12:43 | 12:50 | 12:53 | 13:12 | 13:15 | 13:23 | 13:30 | 13:42 | 13:43 | 13:50 | 13:53 | 14:12 | 14:15 | 14:23 | 14:30 | 14:42 | 14:43 | 14:50 | 14:53 | 15:12 | 15:15 | 15:23 | 15:30 | 15:42 | 15:43 | 15:50 | 15:53 | 16:12 |