Departures timetable at BUSH HILL PARK on 2024-10-07

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via EDMONTON GREEN towards LONDON LIVERPOOL STREET

TOC LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO
STP
Train ID 2U01 2U03 2U05 2U07 2U09 2U11 2U13 2U15 2U17 2U19 2U21 2U23 2U25 2U27 2U29 2U31 2U33 2U35 2U37 2U39 2U41 2U43 2U45 2U47 2U49 2U51 2U53 2U55 2U57 2U59 2U61 2U63 2U65 2U67 2U69 2U71 2U73 2U75 2U77 2U79 2U81 2U83 2U85 2U87 2U89 2U91 2U93
Headcode
Origin ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF
Destination LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST
Facilities
Platform
BUSH HILL PARK d
05:56 06:22 06:37 06:57 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:10 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26
05:58 06:24 06:39 06:59 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:12 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28
06:00 06:27 06:42 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 18:59 19:14 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
06:02 06:29 06:44 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:16 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32
06:04 06:31 06:46 07:06 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:03 19:18 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34
06:06 06:33 06:48 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:50 19:05 19:20 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
06:09 06:36 06:51 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:08 19:23 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39
06:11 06:38 06:53 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:10 17:25 17:40 17:55 18:10 18:25 18:40 18:55 19:10 19:25 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
06:12 06:39 06:54 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:56 19:11 19:26 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42
06:15 06:43 06:58 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:14 17:29 17:44 17:59 18:14 18:29 18:44 18:59 19:14 19:29 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
06:17 06:45 07:00 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:16 19:31 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47
06:19 06:47 07:02 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:03 19:18 19:33 19:49 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49
06:21 06:49 07:04 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:20 17:35 17:50 18:04 18:20 18:35 18:50 19:05 19:20 19:35 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51
06:29 06:59 07:14 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:26 17:41 17:56 18:12 18:26 18:41 18:56 19:11 19:26 19:41 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57

Trains towards ENFIELD TOWN

TOC LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO LO
STP
Train ID 2U02 2U04 2U06 2U08 2U10 2U12 2U14 2U16 2U18 2U20 2U22 2U24 2U26 2U28 2U30 2U32 2U34 2U36 2U38 2U40 2U42 2U44 2U46 2U48 2U50 2U52 2U54 2U56 2U58 2U60 2U62 2U64 2U66 2U68 2U70 2U72 2U74 2U76 2U78 2U80 2U82 2U84 2U86 2U88 2U90 2U92 2U94 2U96
Headcode
Origin LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST LST
Destination ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF ENF
Facilities
Platform
BUSH HILL PARK d
06:28 06:49 07:13 07:19 07:41 07:49 08:11 08:19 08:35 08:58 09:13 09:28 10:00 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 18:59 19:29 19:50 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58 00:28+1
06:33 06:54 07:18 07:24 07:48 07:54 08:18 08:24 08:42 09:05 09:18 09:33 10:05 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:50 19:05 19:35 19:55 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03+1 00:34+1