Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via EDMONTON GREEN towards LONDON LIVERPOOL STREET
Trains towards ENFIELD TOWN
TOC | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2U02 | 2U04 | 2U06 | 2U08 | 2U10 | 2U12 | 2U14 | 2U16 | 2U18 | 2U20 | 2U22 | 2U24 | 2U26 | 2U28 | 2U30 | 2U32 | 2U34 | 2U36 | 2U38 | 2U40 | 2U42 | 2U44 | 2U46 | 2U48 | 2U50 | 2U52 | 2U54 | 2U56 | 2U58 | 2U60 | 2U62 | 2U64 | 2U66 | 2U68 | 2U70 | 2U72 | 2U74 | 2U76 | 2U78 | 2U80 | 2U82 | 2U84 | 2U86 | 2U88 | 2U90 | 2U92 | 2U94 | 2U96 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||
Origin | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST |
Destination | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF | ENF |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||
BUSH HILL PARK
d
|
06:28 | 06:49 | 07:13 | 07:19 | 07:41 | 07:49 | 08:11 | 08:19 | 08:35 | 08:58 | 09:13 | 09:28 | 10:00 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 18:59 | 19:29 | 19:50 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28+1 |
06:33 | 06:54 | 07:18 | 07:24 | 07:48 | 07:54 | 08:18 | 08:24 | 08:42 | 09:05 | 09:18 | 09:33 | 10:05 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:35 | 19:55 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03+1 | 00:34+1 |