Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BIRMINGHAM NEW STREET towards RUGELEY TRENT VALLEY, EDINBURGH, MANCHESTER PICCADILLY, ABERYSTWYTH, PWLLHELI, BLACKPOOL NORTH, HOLYHEAD, GLASGOW CENTRAL, LLANDUDNO
TOC | LM | VT | VT | VT | LM | LM | LM | LM | LM | LM | AW | LM | LM | VT | XC | LM | LM | AW | VT | LM | LM | VT | XC | LM | LM | AW | VT | LM | LM | VT | XC | VT | LM | LM | AW | VT | LM | LM | VT | XC | VT | LM | LM | AW | LM | LM | VT | XC | VT | LM | LM | AW | LM | LM | VT | XC | VT | LM | LM | AW | LM | LM | VT | XC | VT | LM | LM | AW | LM | LM | VT | XC | VT | LM | LM | AW | VT | LM | LM | VT | XC | VT | LM | LM | AW | VT | LM | LM | VT | XC | VT | LM | LM | AW | VT | LM | LM | VT | XC | VT | LM | LM | AW | VT | LM | LM | VT | VT | LM | LM | AW | VT | LM | LM | VT | XC | VT | LM | LM | AW | VT | LM | LM | VT | XC | VT | LM | LM | AW | VT | LM | LM | XC | VT | LM | LM | VT | LM | LM | XC | VT | LM | LM | AW | LM | VT | VT | VT | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1Y81 | 9G48 | 9G49 | 9G50 | 2C01 | 2Y01 | 2C25 | 2Y03 | 2H27 | 2Y05 | 1D11 | 2H29 | 2Y07 | 9S44 | 1M18 | 2H31 | 2Y09 | 1J07 | 9G04 | 2H33 | 1Y11 | 9P47 | 1M22 | 2H35 | 1Y13 | 1D12 | 9G07 | 2H37 | 1Y15 | 9G08 | 1M26 | 9S54 | 2H39 | 1Y17 | 1J11 | 9G10 | 2H41 | 1Y19 | 9S55 | 1M30 | 9G12 | 2H43 | 1Y21 | 1D13 | 2H45 | 1Y23 | 9S60 | 1M34 | 9G15 | 2H47 | 1Y25 | 1J15 | 2H49 | 1Y27 | 9P65 | 1M38 | 9G18 | 2H51 | 1Y29 | 1D14 | 2H53 | 1Y31 | 9S70 | 1M42 | 9G21 | 2H55 | 1Y33 | 1J19 | 2H57 | 1Y35 | 9G23 | 1M46 | 9S77 | 2H59 | 1Y37 | 1D15 | 9G25 | 2H61 | 1Y39 | 9G26 | 1M50 | 9S80 | 2H63 | 1Y41 | 1J23 | 9G28 | 2H65 | 1Y43 | 9S85 | 1M54 | 9G30 | 2H67 | 1Y45 | 1D16 | 9G31 | 2H69 | 1Y47 | 9G32 | 1M58 | 9S93 | 2H71 | 1Y49 | 1J27 | 9G34 | 2H73 | 1Y53 | 9K35 | 9S97 | 2H75 | 1Y55 | 1D17 | 9G37 | 2H77 | 1Y59 | 9G38 | 1M66 | 9K39 | 2H79 | 1Y61 | 1J31 | 9G40 | 2H81 | 1Y65 | 9G41 | 1M70 | 9K42 | 2H83 | 1Y67 | 1R98 | 9G43 | 2H85 | 1Y69 | 1M74 | 9G45 | 2I87 | 1Y71 | 9G46 | 2I89 | 1Y73 | 1M78 | 9G47 | 2I91 | 1Y75 | 1J36 | 1Y81 | 9G48 | 9G49 | 9G50 | |||||
Headcode | 2121 | 5470 | 5475 | 5480 | 4001 | 4005 | 6013 | 4009 | 3050 | 6015 | 4013 | 3000 | 3040 | 6017 | 2001 | 3008 | 5000 | 6021 | 2005 | 3020 | 3060 | 6025 | 4017 | 3052 | 5020 | 6029 | 2033 | 5040 | 3080 | 3040 | 6033 | 2033 | 3012 | 5210 | 6037 | 2033 | 3060 | 3100 | 5060 | 6041 | 2033 | 3054 | 6045 | 2025 | 3080 | 3120 | 5100 | 6049 | 2029 | 3014 | 6053 | 2033 | 3100 | 3140 | 5120 | 6057 | 2033 | 3056 | 6061 | 2033 | 3120 | 3160 | 5140 | 6065 | 2033 | 3016 | 6069 | 2033 | 5170 | 3180 | 3140 | 6073 | 2033 | 3058 | 5190 | 6077 | 2033 | 5230 | 3200 | 3160 | 6081 | 2033 | 3018 | 5254 | 6085 | 2033 | 3180 | 3220 | 5290 | 6089 | 2033 | 3060 | 5310 | 6093 | 2033 | 5300 | 3240 | 3200 | 6097 | 2033 | 3022 | 5320 | 6101 | 2033 | 3210 | 3220 | 6105 | 2085 | 3062 | 5350 | 6109 | 2033 | 5370 | 3280 | 3234 | 6113 | 2093 | 3026 | 5400 | 6117 | 2033 | 5410 | 3300 | 3240 | 6121 | 2033 | 3098 | 5420 | 6125 | 2033 | 3320 | 5440 | 2109 | 5450 | 2113 | 3340 | 5460 | 2033 | 3034 | 2033 | 5470 | 5475 | 5480 | ||||||||||
Origin | EUS | EUS | EUS | EUS | COV | NMP | COV | NMP | BHI | NMP | BHI | BHI | NMP | EUS | SOU | BHI | EUS | BHI | EUS | BHI | EUS | EUS | SOU | BHI | MKC | BHI | EUS | BHI | EUS | EUS | RDG | EUS | BHI | EUS | BHI | EUS | BHI | EUS | EUS | BMH | EUS | BHI | EUS | BHI | BHI | EUS | EUS | BMH | EUS | BHI | EUS | BHI | BHI | EUS | EUS | BMH | EUS | BHI | EUS | BHI | BHI | EUS | EUS | BMH | EUS | BHI | EUS | BHI | BHI | EUS | EUS | BMH | EUS | BHI | EUS | BHI | EUS | BHI | EUS | EUS | BMH | EUS | BHI | EUS | BHI | EUS | BHI | EUS | EUS | BMH | EUS | BHI | EUS | BHI | EUS | BHI | EUS | EUS | BMH | EUS | BHI | EUS | BHI | EUS | BHI | EUS | EUS | EUS | BHI | EUS | BHI | EUS | BHI | EUS | EUS | BMH | EUS | BHI | EUS | BHI | EUS | BHI | EUS | EUS | BMH | EUS | BHI | EUS | BHI | EUS | BHI | EUS | BMH | EUS | BHI | EUS | EUS | BHI | EUS | BMH | EUS | BHI | EUS | BHI | EUS | EUS | EUS | EUS | |||||
Destination | BHM | WVH | WVH | WVH | BHM | BHM | BHM | BHM | RGL | BHM | CTR | RGL | BHM | EDB | MAN | RGL | BHM | AYW | PWL | BHM | RGL | BHM | BPN | MAN | RGL | BHM | HHD | BHM | RGL | BHM | BHM | MAN | EDB | RGL | BHM | AYW | PWL | BHM | RGL | BHM | GLC | MAN | BHM | RGL | BHM | HHD | RGL | BHM | EDB | MAN | BHM | RGL | BHM | AYW | PWL | RGL | BHM | BPN | MAN | BHM | RGL | BHM | HHD | RGL | BHM | EDB | MAN | BHM | RGL | BHM | AYW | PWL | RGL | BHM | BHM | MAN | GLC | RGL | BHM | HHD | BHM | RGL | BHM | BHM | MAN | EDB | RGL | BHM | AYW | PWL | BHM | RGL | BHM | GLC | MAN | BHM | RGL | BHM | LLD | BHM | RGL | BHM | BHM | MAN | EDB | RGL | BHM | AYW | BHM | RGL | BHM | CRE | GLC | RGL | BHM | CTR | BHM | RGL | BHM | WVH | MAN | CRE | RGL | BHM | AYW | WVH | RGL | BHM | WVH | MAN | CRE | RGL | BHM | MAN | WVH | RGL | BHM | MAN | WVH | BHM | BHM | WVH | BHM | BHM | BHM | WVH | BHM | BHM | SHR | BHM | WVH | WVH | WVH |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | |||||
BIRMINGHAM INTERNATIONAL
d
|
00:04 | 00:31 | 01:03 | 01:21 | 05:42 | 06:05 | 06:21 | 06:34 | 06:51 | 07:04 | 07:08 | 07:21 | 07:34 | 07:38 | 07:41 | 07:51 | 08:03 | 08:08 | 08:16 | 08:21 | 08:31 | 08:38 | 08:41 | 08:51 | 09:04 | 09:08 | 09:16 | 09:21 | 09:34 | 09:38 | 09:41 | 09:46 | 09:51 | 10:04 | 10:08 | 10:16 | 10:21 | 10:34 | 10:38 | 10:41 | 10:46 | 10:51 | 11:04 | 11:08 | 11:21 | 11:34 | 11:38 | 11:41 | 11:46 | 11:51 | 12:04 | 12:08 | 12:21 | 12:34 | 12:38 | 12:41 | 12:46 | 12:51 | 13:04 | 13:08 | 13:21 | 13:34 | 13:38 | 13:41 | 13:46 | 13:51 | 14:04 | 14:08 | 14:21 | 14:34 | 14:38 | 14:41 | 14:46 | 14:51 | 15:04 | 15:08 | 15:16 | 15:21 | 15:34 | 15:38 | 15:41 | 15:46 | 15:51 | 16:04 | 16:07 | 16:17 | 16:21 | 16:34 | 16:38 | 16:41 | 16:46 | 16:51 | 17:04 | 17:08 | 17:16 | 17:21 | 17:34 | 17:38 | 17:41 | 17:46 | 17:51 | 18:04 | 18:08 | 18:16 | 18:21 | 18:34 | 18:38 | 18:46 | 18:51 | 19:04 | 19:08 | 19:16 | 19:21 | 19:34 | 19:38 | 19:41 | 19:46 | 19:51 | 20:04 | 20:08 | 20:16 | 20:21 | 20:34 | 20:38 | 20:41 | 20:46 | 20:51 | 21:04 | 21:09 | 21:16 | 21:21 | 21:34 | 21:41 | 21:46 | 21:51 | 22:04 | 22:16 | 22:21 | 22:34 | 22:38 | 22:50 | 22:58 | 23:13 | 23:16 | 00:04+1 | 00:21+1 | 01:13+1 | 01:31+1 | |||||
00:07 | 05:45 | 06:24 | 06:54 | 07:24 | 07:54 | 08:06 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:53 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 23:01 | 00:07+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEA HALL
a
|
00:10 | 05:49 | 06:28 | 06:58 | 07:27 | 07:58 | 08:27 | 08:58 | 09:27 | 09:57 | 10:27 | 10:58 | 11:27 | 11:58 | 12:27 | 12:58 | 13:27 | 13:58 | 14:27 | 14:58 | 15:27 | 15:58 | 16:27 | 16:58 | 17:27 | 17:58 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:58 | 21:27 | 21:58 | 22:28 | 23:04 | 00:10+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:13 | 05:52 | 06:31 | 07:01 | 07:30 | 08:01 | 08:30 | 09:01 | 09:30 | 10:00 | 10:30 | 11:01 | 11:30 | 12:01 | 12:30 | 13:01 | 13:30 | 14:01 | 14:30 | 15:01 | 15:30 | 16:01 | 16:30 | 17:01 | 17:30 | 18:01 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:01 | 21:30 | 22:01 | 22:31 | 23:07 | 00:13+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:18 | 05:56 | 06:34 | 07:04 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 00:18+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:23 | 00:45 | 01:16 | 01:34 | 06:01 | 06:15 | 06:42 | 06:45 | 07:10 | 07:14 | 07:20 | 07:39 | 07:44 | 07:48 | 07:51 | 08:11 | 08:14 | 08:20 | 08:27 | 08:39 | 08:44 | 08:48 | 08:51 | 09:10 | 09:14 | 09:20 | 09:27 | 09:39 | 09:45 | 09:48 | 09:51 | 09:56 | 10:08 | 10:14 | 10:20 | 10:27 | 10:39 | 10:44 | 10:48 | 10:51 | 10:56 | 11:08 | 11:14 | 11:20 | 11:39 | 11:44 | 11:48 | 11:51 | 11:56 | 12:08 | 12:14 | 12:20 | 12:39 | 12:44 | 12:48 | 12:51 | 12:56 | 13:08 | 13:14 | 13:20 | 13:39 | 13:44 | 13:48 | 13:51 | 13:56 | 14:08 | 14:14 | 14:20 | 14:39 | 14:44 | 14:48 | 14:51 | 14:56 | 15:08 | 15:14 | 15:20 | 15:27 | 15:39 | 15:44 | 15:48 | 15:51 | 15:56 | 16:08 | 16:14 | 16:19 | 16:28 | 16:39 | 16:44 | 16:48 | 16:51 | 16:56 | 17:08 | 17:14 | 17:20 | 17:27 | 17:39 | 17:44 | 17:48 | 17:51 | 17:56 | 18:08 | 18:14 | 18:20 | 18:27 | 18:39 | 18:44 | 18:48 | 18:56 | 19:07 | 19:14 | 19:20 | 19:27 | 19:39 | 19:44 | 19:48 | 19:51 | 19:56 | 20:07 | 20:14 | 20:21 | 20:27 | 20:39 | 20:44 | 20:48 | 20:51 | 20:56 | 21:10 | 21:14 | 21:21 | 21:27 | 21:39 | 21:45 | 21:51 | 21:56 | 22:11 | 22:15 | 22:27 | 22:42 | 22:44 | 22:49 | 23:02 | 23:15 | 23:24 | 23:28 | 00:23+1 | 00:33+1 | 01:23+1 | 01:42+1 | ||||||
07:30 | 08:15 | 08:30 | 09:15 | 09:30 | 10:15 | 10:30 | 11:15 | 11:30 | 12:15 | 12:30 | 13:15 | 13:31 | 14:15 | 14:30 | 15:15 | 15:30 | 16:15 | 16:30 | 17:15 | 17:30 | 18:15 | 18:30 | 19:15 | 19:30 | 20:14 | 20:30 | 20:46 | 21:16 | 21:30 | 21:46 | 22:15 | 22:46 | 23:15 | 23:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:37 | 01:53 | 02:15 | 07:41 | 08:29 | 08:17 | 08:41 | 09:29 | 09:17 | 09:41 | 10:17 | 10:29 | 10:41 | 11:29 | 11:17 | 11:41 | 12:29 | 12:17 | 12:41 | 13:29 | 13:17 | 13:42 | 14:29 | 14:17 | 14:41 | 15:17 | 15:29 | 15:41 | 16:17 | 16:29 | 16:41 | 17:29 | 17:17 | 17:41 | 18:17 | 18:29 | 18:41 | 19:22 | 19:29 | 19:41 | 20:13 | 20:17 | 20:29 | 20:41 | 21:00 | 21:14 | 21:17 | 21:29 | 21:41 | 21:58 | 22:18 | 22:31 | 23:00 | 23:28 | 23:58 | 01:03+1 | 01:52+1 | 02:12+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BILBROOK
a
|
00:08+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CODSALL
a
|
00:11+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:16+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COSFORD
a
|
00:19+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SHIFNAL
a
|
00:24+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:59 | 14:58 | 15:58 | 16:58 | 17:58 | 18:59 | 19:58 | 20:58 | 21:58 | 00:31+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:33+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:07 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:07 | 15:06 | 16:06 | 17:06 | 18:06 | 19:07 | 20:06 | 21:06 | 22:06 | 00:40+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:23 | 09:21 | 10:20 | 11:20 | 12:20 | 13:21 | 14:22 | 15:21 | 16:20 | 17:22 | 18:21 | 19:22 | 20:22 | 21:21 | 22:24 | 00:55+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:51 | 11:48 | 13:49 | 15:50 | 17:51 | 19:51 | 22:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEWTOWN
a
|
10:06 | 12:03 | 14:05 | 16:06 | 18:06 | 20:06 | 22:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAERSWS
a
|
10:14 | 12:11 | 14:13 | 16:14 | 18:14 | 20:14 | 22:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 | 12:42 | 14:44 | 16:45 | 18:43 | 20:48 | 23:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:56 | 11:01 | 12:54 | 12:57 | 14:55 | 15:02 | 16:56 | 17:01 | 18:57 | 19:10 | 20:57 | 23:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENHELIG
a
|
11:10x | 13:08x | 15:11x | 17:10x | 19:19x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:14 | 13:12 | 15:15 | 17:14 | 19:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYWYN
a
|
11:24 | 13:22 | 15:25 | 17:25 | 19:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TONFANAU
a
|
11:33x | 13:29x | 15:30x | 17:32x | 19:36x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40x | 13:35x | 15:36x | 17:39x | 19:43x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:48 | 13:44 | 15:45 | 17:47 | 19:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50x | 13:45x | 15:46x | 17:49x | 19:53x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARMOUTH
a
|
12:01 | 13:57 | 15:58 | 18:00 | 20:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLANABER
a
|
12:05x | 14:01x | 16:02x | 18:04x | 20:08x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TALYBONT
a
|
12:08x | 14:04x | 16:05x | 18:07x | 20:12x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:11x | 14:07x | 16:08x | 18:10x | 20:15x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLANBEDR
a
|
12:16x | 14:12x | 16:13x | 18:15x | 20:20x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PENSARN
a
|
12:17x | 14:13x | 16:14x | 18:16x | 20:21x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20x | 14:16x | 16:17x | 18:19x | 20:24x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HARLECH
a
|
12:26 | 14:22 | 16:23 | 18:25 | 20:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYGWYN
a
|
12:31x | 14:36x | 16:32x | 18:37x | 20:35x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:32x | 14:37x | 16:33x | 18:38x | 20:36x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35x | 14:40x | 16:36x | 18:41x | 20:39x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:39 | 14:44 | 16:40 | 18:45 | 20:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:42 | 14:47 | 16:44 | 18:49 | 20:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:51 | 14:56 | 16:52 | 18:56 | 20:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:58 | 15:03 | 17:00 | 19:04 | 21:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:04x | 15:09x | 17:05x | 19:10x | 21:08x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABERERCH
a
|
13:08x | 15:13x | 17:09x | 19:14x | 21:12x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PWLLHELI
a
|
13:15 | 15:20 | 17:17 | 19:21 | 21:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BORTH
a
|