Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from STRATFORD-UPON-AVON via STRATFORD-UPON-AVON PARKWA
TOC | LM | CH | CH | CH | LM | CH | CH | CH | LM | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 1128 | ||||||||||
Origin | SAV | SAV | SAV | SAV | SAV | SAV | SAV | SAV | SAV | SAV | SAV |
Destination | WOF | LMS | LMS | LMS | WOF | LMS | LMS | LMS | WOF | LMS | BAN |
Facilities | ![]() |
||||||||||
BEARLEY
a
|
06:17x | 06:44 | 08:44 | 10:44 | 11:15x | 12:44 | 14:44 | 16:44 | 18:14x | 18:44 | 21:41 |
Platform | |||||||||||
06:08 | 06:33 | 08:33 | 10:33 | 11:05 | 12:33 | 14:33 | 16:33 | 18:06 | 18:33 | 21:30 | |
06:11 | 06:37 | 08:37 | 10:37 | 11:09 | 12:37 | 14:37 | 16:37 | 18:10 | 18:37 | 21:34 | |
WILMCOTE
d
|
06:14 | 06:40 | 08:40 | 10:40 | 11:12 | 12:40 | 14:40 | 16:40 | 18:40 | 21:37 |
Trains from LEAMINGTON SPA, WORCESTER FOREGATE STREET via CLAVERDON
TOC | CH | CH | CH | CH | CH | LM | LM | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|
Headcode | ||||||||||
Origin | LMS | LMS | LMS | LMS | LMS | WOF | WOF | LMS | LMS | LMS |
Destination | SAV | SAV | SAV | SAV | SAV | SAV | SAV | SAV | SAV | SAV |
Facilities | ||||||||||
BEARLEY
a
|
08:02 | 10:02 | 12:02 | 14:02 | 16:03 | 16:37x | 17:37x | 18:02 | 20:02 | 22:34 |
Platform | ||||||||||
07:39 | 09:39 | 11:39 | 13:39 | 15:40 | 17:39 | 19:39 | 22:11 | |||
WARWICK
d
|
07:44 | 09:44 | 11:44 | 13:44 | 15:45 | 17:44 | 19:44 | 22:16 | ||
HATTON
d
|
07:52 | 09:52 | 11:52 | 13:52 | 15:53 | 17:52 | 19:52 | 22:24 | ||
14:40 | 15:40 | |||||||||
14:47 | 15:47 | |||||||||
14:57 | 15:57 | |||||||||
15:07 | 16:07 | |||||||||
HAGLEY
d
|
16:13 | |||||||||
15:15 | 16:17 | |||||||||
LYE
d
|
15:19 | 16:21 | ||||||||
15:22 | 16:25 | |||||||||
OLD HILL
d
|
15:26 | 16:28 | ||||||||
15:29 | 16:31 | |||||||||
15:33 | 16:35 | |||||||||
15:36 | 16:38 | |||||||||
15:38 | 16:40 | |||||||||
15:42 | 16:44 | |||||||||
15:51 | 16:51 | |||||||||
15:55 | 16:55 | |||||||||
15:58 | 16:59 | |||||||||
16:03 | 17:03 | |||||||||
OLTON
d
|
16:05 | 17:05 | ||||||||
SOLIHULL
d
|
16:09 | 17:09 | ||||||||
16:12 | 17:12 | |||||||||
DORRIDGE
d
|
16:20 | 17:20 | ||||||||
LAPWORTH
d
|
16:24 | 17:24 | ||||||||
07:57 | 09:57 | 11:57 | 13:57 | 15:58 | 16:32x | 17:32x | 17:57 | 19:57 | 22:29 |