Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via PADDOCK WOOD towards TONBRIDGE
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||
Train ID | 2T02 | 2T06 | 2T08 | 2T10 | 2T12 | 2T14 | 2T16 | 2T18 | 2T20 | 2T22 | 2T24 | 2T26 | 2T28 | 2T30 | 2T32 | 2T34 | 2T36 | 2T38 | 2T40 | 2T42 | 2T44 | 2T46 | 2T48 | 2T50 | 2T52 | 2T54 | 2T56 | 2T58 | 2T60 | 2T62 | 2T64 | 2T66 | 2T68 | 2T70 | 2T74 |
Headcode | |||||||||||||||||||||||||||||||||||
Origin | GLM | GLM | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO | SOO |
Destination | TON | PDW | PDW | PDW | PDW | TON | TON | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | TON | PDW | TON | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | PDW | TON | TON |
Facilities | |||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||
BELTRING
d
|
05:10 | 06:15 | 06:45 | 07:15 | 07:45 | 08:13 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:43 | 16:15 | 16:43 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:16 | 20:45 | 21:15 | 21:45 | 22:13 | 23:13 |
05:15 | 06:20 | 06:50 | 07:20 | 07:50 | 08:17 | 08:49 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:47 | 16:20 | 16:47 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:21 | 20:50 | 21:20 | 21:50 | 22:17 | 23:17 | |
05:24 | 08:26 | 08:58 | 15:56 | 16:56 | 22:26 | 23:26 |