Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 8 minutes.
Trains via NOTTINGHAM towards CLEETHORPES
TOC | EM | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | XC | EM | EM | XC | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | XC | EM | EM | XC | EM | XC | EM | EM | EM | XC | EM | EM | XC | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | EM | XC | EM | EM | EM | EM | EM | XC | EM | EM | EM | EM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2A83 | 1D86 | 1D88 | 2A01 | 2A00 | 1D01 | 2A13 | 2L57 | 1D50 | 1D06 | 1N01 | 1D51 | 2A15 | 2L59 | 1D52 | 1N03 | 1D11 | 1D53 | 2A17 | 2L61 | 1N05 | 1D16 | 1M00 | 2A19 | 2L63 | 1D21 | 1N07 | 1M92 | 2A21 | 2L65 | 1D26 | 1N09 | 1M01 | 2A23 | 2L67 | 1D31 | 1N11 | 1M60 | 2A25 | 2L69 | 1D36 | 1N13 | 1M94 | 2A27 | 2L71 | 1D41 | 1M64 | 2A29 | 2L73 | 1D46 | 1N17 | 1M99 | 2A31 | 2L75 | 1D51 | 1N19 | 1M68 | 2A33 | 2L77 | 1D70 | 1D90 | 1N21 | 1M98 | 2A35 | 1D72 | 2L79 | 1N23 | 1D61 | 1M73 | 2A37 | 2L81 | 1D74 | 1N25 | 1D66 | 1M75 | 2A39 | 2L83 | 1N27 | 1D71 | 1M95 | 2A41 | 2L85 | 1N29 | 1D96 | 1M84 | 2A45 | 2E32 | 1D81 | 1N31 | 2A81 | 1M85 | 2L87 | 2A83 | 1D86 | 1D88 |
Headcode | 5383 | 2186 | 2188 | 5301 | 3050 | 2101 | 5313 | 4357 | 5000 | 2106 | 5225 | 5010 | 5315 | 4359 | 5020 | 5229 | 2111 | 5030 | 5317 | 4361 | 5241 | 2116 | 5050 | 5319 | 4363 | 2121 | 5237 | 5070 | 5321 | 4365 | 2126 | 5209 | 5090 | 5323 | 4367 | 2131 | 5245 | 5110 | 5325 | 4369 | 2136 | 5249 | 5130 | 5327 | 4371 | 2141 | 5150 | 5329 | 4373 | 2146 | 5257 | 5170 | 5331 | 4375 | 2151 | 5219 | 5190 | 5333 | 4377 | 5200 | 2190 | 5265 | 5210 | 5335 | 5220 | 4379 | 5269 | 2161 | 5230 | 5337 | 4381 | 5240 | 5265 | 2166 | 5250 | 5339 | 4383 | 5373 | 2171 | 5270 | 5341 | 4385 | 5229 | 2196 | 5290 | 5345 | 4432 | 2181 | 5377 | 5381 | 5320 | 4387 | 5383 | 2186 | 2188 |
Origin | MAT | STP | STP | DBY | DBY | KET | MAT | LEI | BHM | STP | CRE | BHM | MAT | LEI | BHM | CRE | STP | BHM | MAT | LEI | CRE | STP | CDF | MAT | LEI | STP | CRE | CDF | MAT | LEI | STP | CRE | CDF | MAT | LEI | STP | CRE | CDF | MAT | LEI | STP | CRE | CDF | MAT | LEI | STP | CDF | MAT | LEI | STP | CRE | CDF | MAT | LEI | STP | CRE | CDF | MAT | LEI | BHM | STP | CRE | CDF | MAT | BHM | LEI | CRE | STP | CDF | MAT | LEI | BHM | CRE | STP | CDF | MAT | LEI | CRE | STP | CDF | MAT | LEI | CRE | STP | CDF | MAT | PBO | STP | CRE | MAT | CDF | LEI | MAT | STP | STP |
Destination | NOT | NOT | NOT | NOT | NOT | NOT | NOT | LCN | NOT | NOT | NCT | NOT | NOT | GMB | NOT | NCT | NOT | NOT | NOT | LCN | NOT | NOT | NOT | NOT | GMB | NOT | NCT | NOT | NOT | LCN | NOT | NCT | NOT | NOT | GMB | NOT | NCT | NOT | NOT | LCN | NOT | NCT | NOT | NOT | GMB | NOT | NOT | NOT | LCN | NOT | NCT | NOT | NOT | GMB | NOT | NCT | NOT | NOT | LCN | NOT | NOT | NCT | NOT | NOT | NOT | CLE | NCT | NOT | NOT | NOT | LCN | NOT | NOT | NOT | NOT | NOT | CLE | NOT | NOT | NOT | NOT | LCN | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT | NOT |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEESTON
d
|
00:10 | 00:19 | 02:27 | 05:49 | 06:13 | 07:07 | 07:14 | 07:25 | 07:30 | 07:43 | 07:49 | 08:02 | 08:08 | 08:24 | 08:28 | 08:40 | 08:49 | 09:00 | 09:14 | 09:22 | 09:42 | 09:46 | 09:57 | 10:12 | 10:28 | 10:45 | 10:49 | 10:57 | 11:12 | 11:25 | 11:42 | 11:46 | 11:57 | 12:15 | 12:23 | 12:42 | 12:46 | 12:57 | 13:13 | 13:24 | 13:43 | 13:47 | 13:57 | 14:10 | 14:21 | 14:42 | 14:57 | 15:11 | 15:23 | 15:42 | 15:46 | 15:58 | 16:11 | 16:23 | 16:41 | 16:45 | 16:58 | 17:13 | 17:24 | 17:29 | 17:44 | 17:48 | 17:57 | 18:08 | 18:18 | 18:26 | 18:41 | 18:49 | 19:00 | 19:17 | 19:25 | 19:30 | 19:41 | 19:47 | 19:56 | 20:07 | 20:24 | 20:41 | 20:46 | 20:58 | 21:17 | 21:25 | 21:43 | 21:49 | 22:08 | 22:16 | 22:24 | 22:43 | 22:55 | 23:13 | 23:20 | 23:33 | 00:10+1 | 00:19+1 | 02:27+1 |
00:16 | 00:25 | 02:33 | 05:59 | 06:19 | 07:13 | 07:21 | 07:32 | 07:36 | 07:50 | 07:54 | 08:08 | 08:16 | 08:30 | 08:35 | 08:49 | 08:59 | 09:07 | 09:26 | 09:29 | 09:49 | 09:53 | 10:03 | 10:19 | 10:34 | 10:51 | 10:56 | 11:03 | 11:19 | 11:32 | 11:50 | 11:54 | 12:04 | 12:24 | 12:31 | 12:50 | 12:54 | 13:04 | 13:20 | 13:32 | 13:50 | 13:55 | 14:03 | 14:18 | 14:31 | 14:50 | 15:03 | 15:18 | 15:32 | 15:50 | 15:53 | 16:04 | 16:17 | 16:30 | 16:50 | 16:54 | 17:04 | 17:23 | 17:32 | 17:36 | 17:51 | 17:54 | 18:04 | 18:17 | 18:24 | 18:31 | 18:47 | 18:55 | 19:06 | 19:24 | 19:32 | 19:36 | 19:48 | 19:56 | 20:02 | 20:15 | 20:30 | 20:48 | 20:53 | 21:05 | 21:24 | 21:31 | 21:49 | 21:55 | 22:14 | 22:25 | 22:31 | 22:49 | 23:02 | 23:19 | 23:26 | 23:39 | 00:16+1 | 00:25+1 | 02:33+1 | |
CARLTON
a
|
07:43 | 08:03 | 08:39 | 08:58 | 11:04 | 12:03 | 13:02 | 14:04 | 16:02 | 17:02 | 18:06 | 18:39 | 18:58 | 19:40 | 20:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:07 | 12:07 | 14:08 | 16:06 | 17:06 | 18:10 | 19:02 | 21:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOWDHAM
a
|
07:49 | 08:11 | 08:46 | 09:05 | 11:11 | 12:11 | 13:09 | 14:12 | 16:10 | 16:44 | 17:10 | 18:15 | 18:45 | 19:07 | 19:47 | 20:44 | 21:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:15 | 12:15 | 17:14 | 19:11 | 19:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLEASBY
a
|
08:17 | 12:18 | 13:14 | 14:49 | 17:17 | 18:20 | 19:14 | 21:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:21 | 09:12 | 11:18 | 12:22 | 13:18 | 14:19 | 16:17 | 16:51 | 17:52 | 18:52 | 19:18 | 20:51 | 21:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:23 | 12:25 | 16:21 | 16:53 | 19:20 | 21:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:03 | 08:30 | 09:01 | 09:20 | 09:57 | 10:58 | 11:26 | 11:57 | 12:33 | 12:57 | 13:27 | 13:56 | 14:28 | 14:59 | 15:55 | 16:27 | 17:00 | 17:28 | 18:01 | 18:30 | 19:00 | 19:28 | 20:03 | 20:59 | 22:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:13 | 09:11 | 10:05 | 11:10 | 12:06 | 13:09 | 14:04 | 15:09 | 16:04 | 17:09 | 18:12 | 19:08 | 20:13 | 21:08 | 22:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:20 | 09:17 | 10:11 | 11:15 | 12:12 | 13:14 | 14:09 | 15:14 | 16:09 | 17:14 | 18:18 | 19:13 | 20:19 | 21:13 | 22:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYKEHAM
a
|
08:28 | 09:24 | 10:19 | 11:22 | 12:19 | 13:21 | 14:16 | 15:21 | 16:16 | 17:21 | 18:24 | 19:20 | 20:26 | 21:20 | 22:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINCOLN
a
|
08:36 | 09:33 | 10:27 | 11:31 | 12:28 | 13:30 | 14:25 | 15:30 | 16:24 | 17:30 | 18:33 | 19:29 | 20:35 | 21:29 | 22:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:50 | 11:48 | 13:47 | 15:47 | 17:47 | 19:48 | 21:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARNETBY
a
|
10:06 | 12:04 | 14:03 | 16:04 | 18:04 | 20:05 | 22:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HABROUGH
a
|
10:15 | 12:13 | 14:12 | 16:13 | 18:12 | 20:13 | 22:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:28 | 12:26 | 14:25 | 16:26 | 18:24 | 20:27 | 22:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:43 | 22:32 |