Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via DUNBLANE towards ARBROATH
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||
Train ID | 2P83 | 2P11 | 2P13 | 2P15 | 2P19 | 2P21 | 2P27 | 2P33 | 2P37 | 2P41 | 2P45 | 2P49 | 1L51 | 2P05 | 1L53 | 2P07 | 2P09 | 2P11 | 2P13 | 1L57 | 2P69 | 2P73 | 2P77 | 2P83 |
Headcode | 0811 | 0812 | 0814 | |||||||||||||||||||||
Origin | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | EDB | GLQ | EDB | GLQ | EDB | EDB | EDB | EDB | GLQ | EDB | EDB | EDB | EDB |
Destination | DBL | DBL | DBL | DBL | DBL | DBL | DBL | DBL | DBL | DBL | DBL | DBL | ARB | DBL | DEE | DBL | DBL | DBL | DBL | DEE | DBL | DBL | DBL | DBL |
Facilities | ||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||
BRIDGE OF ALLAN
d
|
00:29 | 07:01 | 07:27 | 08:34 | 09:27 | 10:34 | 11:32 | 12:27 | 13:34 | 14:31 | 15:31 | 16:32 | 16:44 | 17:34 | 17:44 | 18:05 | 18:34 | 19:04 | 19:34 | 19:47 | 20:57 | 21:56 | 23:03 | 00:29+1 |
DUNBLANE
a
|
00:33 | 07:05 | 07:31 | 08:38 | 09:31 | 10:38 | 11:36 | 12:31 | 13:38 | 14:35 | 15:35 | 16:36 | 16:48 | 17:38 | 17:48 | 18:09 | 18:38 | 19:08 | 19:38 | 19:52 | 21:01 | 22:00 | 23:07 | 00:33+1 |
17:03 | 18:02 | 20:06 | ||||||||||||||||||||||
PERTH
a
|
17:18 | 18:19 | 20:23 | |||||||||||||||||||||
17:37 | 18:48 | 20:42 | ||||||||||||||||||||||
DUNDEE
a
|
17:47 | 18:58 | 20:49 | |||||||||||||||||||||
18:00 | ||||||||||||||||||||||||
18:04 | ||||||||||||||||||||||||
18:06 | ||||||||||||||||||||||||
18:11 | ||||||||||||||||||||||||
18:13 | ||||||||||||||||||||||||
18:16 | ||||||||||||||||||||||||
ARBROATH
a
|
18:24 |