Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via DUNBLANE towards ABERDEEN
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1L63 | 2P83 | 2P07 | 2P09 | 1L51 | 2P11 | 2P13 | 1L53 | 2P51 | 2P15 | 2P17 | 2P19 | 2P25 | 2P21 | 1L59 | 2P23 | 2P27 | 1L61 | 2P31 | 2P33 | 1L63 | 2P35 | 2P37 | 1L65 | 2P39 | 2P41 | 1L67 | 2P43 | 2P45 | 1L69 | 2P47 | 2P49 | 1L51 | 2P03 | 2P05 | 1L53 | 2P07 | 2P09 | 1L55 | 2P11 | 2P13 | 1L57 | 2P15 | 1L59 | 2P69 | 1A59 | 2P73 | 1A61 | 2P77 | 1L61 | 2P81 | 1L63 | 2P83 |
Headcode | 0817 | 0801 | 0802 | 0805 | 0806 | 0807 | 0808 | 0809 | 0810 | 0811 | 0812 | 0813 | 0814 | 0815 | 0217 | 0218 | 0816 | 0817 | |||||||||||||||||||||||||||||||||||
Origin | GLQ | EDB | EDB | EDB | GLQ | EDB | EDB | GLQ | EDB | EDB | EDB | EDB | EDB | EDB | GLQ | EDB | EDB | GLQ | EDB | EDB | GLQ | EDB | EDB | GLQ | EDB | EDB | GLQ | EDB | EDB | GLQ | EDB | EDB | GLQ | EDB | EDB | GLQ | EDB | EDB | GLQ | EDB | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB | GLQ | EDB |
Destination | PTH | DBL | DBL | DBL | PTH | DBL | DBL | DEE | DBL | DBL | DBL | DBL | DBL | DBL | DEE | DBL | DBL | DEE | DBL | DBL | DEE | DBL | DBL | DEE | DBL | DBL | DEE | DBL | DBL | DEE | DBL | DBL | ARB | DBL | DBL | DEE | DBL | DBL | DEE | DBL | DBL | DEE | DBL | PTH | DBL | ABD | DBL | ABD | DBL | DEE | DBL | PTH | DBL |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() |
![]() ![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BRIDGE OF ALLAN
d
|
00:09 | 00:38 | 06:12 | 06:32 | 06:47 | 07:01 | 07:27 | 07:47 | 08:03 | 08:34 | 09:04 | 09:27 | 10:02 | 10:33 | 10:47 | 11:01 | 11:32 | 11:46 | 12:01 | 12:27 | 12:47 | 13:03 | 13:34 | 13:46 | 14:02 | 14:31 | 14:47 | 14:57 | 15:31 | 15:46 | 16:04 | 16:32 | 16:44 | 16:58 | 17:34 | 17:44 | 18:05 | 18:34 | 18:44 | 19:04 | 19:34 | 19:47 | 20:03 | 20:46 | 20:57 | 21:14 | 21:56 | 22:13 | 23:03 | 23:43 | 23:55 | 00:09+1 | 00:38+1 |
DUNBLANE
a
|
00:13 | 00:41 | 06:15 | 06:36 | 06:51 | 07:05 | 07:31 | 07:53 | 08:07 | 08:38 | 09:08 | 09:31 | 10:06 | 10:37 | 10:52 | 11:05 | 11:36 | 11:50 | 12:05 | 12:31 | 12:52 | 13:07 | 13:38 | 13:51 | 14:06 | 14:35 | 14:51 | 15:01 | 15:35 | 15:50 | 16:08 | 16:37 | 16:48 | 17:02 | 17:38 | 17:48 | 18:09 | 18:38 | 18:48 | 19:08 | 19:38 | 19:52 | 20:07 | 20:51 | 21:01 | 21:17 | 22:00 | 22:17 | 23:07 | 23:48 | 23:59 | 00:13+1 | 00:41+1 |
00:27 | 07:05 | 08:07 | 11:06 | 12:04 | 13:06 | 14:05 | 15:08 | 16:04 | 17:03 | 18:02 | 19:02 | 20:06 | 21:05 | 22:30 | 00:02+1 | 00:27+1 | |||||||||||||||||||||||||||||||||||||
PERTH
a
|
00:42 | 07:21 | 08:21 | 11:20 | 12:19 | 13:22 | 14:19 | 15:23 | 16:20 | 17:18 | 18:19 | 19:18 | 20:23 | 21:20 | 21:43 | 22:44 | 00:17+1 | 00:42+1 | |||||||||||||||||||||||||||||||||||
08:40 | 11:39 | 12:38 | 13:42 | 14:39 | 15:42 | 16:47 | 17:37 | 18:48 | 19:43 | 20:42 | 00:36+1 | ||||||||||||||||||||||||||||||||||||||||||
DUNDEE
a
|
08:47 | 11:49 | 12:45 | 13:49 | 14:47 | 15:52 | 16:55 | 17:47 | 18:58 | 19:51 | 20:49 | 22:06 | 23:06 | 00:44+1 | |||||||||||||||||||||||||||||||||||||||
18:00 | 22:14 | 23:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18:06 | 22:18 | 23:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||
18:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
18:16 | 22:24 | 23:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
ARBROATH
a
|
18:24 | 22:32 | 23:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
MONTROSE
a
|
22:46 | 23:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||
23:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
00:11+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
00:20+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ABERDEEN
a
|
23:23 | 00:32+1 |