Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BRINNINGTON towards MANCHESTER PICCADILLY
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||
Train ID | 2S01 | 2S03 | 2S05 | 2S07 | 2S71 | 2S11 | 2S73 | 2S15 | 2S75 | 2S17 | 2S77 | 2S19 | 2S79 | 2S21 | 2S81 | 2S23 | 2S83 | 2S25 | 2S85 | 2S27 | 2S87 | 2S29 | 2S89 | 2S31 | 2S71 | 2S33 | 2S73 | 2S35 | 2S75 | 2S37 | 2S77 | 2S39 | 2S79 | 2S41 | 2S81 | 2S43 |
Headcode | 6098 | 6100 | 6146 | 6102 | 6148 | 6108 | 6150 | 6112 | 6152 | 6114 | 6154 | 6116 | 6156 | 6118 | 6158 | 6120 | 6160 | 6122 | 6162 | 6124 | 6164 | 6126 | 6250 | 6130 | 6252 | 6132 | 6254 | 6134 | 6166 | 6136 | 6168 | 6138 | 6170 | 6140 | 6172 | 6144 |
Origin | NMC | NMC | CLY | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC | SHF | NMC |
Destination | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Facilities | ||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||
BREDBURY
d
|
06:16 | 06:48 | 07:15 | 07:47 | 08:14 | 08:33 | 09:15 | 09:48 | 10:14 | 10:47 | 11:14 | 11:47 | 12:14 | 12:47 | 13:14 | 13:47 | 14:14 | 14:47 | 15:14 | 15:47 | 16:14 | 16:47 | 17:14 | 17:48 | 18:14 | 18:47 | 19:14 | 19:47 | 20:14 | 20:47 | 21:14 | 21:47 | 22:14 | 22:40 | 23:24 | 23:50 |
06:19 | 06:50 | 07:17 | 07:50 | 08:17 | 08:36 | 09:17 | 09:50 | 10:17 | 10:50 | 11:17 | 11:50 | 12:17 | 12:50 | 13:17 | 13:50 | 14:17 | 14:50 | 15:17 | 15:50 | 16:17 | 16:50 | 17:17 | 17:51 | 18:17 | 18:50 | 19:17 | 19:50 | 20:17 | 20:50 | 21:17 | 21:50 | 22:17 | 22:42 | 23:26 | 23:53 | |
06:22 | 06:54 | 07:21 | 07:54 | 08:20 | 08:40 | 09:21 | 09:54 | 10:20 | 10:54 | 11:20 | 11:54 | 12:20 | 12:54 | 13:20 | 13:54 | 14:20 | 14:54 | 15:20 | 15:54 | 16:20 | 16:54 | 17:20 | 17:54 | 18:20 | 18:54 | 19:20 | 19:54 | 20:20 | 20:54 | 21:20 | 21:54 | 22:20 | 22:46 | 23:30 | 23:57 | |
06:57 | 07:56 | 08:42 | 09:57 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:57 | 18:56 | 19:56 | 20:56 | 21:56 | 22:49 | 23:59 | |||||||||||||||||||
06:58 | 07:58 | 08:44 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:50 | 00:01+1 | |||||||||||||||||||
ASHBURYS
a
|
07:01 | 08:01 | 08:47 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:02 | 19:01 | 20:01 | 21:01 | 22:01 | 22:53 | 00:04+1 | ||||||||||||||||||
06:31 | 07:09 | 07:32 | 08:07 | 08:32 | 08:53 | 09:32 | 10:07 | 10:32 | 11:07 | 11:32 | 12:07 | 12:32 | 13:07 | 13:32 | 14:07 | 14:32 | 15:07 | 15:32 | 16:07 | 16:32 | 17:07 | 17:32 | 18:09 | 18:32 | 19:09 | 19:32 | 20:09 | 20:32 | 21:07 | 21:32 | 22:07 | 22:32 | 22:59 | 23:42 | 00:10+1 |