Departures at BRADFORD FORSTER SQUARE on 2024-04-24

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 2 minutes.

Trains towards LONDON KINGS CROSS, CARNFORTH, ILKLEY

TOC NT NT GR NT NT NT NT NT NT NT NT NT GR NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Headcode 5401 5160 1100 5290 5405 5164 5407 5166 5409 5168 5411 5170 1240 5413 5172 5415 5174 5417 5176 5419 5421 5180 5423 5425 5184 5427 5429 5188 5431 5433 5192 5435 5437 5196 5439 5198 5441 5210 5443 5214 5445 5232 5447 5274 5449 5276 5451 5278 5453 5280 5455 5282 5284 5459 5286 5288 5461 5292 5294
Origin BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ BDQ
Destination LDS SKI KGX CNF LDS SKI LDS SKI LDS SKI LDS SKI KGX LDS SKI LDS SKI LDS SKI LDS LDS SKI LDS LDS SKI LDS LDS SKI LDS LDS SKI LDS LDS SKI LDS SKI LDS SKI LDS SKI LDS SKI LDS SKI LDS SKI LDS SKI LDS SKI LDS SKI SKI SHY SKI SKI SHY SKI ILK SKI ILK
Facilities reservation available reservation available first class restaurantreservation compulsoryfirst class reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available first class restaurantreservation compulsoryfirst class reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available bus
reservation available bus
Platform 2 3 2 1 3 2 1 2 1 1 2 3 1 2 1 2 3 2 1 3 1 3 2 1 3 2 1 3 2 1 3 2 1 3 1 2 1 3 1 2 1 3 1 2 1 3 1 2 1 1 3 2 2 1 1 2 3 1 2
BRADFORD FORSTER SQUARE d
05:58 06:03 06:30 06:41 06:55 07:11 07:29 07:41 07:54 08:10 08:32 08:36 08:43 09:02 09:08 09:30 09:41 10:00 10:11 10:30 11:00 11:11 11:30 12:00 12:11 12:30 13:00 13:11 13:30 14:00 14:11 14:30 15:00 15:11 15:30 15:41 16:00 16:11 16:30 16:41 17:00 17:11 17:30 17:41 18:00 18:11 18:30 18:41 19:00 19:11 19:30 19:41 20:11 20:30 20:48 21:20 21:29 22:11 22:11 23:11 23:20
06:01 06:06 06:44 06:58 07:14 07:32 07:44 07:57 08:13 08:35 08:39 09:05 09:11 09:33 09:44 10:03 10:14 10:33 11:03 11:14 11:33 12:03 12:14 12:33 13:03 13:14 13:33 14:03 14:14 14:33 15:03 15:14 15:33 15:44 16:03 16:14 16:33 16:44 17:03 17:14 17:33 17:44 18:03 18:14 18:33 18:44 19:03 19:14 19:33 19:44 20:14 20:33 20:51 21:24 21:32 22:14 22:16 23:14 23:25
06:05 06:10 06:48 07:02 07:18 07:37 07:48 08:01 08:18 08:40 08:44 09:09 09:15 09:37 09:48 10:07 10:18 10:37 11:07 11:18 11:38 12:07 12:18 12:37 13:07 13:18 13:37 14:07 14:18 14:37 15:07 15:18 15:37 15:48 16:07 16:18 16:37 16:48 17:07 17:18 17:37 17:48 18:07 18:18 18:37 18:48 19:07 19:18 19:37 19:48 20:18 20:37 20:55 21:28 21:36 22:18 22:20 23:18 23:29
06:13 06:52 07:21 07:51 08:21 08:47 09:18 09:51 10:21 11:21 12:21 13:21 14:21 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:58 21:31 22:21 23:21
06:17 06:56 07:25 07:55 08:25 08:51 09:22 09:55 10:25 11:25 12:25 13:25 14:25 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 21:02 21:35 22:25 23:25
06:19 06:59 07:28 07:58 08:28 08:53 09:25 09:58 10:28 11:28 12:28 13:28 14:28 15:28 15:58 16:28 16:58 17:28 17:58 18:27 18:58 19:28 19:58 20:28 21:05 21:38 22:28 23:28
06:23 07:04 07:32 08:02 08:32 08:58 09:29 10:02 10:32 11:32 12:32 13:32 14:32 15:32 16:02 16:32 17:02 17:33 18:02 18:31 19:02 19:32 20:02 20:32 21:09 21:42 22:32 23:32
06:28 07:09 07:37 08:07 08:37 09:02 09:34 10:07 10:37 11:37 12:37 13:37 14:37 15:37 16:07 16:37 17:07 17:38 18:07 18:36 19:07 19:37 20:07 20:37 21:14 21:47 22:37 23:37
06:32 07:14 07:41 08:11 08:41 09:07 09:38 10:11 10:41 11:41 12:41 13:43 14:41 15:41 16:11 16:41 17:11 17:42 18:11 18:40 19:11 19:43 20:11 20:41 21:18 21:51 22:41 23:41
06:41 07:23 07:49 08:20 08:50 09:15 09:46 10:20 10:50 11:49 12:51 13:52 14:51 15:50 16:20 16:50 17:20 17:51 18:20 18:48 19:22 19:52 20:20 20:50 21:27 21:59 22:50 23:50
07:31
07:39
07:42
07:49
07:58
08:04
08:10
08:26
22:25 23:34
22:32s 23:41
22:37s 23:46
22:42s 23:51
22:49s 23:58
22:54s 00:03+1
06:10 07:07 07:42 08:06 08:46 09:14 09:42 10:12 10:42 11:12 11:43 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:43 17:12 17:43 18:12 18:42 19:12 19:42
06:15 07:11 07:48 08:11 08:51 09:18 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:48 18:17 18:47 19:17 19:47
06:24 06:51 07:20 07:55 08:20 08:59 09:07 09:26 09:57 10:26 10:56 11:25 11:56 12:26 12:55 13:26 13:56 14:25 14:56 15:25 15:56 16:25 16:56 17:25 17:57 18:26 18:58 19:25 19:59
07:11 09:27
09:46
10:17
11:02
08:59 11:30