Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via LETCHWORTH GARDEN CITY towards LONDON KINGS CROSS
TOC | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | ||
Train ID | 2C77 | 1T97 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||||||||||||||||||||||||||||||||||
Origin | CBG | KLN | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS |
Destination | KGX | KGX | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT |
Facilities | |||||||||||||||||||||||||||||||||||||||||
Platform | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
BALDOCK
d
|
00:03 | 00:18 | 05:29 | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:39+1 |
00:06 | 00:21 | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07+1 | 00:47+1 | |
HITCHIN
a
|
00:11 | 00:26 | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22+1 | 01:02+1 |
00:16 | 00:33 | ||||||||||||||||||||||||||||||||||||||||
00:20 | |||||||||||||||||||||||||||||||||||||||||
00:24 | |||||||||||||||||||||||||||||||||||||||||
00:28 | |||||||||||||||||||||||||||||||||||||||||
HATFIELD
a
|
00:32 | ||||||||||||||||||||||||||||||||||||||||
00:38 | |||||||||||||||||||||||||||||||||||||||||
00:46 | |||||||||||||||||||||||||||||||||||||||||
00:50 | 01:00 | ||||||||||||||||||||||||||||||||||||||||
00:58 | 01:09 |
Trains via ASHWELL & MORDEN towards CAMBRIDGE
TOC | TL | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | ||
Train ID | 9S68 | 2C72 | 1C74 | 2R76 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||
Origin | BTN | KGX | KGX | KGX | LET | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT |
Destination | CBG | CBG | CBG | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | CBG |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
BALDOCK
d
|
00:13 | 00:23 | 00:48 | 01:34 | 02:18 | 04:30 | 04:45 | 05:30 | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:58 | 00:29+1 | 00:59+1 | 01:33+1 | 02:18+1 |
00:18 | 00:28 | 00:53 | 01:39 | 02:28 | 04:40 | 04:55 | 05:40 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 00:08+1 | 00:39+1 | 01:09+1 | 01:43+1 | 02:28+1 | |
ROYSTON
a
|
00:22 | 00:32 | 00:57 | 01:45 | 02:38 | 04:50 | 05:05 | 05:50 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:18+1 | 00:49+1 | 01:19+1 | 01:53+1 | 02:38+1 |
MELDRETH
a
|
00:36 | 01:01 | |||||||||||||||||||||||||||||||||||||||||||||||
SHEPRETH
a
|
00:40 | 01:05 | |||||||||||||||||||||||||||||||||||||||||||||||
FOXTON
a
|
00:42 | 01:07 | |||||||||||||||||||||||||||||||||||||||||||||||
00:38 | 00:54 | 01:17 | 03:18+1 |