Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains from LONDON WATERLOO, BRIGHTON via HAVANT
Trains from PORTSMOUTH HARBOUR via HILSEA
TOC | SW | SW | SN | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SN | SN | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | |||||||||||||||||||||||
Train ID | 2P12 | 2P14 | 1C07 | 2P22 | 2P94 | 2P26 | 1P26 | 1P30 | 1P34 | 1P38 | 1P42 | 1P46 | 1P50 | 1P54 | 2P58 | 1P58 | 2P62 | 1P62 | 2P66 | 1P66 | 1P70 | 1P74 | 1P78 | 2P82 | 2S95 | 2S97 | 2P86 |
Headcode | 7312 | 8214 | 1300 | 7222 | 7394 | 7226 | 8126 | 8130 | 8134 | 8138 | 8142 | 8146 | 8150 | 7154 | 8258 | 7158 | 7262 | 8262 | 7266 | 8166 | 8170 | 8174 | 8178 | 8282 | 8286 | ||
Origin | PMH | PMH | PMH | PMS | PMH | PMH | PMH | PMH | PMH | PMH | PMH | PMH | PMH | PMH | PMS | PMH | PMS | PMH | PMS | PMH | PMH | PMH | PMH | PMH | PMH | PMS | PMH |
Destination | WAT | WAT | VIC | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | BTN | LIT | GLD |
Facilities | |||||||||||||||||||||||||||
BEDHAMPTON
a
|
04:44 | 05:36 | 05:45 | 07:12 | 07:49 | 08:20 | 08:50 | 09:48 | 10:48 | 11:50 | 12:48 | 13:48 | 14:48 | 15:48 | 16:20 | 16:48 | 17:20 | 17:48 | 18:20 | 18:49 | 19:49 | 20:49 | 21:49 | 22:48 | 23:09 | 23:32 | 23:37 |
Platform | |||||||||||||||||||||||||||
04:25 | 05:18 | 05:28 | 07:31 | 08:02 | 08:31 | 09:31 | 10:31 | 11:33 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 | 22:52 | 23:19 | ||||||
04:30 | 05:23 | 05:32 | 06:58 | 07:36 | 08:07 | 08:35 | 09:35 | 10:35 | 11:37 | 12:35 | 13:35 | 14:35 | 15:35 | 16:07 | 16:35 | 17:07 | 17:35 | 18:07 | 18:36 | 19:36 | 20:36 | 21:36 | 22:35 | 22:56 | 23:19 | 23:24 | |
FRATTON
d
|
04:35 | 05:27 | 05:36 | 07:03 | 07:40 | 08:11 | 08:39 | 09:39 | 10:39 | 11:41 | 12:39 | 13:39 | 14:39 | 15:39 | 16:11 | 16:39 | 17:11 | 17:39 | 18:11 | 18:40 | 19:40 | 20:40 | 21:40 | 22:39 | 23:00 | 23:23 | 23:28 |
HILSEA
d
|
04:39 | 05:31 | 05:40 | 07:07 | 07:44 | 08:15 | 08:43 | 09:43 | 10:43 | 11:45 | 12:43 | 13:43 | 14:43 | 15:43 | 16:15 | 16:43 | 17:15 | 17:43 | 18:15 | 18:44 | 19:44 | 20:44 | 21:44 | 22:43 | 23:04 | 23:27 | 23:32 |