Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from PADSTOW BUS via WADEBRIDGE BUS
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Origin | WBE | PDT | PDT | WBE | WBE | PDT | WBE | PDT | WBE | PDT | WBE | PDT | WBE | PDT | WBE | PDT | WBE | PDT | WBE | PDT | WBE | PDT | WBE | PDT | PDT | PDT | PDT | PDT |
Destination | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD |
Facilities | ||||||||||||||||||||||||||||
BODMIN MOUNT FOLLY
a
|
06:24 | 07:31 | 08:33 | 09:31 | 10:01 | 10:33 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:36 | 18:01 | 18:36 | 19:00 | 19:30 | 20:15 | 21:15 | 22:00 | 23:05 |
Platform | ||||||||||||||||||||||||||||
06:37 | 07:28 | 09:37 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:40 | 17:40 | 18:40 | 19:30 | 20:30 | 21:15 | 22:20 | |||||||||||||
05:57 | 07:03 | 07:55 | 09:02 | 09:32 | 10:04 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:07 | 17:32 | 18:07 | 18:32 | 19:02 | 19:51 | 20:51 | 21:36 | 22:41 |
Trains from BODMIN PARKWAY
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Origin | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD | BOD |
Destination | WBE | PDT | WBE | PDT | WBE | PDT | WBE | PDT | WBE | PDT | WBE | PDT | WBE | PDT | WBE | PDT | WBE | WBE | PDT | WBE | PDT | PDT | PDT | PDT |
Facilities | ||||||||||||||||||||||||
BODMIN MOUNT FOLLY
a
|
08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 17:01 | 17:31 | 18:01 | 18:38 | 19:42 | 20:24 | 21:28 |
Platform | ||||||||||||||||||||||||
07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:46 | 17:16 | 17:46 | 18:23 | 19:27 | 20:10 | 21:14 |