Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BEDFORD via ST ALBANS CITY
Trains from SUTTON, BRIGHTON, ORPINGTON, RAINHAM via WEST HAMPSTEAD THAMESLINK
TOC | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 9O96 | 9V96 | 9O98 | 9W16 | 9W18 | 9W00 | 9W04 | 9W08 | 9W12 | 9W14 | 9K00 | 9K02 | 9P00 | 9V10 | 9P02 | 9O10 | 9K06 | 9V12 | 9P04 | 9O12 | 9K08 | 9V14 | 9P06 | 9O14 | 9V16 | 9P08 | 9O16 | 9K12 | 9V18 | 9O18 | 9K14 | 9V20 | 9O20 | 9V22 | 9P14 | 9O22 | 9V24 | 9P16 | 9O24 | 9V26 | 9P18 | 9O26 | 9V28 | 9P20 | 9O28 | 9V30 | 9P22 | 9O30 | 9V32 | 9P24 | 9O32 | 9V34 | 9P26 | 9O34 | 9V36 | 9P28 | 9O36 | 9V38 | 9P30 | 9O38 | 9V40 | 9P32 | 9O40 | 9V42 | 9P34 | 9O42 | 9V44 | 9P36 | 9O44 | 9V46 | 9P38 | 9O46 | 9V48 | 9P40 | 9O48 | 9V50 | 9P42 | 9O50 | 9V52 | 9P44 | 9O52 | 9V54 | 9P46 | 9O54 | 9V56 | 9P48 | 9O56 | 9K52 | 9V58 | 9P50 | 9O58 | 9V60 | 9O60 | 9V62 | 9O62 | 9V64 | 9O64 | 9V66 | 9O66 | 9V68 | 9O68 | 9V70 | 9O70 | 9V72 | 9O90 | 9V90 | 9O92 | 9V92 | 9O94 | 9V94 | 9O96 | 9V96 | 9O98 | 9W16 | 9W18 | 9W00 | 9W04 | 9W08 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | SUO | SUO | SUO | BTN | BTN | BTN | TBD | TBD | TBD | TBD | ORP | ORP | GLM | SUO | GLM | SUO | ORP | SUO | RAI | SUO | ORP | SUO | RAI | SUO | SUO | RAI | SUO | ORP | SUO | SUO | ORP | SUO | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | SUO | RAI | SUO | ORP | SUO | RAI | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | SUO | BTN | BTN | BTN | TBD | TBD |
Destination | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | LUT | LUT | LUT | SAC | LUT | SAC | LUT | SAC | LUT | SAC | LUT | SAC | LUT | SAC | SAC | LUT | SAC | LUT | SAC | SAC | LUT | SAC | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | SAC | LUT | SAC | LUT | SAC | LUT | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | SAC | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM | BDM |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENT CROSS WEST
a
|
00:12 | 00:22 | 00:32 | 00:42 | 01:12 | 01:58 | 02:58 | 03:58 | 04:58 | 05:29 | 05:41 | 06:11 | 06:26 | 06:48 | 06:55 | 07:03 | 07:10 | 07:18 | 07:25 | 07:31 | 07:40 | 07:47 | 07:57 | 08:02 | 08:18 | 08:27 | 08:32 | 08:40 | 08:47 | 09:03 | 09:10 | 09:17 | 09:33 | 09:48 | 09:55 | 10:03 | 10:18 | 10:25 | 10:33 | 10:48 | 10:55 | 11:03 | 11:18 | 11:25 | 11:33 | 11:48 | 11:55 | 12:03 | 12:18 | 12:25 | 12:33 | 12:48 | 12:55 | 13:03 | 13:18 | 13:25 | 13:33 | 13:48 | 13:55 | 14:03 | 14:18 | 14:25 | 14:33 | 14:48 | 14:55 | 15:03 | 15:18 | 15:25 | 15:33 | 15:48 | 15:55 | 16:03 | 16:18 | 16:25 | 16:33 | 16:48 | 16:55 | 17:03 | 17:18 | 17:25 | 17:33 | 17:48 | 17:55 | 18:03 | 18:18 | 18:25 | 18:32 | 18:42 | 18:47 | 18:57 | 19:02 | 19:17 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 22:51 | 23:08 | 23:21 | 23:38 | 23:51 | 00:12+1 | 00:22+1 | 00:32+1 | 00:42+1 | 01:12+1 | 01:58+1 | 02:58+1 | 03:58+1 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
BRIGHTON
d
|
22:56-1 | 23:23-1 | 00:02 | 22:56 | 23:23 | 00:02+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:00-1 | 23:27-1 | 00:06 | 23:00 | 23:27 | 00:06+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HASSOCKS
d
|
23:06-1 | 23:33-1 | 00:12 | 23:06 | 23:33 | 00:12+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:10-1 | 23:37-1 | 00:16 | 23:10 | 23:37 | 00:16+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:12-1 | 23:39-1 | 00:18 | 23:12 | 23:39 | 00:18+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:17-1 | 23:44-1 | 00:23 | 23:17 | 23:44 | 00:23+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BALCOMBE
d
|
23:22-1 | 23:49-1 | 00:28 | 23:22 | 23:49 | 00:28+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:29-1 | 23:56-1 | 00:37 | 01:41 | 02:41 | 03:41 | 04:15 | 23:29 | 23:56 | 00:36+1 | 01:41+1 | 02:41+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:34-1 | 00:01 | 00:43 | 01:46 | 02:46 | 03:46 | 04:21 | 23:34 | 00:01+1 | 00:42+1 | 01:46+1 | 02:46+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HORLEY
d
|
00:45 | 01:49 | 02:49 | 03:49 | 00:44+1 | 01:49+1 | 02:49+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REDHILL
d
|
00:11 | 00:54 | 00:11+1 | 00:53+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURLEY
d
|
01:03 | 02:03 | 03:03 | 04:03 | 01:03+1 | 02:04+1 | 03:03+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:53-1 | 00:24 | 01:10 | 02:10 | 03:10 | 04:10 | 04:40 | 23:53 | 00:24+1 | 01:10+1 | 02:10+1 | 03:10+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:32 | 05:02 | 06:02 | 06:32 | 07:33 | 08:02 | 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:35 | 05:05 | 06:05 | 06:35 | 07:36 | 08:05 | 17:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BICKLEY
d
|
04:40 | 05:10 | 06:10 | 06:40 | 07:40 | 08:10 | 17:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:43 | 05:13 | 06:13 | 06:43 | 07:43 | 08:13 | 17:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:46 | 05:16 | 06:16 | 06:46 | 07:46 | 08:16 | 17:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:48 | 05:18 | 06:18 | 06:48 | 07:48 | 08:18 | 17:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:50 | 05:20 | 06:20 | 06:50 | 07:50 | 08:20 | 17:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:53 | 05:23 | 06:23 | 06:53 | 07:53 | 08:23 | 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATFORD
d
|
04:56 | 05:26 | 06:26 | 06:56 | 07:56 | 08:26 | 17:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04:58 | 05:28 | 06:28 | 06:58 | 07:58 | 08:28 | 17:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUNHEAD
d
|
05:01 | 05:31 | 06:31 | 07:01 | 08:01 | 08:31 | 18:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:04 | 05:34 | 06:34 | 07:04 | 08:04 | 08:34 | 18:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:07 | 05:37 | 06:37 | 07:07 | 08:07 | 08:37 | 18:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUTTON
d
|
22:49-1 | 23:18-1 | 23:19-1 | 05:46 | 05:49 | 06:16 | 06:19 | 06:46 | 06:49 | 07:16 | 07:19 | 07:46 | 07:49 | 08:16 | 08:19 | 08:46 | 08:49 | 09:16 | 09:19 | 09:46 | 09:49 | 10:16 | 10:19 | 10:46 | 10:49 | 11:16 | 11:19 | 11:46 | 11:49 | 12:16 | 12:19 | 12:46 | 12:49 | 13:16 | 13:19 | 13:46 | 13:49 | 14:16 | 14:19 | 14:46 | 14:49 | 15:16 | 15:19 | 15:46 | 15:49 | 16:16 | 16:19 | 16:46 | 16:49 | 17:16 | 17:19 | 17:46 | 17:49 | 18:16 | 18:19 | 18:46 | 18:49 | 19:16 | 19:19 | 19:46 | 19:49 | 20:16 | 20:19 | 20:46 | 20:49 | 21:16 | 21:19 | 21:48 | 21:49 | 22:18 | 22:19 | 22:48 | 22:49 | 23:18 | 23:19 | |||||||||||||||||||||||||||||||||||||||||||
23:21-1 | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 |