Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Trains via BANBURY towards STOURBRIDGE JUNCTION
Trains towards LONDON MARYLEBONE
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 1132 | 1101 | 1133 | 1102 | 1103 | 1104 | 1105 | 1106 | 1107 | 1108 | 1109 | 1110 | 1111 | 1112 | 1134 | 1113 | 1114 | 1115 | 1135 | 1116 | 1117 | 1118 | 1136 | 1119 | 1120 | 1121 | 1122 | 1123 | 1124 | 1125 | 1126 | 1127 |
Origin | BAN | BMO | BCS | BMO | BMO | SBJ | BMO | BMO | BMO | BMO | BSW | BMO | BSW | BMO | BAN | BMO | BSW | BMO | BAN | BMO | BSW | BMO | BAN | BMO | BSW | BMO | BSW | BMO | BSW | BMO | BSW | BSW |
Destination | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB | MYB |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
BICESTER NORTH
d
|
05:33 | 06:18 | 06:29 | 06:53 | 07:18 | 07:51 | 08:22 | 08:55 | 09:30 | 09:51 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:51 | 15:23 | 15:53 | 16:21 | 16:53 | 17:24 | 17:53 | 18:24 | 18:53 | 19:24 | 20:29 | 21:26 | 22:20 |
05:45 | 06:29 | 06:41 | 07:29 | 08:02 | 09:06 | 10:02 | 10:34 | 11:34 | 12:35 | 13:34 | 14:35 | 15:34 | 16:33 | 17:35 | 18:35 | 19:35 | 20:40 | 21:37 | 22:31 | |||||||||||||
06:48 | 16:40 | 17:42 | 18:42 | 19:42 | 20:47 | 21:44 | ||||||||||||||||||||||||||
16:46 | 17:48 | 18:48 | 19:48 | 20:53 | 21:50 | |||||||||||||||||||||||||||
05:59 | 06:42 | 06:58 | 08:42 | 09:19 | 10:49 | 11:49 | 12:50 | 13:49 | 14:50 | 15:49 | 16:14 | 16:52 | 17:14 | 17:54 | 18:14 | 18:54 | 19:14 | 19:54 | 20:59 | 21:56 | 22:45 | |||||||||||
07:06 | ||||||||||||||||||||||||||||||||
06:07 | ||||||||||||||||||||||||||||||||
06:12 | 07:13 | |||||||||||||||||||||||||||||||
07:17 | ||||||||||||||||||||||||||||||||
DENHAM
a
|
07:20 | |||||||||||||||||||||||||||||||
23:03 | ||||||||||||||||||||||||||||||||
06:34 | 07:10 | 07:42 | 07:46 | 08:07 | 08:42 | 09:13 | 09:45 | 10:22 | 10:45 | 11:20 | 11:45 | 12:19 | 12:43 | 13:23 | 13:43 | 14:19 | 14:43 | 15:24 | 15:43 | 16:19 | 16:46 | 17:26 | 17:44 | 18:26 | 18:44 | 19:27 | 19:43 | 20:26 | 21:30 | 22:27 | 23:15 |