Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BLACKPOOL NORTH via PRESTON
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | ||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 1B14 | 2N11 | 1B16 | 2N12 | 1B18 | 2N13 | 1B20 | 2N14 | 1B22 | 2N15 | 1B24 | 2N16 | 1B26 | 2N17 | 1B28 | 2N18 | 1B30 | 2N19 | 1B32 | 2N10 | 1B34 | 2N11 | 1B36 | 2N12 | 1B38 | 2N13 | 1B40 | 2N14 | 1B42 | 2N15 | 1B44 | 2N16 | 1B46 | 1B00 | 2N17 | 2N18 |
Headcode | 2101 | 9335 | 2103 | 9337 | 2107 | 9339 | 2109 | 9341 | 2111 | 9343 | 2113 | 9345 | 2115 | 9347 | 2117 | 9349 | 2119 | 9351 | 2121 | 9353 | 2123 | 9355 | 2125 | 9357 | 2127 | 9361 | 2129 | 9363 | 2131 | 9365 | 2133 | 9367 | 2139 | 2135 | 9369 | 9371 | |
Origin | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | PRE | BPN | BPN | PRE | PRE |
Destination | BBN | YRK | CNE | YRK | CNE | YRK | CNE | YRK | CNE | YRK | CNE | YRK | CNE | YRK | CNE | YRK | CNE | YRK | CNE | YRK | CNE | YRK | CNE | YRK | CNE | YRK | CNE | YRK | CNE | YRK | CNE | LDS | CNE | LDS | LDS | CNE | BBN |
Facilities | |||||||||||||||||||||||||||||||||||||
BLACKBURN
a
|
05:33 | 06:01 | 06:50 | 07:03 | 07:49 | 08:00 | 08:50 | 09:00 | 09:50 | 10:00 | 10:50 | 11:00 | 11:50 | 12:00 | 12:50 | 13:00 | 13:50 | 14:00 | 14:50 | 15:00 | 15:50 | 16:00 | 16:50 | 17:00 | 17:51 | 18:04 | 18:50 | 19:00 | 19:50 | 20:01 | 20:49 | 21:00 | 21:49 | 21:59 | 22:42 | 23:23 | 23:46 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
05:19 | 06:19 | 07:18 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:18 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:18 | 22:02 | ||||||||||||||||||||
05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:24 | 22:08 | ||||||||||||||||||||
05:33 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:32 | |||||||||||||||||||||
PRESTON
d
|
04:31 | 05:44 | 06:24 | 06:44 | 07:23 | 07:44 | 08:23 | 08:44 | 09:24 | 09:44 | 10:24 | 10:44 | 11:24 | 11:44 | 12:24 | 12:44 | 13:22 | 13:44 | 14:23 | 14:44 | 15:24 | 15:44 | 16:24 | 16:44 | 17:23 | 17:44 | 18:24 | 18:44 | 19:24 | 19:45 | 20:24 | 20:44 | 21:23 | 21:43 | 22:26 | 22:51 | 23:19 |
04:45 | 06:31 | 07:30 | 08:30 | 09:31 | 10:31 | 11:31 | 12:31 | 13:30 | 14:31 | 15:31 | 16:31 | 17:32 | 17:50 | 18:31 | 19:31 | 20:30 | 21:30 | 22:58 | 23:25 | ||||||||||||||||||
04:55 | 06:34 | 07:33 | 08:33 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:35 | 17:53 | 18:34 | 19:34 | 20:33 | 21:33 | 23:01 | 23:29 | ||||||||||||||||||
05:13 | 06:41x | 07:41x | 08:41x | 09:41x | 10:41x | 11:41x | 12:41x | 13:41x | 14:41x | 15:41x | 16:41x | 17:42x | 18:41x | 19:41x | 20:41x | 21:40x | 23:09x | 23:36x | |||||||||||||||||||
05:17 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:45 | 18:44 | 19:44 | 20:44 | 21:43 | 23:13 | 23:40 | |||||||||||||||||||
05:23 | 06:47 | 07:46 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:48 | 18:01 | 18:47 | 19:47 | 20:46 | 21:46 | 23:16 | 23:43 |
Trains from COLNE, YORK, HEADBOLT LANE
Trains from CLITHEROE via RAMSGREAVE & WILPSHIRE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||
Train ID | 2J21 | 2J22 | 2J23 | 2J25 | 2J27 | 2J29 | 2J21 | 2J23 | 2J25 | 2J27 | 2J29 | 2J21 | 2J23 | 2J25 | 2J27 | 2J29 | 2J20 | 2J21 | 2B99 |
Headcode | 9601 | 9603 | 9605 | 9607 | 9609 |