Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards GLASGOW QUEEN STREET
TOC | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||
Train ID | 2N50 | 1R45 | 2N32 | 2N44 | 2N50 | 1T06 | 2N24 | 2N38 | 2N52 | 2N40 | 2N54 | 2N42 | 2N56 | 2N20 | 2N50 | 2N44 | 2N58 | 2N46 | 2N60 | 2N38 | 2N52 | 2N48 | 2N54 | 2N42 | 2N56 | 2N22 | 2N58 | 2N40 | 2N60 | 2N42 | 2N62 | 2N72 | 2N64 | 2N74 | 2N66 | 2N76 | 2N68 | 2N50 | 1R45 |
Headcode | 0822 | ||||||||||||||||||||||||||||||||||||||
Origin | ALO | EDB | STG | ALO | ALO | PTH | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | ALO | EDB |
Destination | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ | GLQ |
Facilities | |||||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||||
BISHOPBRIGGS
d
|
00:01 | 00:06 | 06:18 | 06:56 | 07:53 | 08:08 | 08:28 | 08:56 | 09:25 | 09:58 | 10:24 | 10:53 | 11:23 | 11:55 | 12:24 | 12:58 | 13:23 | 13:53 | 14:23 | 14:56 | 15:23 | 15:54 | 16:24 | 16:54 | 17:22 | 17:56 | 18:25 | 18:54 | 19:25 | 19:53 | 20:24 | 20:49 | 21:25 | 21:59 | 22:25 | 22:55 | 23:26 | 00:01+1 | 00:06+1 |
00:07 | 00:12 | 06:25 | 07:03 | 08:00 | 08:18 | 08:34 | 09:04 | 09:34 | 10:04 | 10:31 | 11:00 | 11:30 | 12:06 | 12:31 | 13:04 | 13:30 | 14:01 | 14:30 | 15:02 | 15:31 | 16:02 | 16:31 | 17:03 | 17:32 | 18:04 | 18:34 | 19:03 | 19:33 | 20:01 | 20:30 | 20:55 | 21:32 | 22:05 | 22:32 | 23:01 | 23:35 | 00:07+1 | 00:12+1 |