Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via MORECAMBE towards HEYSHAM PORT
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 6052 | 6054 | 6056 | 6058 | 6060 | 6062 | 5206 | 6064 | 6066 | 5296 | 6068 | 6070 | 5250 | 6072 | 6074 | 5218 | 6076 | 6078 | 6080 | 6082 | 6084 | 5224 | 6086 | 6088 | 6090 | 6092 |
Origin | LAN | LAN | LAN | LAN | LAN | LAN | LDS | LAN | LAN | LDS | LAN | LAN | LDS | LAN | LAN | LDS | LAN | LAN | LAN | LAN | LAN | LDS | LAN | LAN | LAN | LAN |
Destination | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | HHB | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
BARE LANE
d
|
05:42 | 06:26 | 07:21 | 08:02 | 08:47 | 09:29 | 10:24 | 11:06 | 11:34 | 12:19 | 12:49 | 14:06 | 14:21 | 14:57 | 15:30 | 16:29 | 16:51 | 17:19 | 18:11 | 18:35 | 19:24 | 19:48 | 20:41 | 21:41 | 22:10 | 22:44 |
05:46 | 06:30 | 07:25 | 08:06 | 08:51 | 09:33 | 10:28 | 11:10 | 11:38 | 12:23 | 12:53 | 14:10 | 14:25 | 15:01 | 15:34 | 16:33 | 16:55 | 17:23 | 18:15 | 18:39 | 19:28 | 19:52 | 20:45 | 21:45 | 22:14 | 22:48 | |
13:11 |
Trains via LANCASTER towards LEEDS
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 6051 | 6053 | 6055 | 6057 | 6059 | 6061 | 5209 | 6063 | 6065 | 5298 | 6067 | 6069 | 5253 | 6071 | 6073 | 6075 | 6077 | 5223 | 6079 | 6081 | 6083 | 5227 | 6085 | 6087 | 6089 | 6091 |
Origin | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | HHB | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM | MCM |
Destination | LAN | LAN | LAN | LAN | LAN | LAN | LDS | LAN | LAN | LDS | LAN | LAN | LDS | LAN | LAN | LAN | LAN | LDS | LAN | LAN | LAN | LDS | LAN | LAN | LAN | LAN |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
BARE LANE
d
|
06:01 | 07:03 | 07:39 | 08:26 | 09:05 | 09:45 | 10:36 | 11:20 | 11:46 | 12:36 | 13:43 | 14:25 | 14:37 | 15:09 | 15:44 | 16:42 | 17:03 | 17:35 | 18:24 | 18:46 | 19:39 | 20:09 | 21:00 | 21:52 | 22:24 | 22:56 |
06:08 | 07:09 | 07:46 | 08:34 | 09:11 | 09:52 | 10:42 | 11:26 | 11:52 | 12:42 | 13:49 | 14:34 | 14:43 | 15:15 | 15:51 | 16:48 | 17:09 | 17:42 | 18:32 | 18:52 | 19:46 | 20:15 | 21:06 | 21:58 | 22:30 | 23:02 | |
10:56 | 12:56 | 14:57 | 17:55 | 20:40 | ||||||||||||||||||||||
11:10 | 13:10 | 15:11 | 18:09 | 20:54 | ||||||||||||||||||||||
BENTHAM
a
|
11:15 | 13:15 | 15:16 | 18:15 | 20:59 | |||||||||||||||||||||
CLAPHAM
a
|
11:22 | 13:22 | 15:23 | 18:21 | 21:06 | |||||||||||||||||||||
11:31 | 13:30 | 15:32 | 18:31 | 21:15 | ||||||||||||||||||||||
11:39 | 13:39 | 15:40 | 18:38 | 21:23 | ||||||||||||||||||||||
11:41 | 13:41 | 15:42 | 18:41 | 21:25 | ||||||||||||||||||||||
GARGRAVE
a
|
11:50 | 13:50 | 15:51 | 18:50 | 21:34 | |||||||||||||||||||||
SKIPTON
a
|
11:57 | 13:58 | 15:58 | 18:58 | 21:41 | |||||||||||||||||||||
KEIGHLEY
a
|
12:08 | 14:09 | 16:09 | 19:09 | 21:55 | |||||||||||||||||||||
BINGLEY
a
|
12:13 | 14:14 | 16:14 | 19:14 | 22:00 | |||||||||||||||||||||
SHIPLEY
a
|
12:18 | 14:20 | 16:19 | 19:19 | 22:05 | |||||||||||||||||||||
LEEDS
a
|
12:38 | 14:38 | 16:38 | 19:39 | 22:22 |