Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Fixed links on 2023-09-26 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
QUEENSTOWN ROAD | WALK | 00:01 | 23:59 | 10 |
Trains towards LONDON VICTORIA
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | BAL | NWD | SRS | NWD | SUO | NWD | SRS | WCY | SUO | LBG | SUO | WCY | EPD | LBG | SUO | WCY | EPD | SRS | LBG | SUO | WCY | EPD | LBG | SUO | WCY | EPD | LBG | SUO | WCY | EPD | LBG | SUO | WCY | EPD | LBG | WCY | EPD | LBG | WCY | EPD | LBG | WCY | EPD | LBG | WCY | EPD | LBG | WCY | EPD | LBG | WCY | EPD | LBG | WCY | EPD | LBG | WCY | EPD | LBG | WCY | EPD | LBG | WCY | EPD | LBG | WCY | EPD | LBG | WCY | SUO | LBG | SRS | WCY | EPD | LBG | SRS | WCY | EPD | LBG | SRS | WCY | EPD | LBG | SUO | WCY | EPD | LBG | SUO | WCY | EPD | LBG | SUO | WCY | EPD | LBG | SUO | WCY | EPD | LBG | SUO | WCY | EPD | LBG | SUO | WCY | EPD | LBG | EPD | LBG | EPD | LBG | EPD | LBG | EPD | LBG | EPD | LBG | EPD | EPD |
Destination | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC | VIC |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
BATTERSEA PARK
d
|
05:13 | 05:50 | 06:05 | 06:20 | 06:35 | 06:50 | 06:55 | 07:00 | 07:05 | 07:20 | 07:24 | 07:31 | 07:35 | 07:50 | 07:54 | 07:58 | 08:06 | 08:15 | 08:20 | 08:24 | 08:29 | 08:36 | 08:50 | 08:55 | 08:58 | 09:06 | 09:20 | 09:24 | 09:31 | 09:35 | 09:50 | 09:54 | 10:01 | 10:05 | 10:20 | 10:31 | 10:36 | 10:50 | 11:01 | 11:06 | 11:20 | 11:31 | 11:35 | 11:50 | 12:01 | 12:05 | 12:20 | 12:31 | 12:34 | 12:50 | 13:01 | 13:05 | 13:20 | 13:31 | 13:36 | 13:50 | 14:01 | 14:05 | 14:20 | 14:31 | 14:35 | 14:50 | 15:01 | 15:05 | 15:20 | 15:31 | 15:35 | 15:50 | 16:01 | 16:05 | 16:20 | 16:24 | 16:31 | 16:35 | 16:50 | 16:54 | 17:01 | 17:05 | 17:20 | 17:24 | 17:31 | 17:35 | 17:50 | 17:54 | 18:00 | 18:05 | 18:20 | 18:25 | 18:31 | 18:35 | 18:50 | 18:54 | 19:01 | 19:05 | 19:20 | 19:24 | 19:31 | 19:35 | 19:50 | 19:54 | 20:01 | 20:05 | 20:20 | 20:24 | 20:31 | 20:35 | 20:50 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:50 | 23:05 | 23:20 | 23:35 | 23:57 |
05:17 | 05:54 | 06:09 | 06:24 | 06:40 | 06:54 | 07:00 | 07:04 | 07:10 | 07:24 | 07:28 | 07:35 | 07:39 | 07:54 | 07:59 | 08:03 | 08:10 | 08:19 | 08:24 | 08:30 | 08:33 | 08:40 | 08:54 | 09:00 | 09:03 | 09:10 | 09:24 | 09:30 | 09:35 | 09:40 | 09:54 | 09:58 | 10:05 | 10:09 | 10:25 | 10:35 | 10:40 | 10:54 | 11:05 | 11:10 | 11:24 | 11:35 | 11:39 | 11:54 | 12:05 | 12:09 | 12:24 | 12:35 | 12:39 | 12:55 | 13:05 | 13:09 | 13:24 | 13:35 | 13:40 | 13:54 | 14:05 | 14:10 | 14:24 | 14:35 | 14:39 | 14:54 | 15:05 | 15:09 | 15:24 | 15:35 | 15:39 | 15:54 | 16:05 | 16:11 | 16:24 | 16:28 | 16:35 | 16:39 | 16:54 | 16:58 | 17:05 | 17:09 | 17:24 | 17:29 | 17:35 | 17:39 | 17:54 | 17:58 | 18:04 | 18:09 | 18:24 | 18:30 | 18:35 | 18:39 | 18:54 | 19:00 | 19:05 | 19:09 | 19:24 | 19:28 | 19:36 | 19:40 | 19:54 | 19:58 | 20:05 | 20:09 | 20:24 | 20:29 | 20:35 | 20:40 | 20:54 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:40 | 22:55 | 23:09 | 23:24 | 23:39 | 00:01+1 |
Trains via CLAPHAM JUNCTION towards EPSOM DOWNS, LONDON BRIDGE
Trains via WANDSWORTH ROAD towards DALSTON JUNCTION
TOC | LO | LO |
---|---|---|
Headcode | ||
Origin | BAK | BAK |
Destination | DLJ | DLJ |
Facilities | ||
Platform | 2 | 2 |
BATTERSEA PARK
d
|
06:33 | 23:03 |
06:36 | 23:06 | |
06:38 | 23:08 | |
06:43 | 23:13 | |
06:45 | 23:15 | |
06:47 | 23:17 | |
06:53 | 23:23 | |
06:55 | 23:25 | |
06:57 | 23:27 | |
WAPPING
a
|
06:58 | 23:28 |
SHADWELL
a
|
07:00 | 23:30 |
07:02 | 23:32 | |
07:05 | 23:35 | |
HOXTON
a
|
07:07 | 23:37 |
07:09 | 23:39 | |
07:14 | 23:44 |