Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains via CAMBERLEY towards FARNHAM
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||
Train ID | 2N77 | 2N05 | 2N07 | 2N09 | 2N11 | 2N13 | 2N15 | 2N17 | 2N19 | 2N21 | 2N23 | 2N25 | 2N27 | 2N29 | 2N31 | 2N33 | 2N35 | 2N37 | 2N39 | 2N41 | 2N43 | 2N45 | 2N47 | 2N49 | 2N51 | 1N91 | 2N53 | 2N55 | 1N95 | 2N57 | 2N59 | 2N61 | 2N63 | 2N65 | 2N67 | 2N69 | 2N71 | 2N73 | 2N75 | 2N77 |
Headcode | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 2993 | 28 | 28 | 2995 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Origin | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | WAT | ACT | ACT | WAT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT |
Destination | FNH | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | FNH | FNH | FNH |
Facilities | ||||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||
BAGSHOT
d
|
00:31 | 06:25 | 06:54 | 07:29 | 08:01 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:57 | 18:15 | 18:27 | 18:57 | 19:15 | 19:27 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 | 00:52+1 |
00:37 | 06:31 | 07:00 | 07:35 | 08:07 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:03 | 18:21 | 18:33 | 19:03 | 19:21 | 19:33 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05+1 | 00:58+1 | |
FRIMLEY
a
|
00:41 | 06:35 | 07:05 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:07 | 18:26 | 18:47 | 19:07 | 19:26 | 19:37 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:13+1 | 01:02+1 |
ASH VALE
a
|
00:48 | 06:41 | 07:13 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:14 | 18:45 | 18:55 | 19:14 | 19:33 | 19:44 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:21+1 | 01:09+1 |
00:53 | 06:47 | 07:18 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:19 | 18:53 | 19:01 | 19:19 | 19:41 | 19:50 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:55 | 00:26+1 | 01:14+1 | |
FARNHAM
a
|
00:59 | 00:03+1 | 00:32+1 | 01:20+1 |
Trains via ASCOT towards LONDON WATERLOO
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||
Train ID | 2N10 | 1N90 | 2N12 | 1N92 | 2N14 | 2N16 | 2N18 | 2N20 | 2N22 | 2N24 | 2N26 | 2N28 | 2N30 | 2N32 | 2N34 | 2N36 | 2N38 | 2N40 | 2N42 | 2N44 | 2N46 | 2N48 | 2N50 | 2N52 | 2N54 | 2N56 | 2N58 | 2N60 | 2N62 | 2N64 | 2N66 | 2N68 | 2N70 | 2N72 | 2N74 | 2N76 | 2N78 |
Headcode | 28 | 28 | 28 | 2894 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Origin | AHT | FNH | AHT | FNH | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT | AHT |
Destination | ACT | WAT | ACT | WAT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT | ACT |
Facilities | |||||||||||||||||||||||||||||||||||||
Platform | |||||||||||||||||||||||||||||||||||||
BAGSHOT
d
|
06:24 | 06:50 | 07:10 | 07:20 | 07:32 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:30 | 19:01 | 19:30 | 20:01 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
ASCOT
a
|
06:31 | 06:57 | 07:16 | 07:27 | 07:38 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:37 | 19:07 | 19:37 | 20:07 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
07:01 | 07:31 | ||||||||||||||||||||||||||||||||||||
07:04 | 07:34 | ||||||||||||||||||||||||||||||||||||
07:09 | 07:39 | ||||||||||||||||||||||||||||||||||||
EGHAM
a
|
07:12 | 07:41 | |||||||||||||||||||||||||||||||||||
STAINES
a
|
07:17 | 07:47 | |||||||||||||||||||||||||||||||||||
ASHFORD
a
|
07:21 | 07:51 | |||||||||||||||||||||||||||||||||||
FELTHAM
a
|
07:25 | 07:55 | |||||||||||||||||||||||||||||||||||
WHITTON
a
|
07:30 | 08:00 | |||||||||||||||||||||||||||||||||||
07:33 | 08:03 | ||||||||||||||||||||||||||||||||||||
RICHMOND
a
|
07:38 | 08:07 | |||||||||||||||||||||||||||||||||||
07:48 | 08:18 | ||||||||||||||||||||||||||||||||||||
VAUXHALL
a
|
07:53 | 08:23 | |||||||||||||||||||||||||||||||||||
08:00 | 08:30 |