Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via CHICHESTER towards PORTSMOUTH HARBOUR, SOUTHAMPTON CENTRAL
Trains towards BOGNOR REGIS
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1B82 | 2K02 | 2K04 | 2P06 | 2K06 | 2K08 | 2K10 | 2K12 | 1B06 | 2K14 | 1B08 | 2K16 | 2E12 | 1B10 | 2K18 | 1B12 | 2K20 | 1B14 | 2K22 | 1B16 | 2K24 | 1B18 | 2K26 | 1B20 | 2K28 | 1B22 | 2K30 | 1B24 | 2K32 | 2E28 | 1B26 | 2K34 | 1B28 | 2K36 | 1B30 | 2K38 | 1B32 | 2K40 | 1B34 | 2K42 | 1B36 | 2K44 | 1B38 | 2K46 | 1B40 | 2K48 | 1B42 | 2K50 | 1B44 | 2K52 | 1B46 | 2K54 | 1B48 | 2K56 | 1B50 | 2K58 | 1B52 | 2K60 | 1B54 | 2K62 | 1B56 | 2K64 | 1B58 | 2K66 | 1B60 | 2K68 | 2E70 | 1B62 | 2K70 | 1B64 | 2E72 | 2K74 | 1B68 | 2E74 | 1C92 | 1H92 | 0B00 |
Headcode | 2300 | 2301 | 2302 | 2303 | 2304 | 2305 | 2306 | 2307 | 2308 | 2309 | 2310 | 2311 | 2312 | 2313 | 2314 | 2315 | 2316 | 2317 | 2318 | 2319 | 2320 | 2321 | 2322 | 2323 | 2324 | 2325 | 2326 | 2327 | 2328 | 2223 | |||||||||||||||||||||||||||||||||||||||||||||||
Origin | VIC | BAA | BAA | HOV | BAA | BAA | BAA | BAA | VIC | BAA | VIC | BAA | BTN | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | BTN | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | VIC | BAA | LIT | VIC | BAA | VIC | LIT | BAA | VIC | LIT | VIC | VIC | BAA |
Destination | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG | BOG |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | |
BARNHAM
d
|
00:12 | 05:16 | 06:01 | 06:11 | 06:31 | 07:01 | 07:40 | 08:01 | 08:14 | 08:31 | 08:44 | 08:58 | 09:08 | 09:14 | 09:28 | 09:44 | 09:58 | 10:14 | 10:28 | 10:44 | 10:58 | 11:14 | 11:28 | 11:44 | 11:58 | 12:15 | 12:28 | 12:44 | 12:58 | 13:08 | 13:14 | 13:28 | 13:44 | 13:58 | 14:14 | 14:28 | 14:44 | 14:58 | 15:14 | 15:28 | 15:44 | 15:58 | 16:14 | 16:28 | 16:44 | 16:58 | 17:14 | 17:28 | 17:44 | 17:58 | 18:14 | 18:28 | 18:49 | 18:58 | 19:14 | 19:28 | 19:49 | 19:58 | 20:14 | 20:28 | 20:44 | 20:58 | 21:14 | 21:28 | 21:44 | 21:58 | 22:08 | 22:14 | 22:28 | 22:44 | 22:58 | 23:33 | 23:44 | 23:58 | 00:11+1 | 00:14+1 | 00:33+1 |
00:18 | 05:23 | 06:08 | 06:18 | 06:38 | 07:08 | 07:47 | 08:08 | 08:21 | 08:38 | 08:51 | 09:05 | 09:15 | 09:21 | 09:35 | 09:51 | 10:06 | 10:21 | 10:35 | 10:51 | 11:06 | 11:21 | 11:35 | 11:51 | 12:05 | 12:22 | 12:35 | 12:51 | 13:05 | 13:15 | 13:21 | 13:35 | 13:51 | 14:05 | 14:21 | 14:35 | 14:51 | 15:05 | 15:21 | 15:35 | 15:51 | 16:05 | 16:21 | 16:35 | 16:51 | 17:05 | 17:21 | 17:35 | 17:51 | 18:05 | 18:21 | 18:35 | 18:55 | 19:05 | 19:21 | 19:35 | 19:55 | 20:05 | 20:21 | 20:35 | 20:51 | 21:05 | 21:21 | 21:35 | 21:51 | 22:05 | 22:15 | 22:21 | 22:35 | 22:51 | 23:05 | 23:39 | 23:51 | 00:05+1 | 00:17+1 | 00:20+1 | 00:48+1 |
Trains towards BRIGHTON, LONDON VICTORIA
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2N01 | 1S01 | 2Y05 | 1C05 | 1S03 | 2N03 | 1B07 | 1S05 | 1C07 | 1B09 | 2Y09 | 1C09 | 1N03 | 1B11 | 2Y81 | 1C11 | 1N05 | 1B13 | 2Y13 | 1J13 | 1S07 | 1B15 | 2Y15 | 1C15 | 1N09 | 1S15 | 1B17 | 2Y17 | 1C17 | 1N11 | 1B19 | 1C19 | 1N13 | 1S17 | 1B21 | 2Y21 | 1C21 | 1N15 | 1B23 | 1C23 | 1N17 | 1S23 | 1B25 | 2Y25 | 1C25 | 1N19 | 1B27 | 1C27 | 1N21 | 1S27 | 1B29 | 2Y29 | 1C29 | 1N23 | 1B31 | 1C31 | 1N25 | 1S31 | 1B33 | 2Y33 | 1C33 | 1N27 | 1B35 | 1C35 | 1N29 | 1S35 | 1B37 | 2Y37 | 1C37 | 1N31 | 1B39 | 1C39 | 1N33 | 1S39 | 1B41 | 2Y41 | 1C41 | 1N35 | 1B43 | 1C43 | 1N37 | 1S43 | 1B45 | 2Y45 | 1C45 | 1N39 | 1B47 | 1C47 | 1N41 | 1S47 | 1B49 | 2Y49 | 1C49 | 1N43 | 1B51 | 1C51 | 1N45 | 1S51 | 1B53 | 2Y53 | 1C53 | 1N47 | 1B55 | 1C55 | 1N49 | 1S55 | 1B57 | 2Y57 | 1C57 | 1N51 | 1B59 | 1C59 | 1N53 | 1S59 | 1B61 | 2Y61 | 1C61 | 1N55 | 1B63 | 1C63 | 1N57 | 1S63 | 1B65 | 2Y65 | 1C65 | 1N59 | 1B67 | 1C67 | 1N61 | 1B69 | 2Y69 | 1C69 | 1N63 | 1S95 | 1N65 | 2E73 | 1C71 | 1N67 | 2Y75 | 2S93 | 1N69 | 2S95 | 2S97 | 1Y99 | 2S99 |
Headcode | 1300 | 1300 | 1301 | 1301 | 1302 | 1302 | 1303 | 1303 | 1304 | 1304 | 1305 | 1305 | 1306 | 1306 | 1307 | 1307 | 1308 | 1308 | 1309 | 1309 | 1310 | 1310 | 1311 | 1311 | 1312 | 1312 | 1313 | 1313 | 1314 | 1314 | 1315 | 1315 | 1316 | 1316 | 1317 | 1317 | 1318 | 1318 | 1319 | 1319 | 1320 | 1320 | 1321 | 1321 | 1322 | 1322 | 1323 | 1323 | 1324 | 1324 | 1325 | 1325 | 1326 | 1326 | 1327 | 1327 | 1328 | 1328 | 1329 | 1329 | 1330 | 1330 | 1331 | 1331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | BOG | CCH | BOG | HAV | CCH | BOG | BOG | CCH | PMH | BOG | CCH | PMH | SOU | BOG | CCH | PMH | SOU | BOG | CCH | SOU | PMH | BOG | CCH | PMS | SOU | PMS | BOG | CCH | PMH | SOU | BOG | PMH | SOU | PMS | BOG | CCH | PMH | SOU | BOG | PMH | SOU | PMS | BOG | CCH | PMH | SOU | BOG | PMH | SOU | PMS | BOG | CCH | PMH | SOU | BOG | PMH | SOU | PMS | BOG | CCH | PMH | SOU | BOG | PMH | SOU | PMS | BOG | BOG | PMH | SOU | BOG | PMH | SOU | PMS | BOG | CCH | PMH | SOU | BOG | PMH | SOU | PMS | BOG | CCH | PMH | SOU | BOG | PMH | SOU | PMS | BOG | CCH | PMH | SOU | BOG | PMH | SOU | PMS | BOG | CCH | PMH | SOU | BOG | PMS | SOU | PMS | BOG | CCH | PMH | SOU | BOG | PMH | SOU | PMS | BOG | CCH | PMH | SOU | BOG | PMH | SOU | PMS | BOG | CCH | PMH | SOU | BOG | PMH | SOU | BOG | CCH | PMH | SOU | PMH | SOU | BOG | PMH | SOU | CCH | PMH | SOU | PMH | PMS | SOU | PMH |
Destination | LIT | BTN | BTN | VIC | BTN | LIT | VIC | BTN | VIC | VIC | BTN | VIC | BTN | VIC | LIT | VIC | BTN | VIC | BTN | VIC | BTN | VIC | LIT | VIC | BTN | BTN | VIC | BTN | VIC | BTN | VIC | VIC | BTN | BTN | VIC | BTN | VIC | BTN | VIC | VIC | BTN | BTN | VIC | BTN | VIC | BTN | VIC | VIC | BTN | BTN | VIC | BTN | VIC | BTN | VIC | VIC | BTN | BTN | VIC | BTN | VIC | BTN | VIC | VIC | BTN | BTN | VIC | BTN | VIC | BTN | VIC | VIC | BTN | BTN | VIC | BTN | VIC | BTN | VIC | VIC | BTN | BTN | VIC | BTN | VIC | BTN | VIC | VIC | BTN | BTN | VIC | BTN | VIC | BTN | VIC | VIC | BTN | BTN | VIC | BTN | VIC | BTN | VIC | VIC | BTN | BTN | VIC | BTN | VIC | BTN | VIC | VIC | BTN | BTN | VIC | LIT | VIC | BTN | VIC | VIC | BTN | BTN | VIC | LIT | VIC | BTN | VIC | VIC | BTN | VIC | LIT | VIC | BTN | LIT | BTN | BTN | GTW | BTN | LIT | LIT | BTN | BTN | LIT | LIT | LIT |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
BARNHAM
d
|
04:59 | 05:03 | 05:13 | 05:41 | 05:48 | 05:57 | 06:04 | 06:11 | 06:17 | 06:34 | 06:41 | 06:47 | 06:53 | 07:04 | 07:13 | 07:18 | 07:23 | 07:35 | 07:41 | 07:47 | 07:53 | 08:04 | 08:11 | 08:17 | 08:23 | 08:28 | 08:34 | 08:41 | 08:47 | 08:53 | 09:04 | 09:17 | 09:23 | 09:28 | 09:34 | 09:41 | 09:47 | 09:53 | 10:04 | 10:17 | 10:23 | 10:28 | 10:34 | 10:41 | 10:47 | 10:53 | 11:04 | 11:17 | 11:23 | 11:28 | 11:34 | 11:41 | 11:47 | 11:53 | 12:04 | 12:17 | 12:23 | 12:28 | 12:34 | 12:41 | 12:47 | 12:53 | 13:04 | 13:17 | 13:23 | 13:28 | 13:34 | 13:42 | 13:47 | 13:55 | 14:04 | 14:17 | 14:23 | 14:28 | 14:34 | 14:41 | 14:47 | 14:53 | 15:04 | 15:17 | 15:23 | 15:28 | 15:34 | 15:41 | 15:47 | 15:53 | 16:05 | 16:17 | 16:23 | 16:28 | 16:34 | 16:41 | 16:47 | 16:53 | 17:04 | 17:17 | 17:23 | 17:28 | 17:34 | 17:41 | 17:47 | 17:53 | 18:04 | 18:17 | 18:23 | 18:28 | 18:36 | 18:41 | 18:47 | 18:53 | 19:04 | 19:17 | 19:23 | 19:28 | 19:34 | 19:41 | 19:47 | 19:53 | 20:04 | 20:17 | 20:23 | 20:29 | 20:34 | 20:41 | 20:47 | 20:53 | 21:04 | 21:17 | 21:23 | 21:34 | 21:41 | 21:47 | 21:53 | 22:17 | 22:23 | 22:46 | 22:51 | 22:56 | 23:00 | 23:17 | 23:25 | 23:32 | 00:04+1 | 00:18+1 | 00:25+1 |
FORD
a
|
05:04 | 05:07 | 05:17 | 05:52 | 06:01 | 06:08 | 06:16 | 06:38 | 06:46 | 06:57 | 07:08 | 07:17 | 07:28 | 07:39 | 07:46 | 07:57 | 08:08 | 08:16 | 08:27 | 08:38 | 08:46 | 08:57 | 09:08 | 09:27 | 09:38 | 09:46 | 09:57 | 10:08 | 10:27 | 10:38 | 10:46 | 10:57 | 11:08 | 11:27 | 11:38 | 11:46 | 11:57 | 12:08 | 12:27 | 12:38 | 12:46 | 12:57 | 13:08 | 13:27 | 13:38 | 13:46 | 13:59 | 14:08 | 14:27 | 14:38 | 14:46 | 14:57 | 15:08 | 15:27 | 15:38 | 15:46 | 15:57 | 16:09 | 16:27 | 16:38 | 16:46 | 16:57 | 17:08 | 17:27 | 17:38 | 17:46 | 17:57 | 18:08 | 18:27 | 18:40 | 18:46 | 18:57 | 19:08 | 19:27 | 19:38 | 19:46 | 19:57 | 20:08 | 20:27 | 20:38 | 20:46 | 20:57 | 21:08 | 21:27 | 21:38 | 21:46 | 21:57 | 22:22 | 22:27 | 22:50 | 22:55 | 23:00 | 23:04 | 23:21 | 23:29 | 23:36 | 00:09+1 | 00:23+1 | |||||||||||||||||||||||||||||||||||||||||||||||
05:11 | 05:22 | 06:08 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 |