Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from KINGS LYNN via ROYSTON
TOC | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | |
Train ID | 1T97 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | ||||||||||||||||||||||||||||||||||||||||
Origin | KLN | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS |
Destination | KGX | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT |
Facilities | ||||||||||||||||||||||||||||||||||||||||
ASHWELL & MORDEN
a
|
00:12 | 05:19 | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 | 00:29+1 |
Platform | ||||||||||||||||||||||||||||||||||||||||
22:42-1 | ||||||||||||||||||||||||||||||||||||||||
22:49-1 | ||||||||||||||||||||||||||||||||||||||||
22:56-1 | ||||||||||||||||||||||||||||||||||||||||
23:06-1 | ||||||||||||||||||||||||||||||||||||||||
ELY
d
|
23:18-1 | |||||||||||||||||||||||||||||||||||||||
23:27-1 | ||||||||||||||||||||||||||||||||||||||||
23:32-1 | ||||||||||||||||||||||||||||||||||||||||
23:53-1 | ||||||||||||||||||||||||||||||||||||||||
ROYSTON
d
|
00:08 | 05:09 | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:19+1 |
Trains from BRIGHTON, LONDON KINGS CROSS
TOC | TL | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN | GN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | |||
Train ID | 9S68 | 2C72 | 1C74 | 1C76 | 2R76 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | BTN | KGX | KGX | KGX | KGX | LET | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT | HIT |
Destination | CBG | CBG | CBG | CBG | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | RYS | CBG |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||
ASHWELL & MORDEN
a
|
00:18 | 00:28 | 00:53 | 01:24s | 01:39 | 02:28 | 04:40 | 04:55 | 05:40 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 00:08+1 | 00:39+1 | 01:09+1 | 01:43+1 | 02:28+1 |
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||
23:27-1 | 00:02 | 00:32 | 00:36 | |||||||||||||||||||||||||||||||||||||||||||||||
BRIGHTON
d
|
22:14-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
22:25-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22:31-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22:40-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22:46-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23:01-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23:16-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23:22-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23:26-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23:31-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23:38-1 | 23:33-1 | 00:08 | 00:38 | 00:42 | ||||||||||||||||||||||||||||||||||||||||||||||
23:38-1 | 00:47 | |||||||||||||||||||||||||||||||||||||||||||||||||
23:46-1 | 00:55 | |||||||||||||||||||||||||||||||||||||||||||||||||
HATFIELD
d
|
23:52-1 | 01:01 | ||||||||||||||||||||||||||||||||||||||||||||||||
23:58-1 | 01:06 | |||||||||||||||||||||||||||||||||||||||||||||||||
00:01 | 01:09 | |||||||||||||||||||||||||||||||||||||||||||||||||
00:05 | 01:13 | |||||||||||||||||||||||||||||||||||||||||||||||||
23:59-1 | 00:09 | 00:34 | 01:03 | 01:17 | ||||||||||||||||||||||||||||||||||||||||||||||
HITCHIN
d
|
00:04 | 00:14 | 00:40 | 01:11 | 01:26 | 04:07 | 04:22 | 05:07 | 05:22 | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:35 | 00:06+1 | 00:36+1 | 01:10+1 | 01:55+1 | |
00:10 | 00:20 | 00:45 | 01:31 | 02:10 | 04:22 | 04:37 | 05:22 | 05:37 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:50 | 00:21+1 | 00:51+1 | 01:25+1 | 02:10+1 | ||
BALDOCK
d
|
00:13 | 00:23 | 00:48 | 01:34 | 02:18 | 04:30 | 04:45 | 05:30 | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:58 | 00:29+1 | 00:59+1 | 01:33+1 | 02:18+1 |