Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON LIVERPOOL STREET, STRATFORD
Trains from NORWICH via CAMBRIDGE
TOC | XC | LE | XC | LE | LE | LE | LE | LE | XC | LE | LE | LE | LE | XC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2K51 | 2H01 | 2K53 | 2H03 | 2H99 | 2H05 | 1H83 | 2H07 | 2K55 | 1H85 | 2H09 | 1H87 | 2H11 | 2K57 | 1H89 | 2H13 | 1H91 | 2H15 | 2H17 | 2H19 | 1K65 | 2H21 | 2H23 | 1K67 | 2H25 | 2H27 | 1K71 | 2H29 | 2H31 | 1K73 | 2H33 | 2H35 | 1K77 | 2H37 | 2H39 | 1K79 | 2H41 | 2H43 | 1K81 | 2H45 | 2H47 | 1H99 | 1K83 | 2H49 | 2H51 | 2H53 | 2H55 | 2H57 | 2H59 | 2H61 | 2H63 | 1K93 | 2H65 | 2H67 | 2H69 | 2H71 | 2H73 |
Headcode | 6400 | 0601 | 6410 | 0603 | 0605 | 0607 | 6420 | 1685 | 0609 | 1687 | 0611 | 6430 | 1689 | 0613 | 1691 | 0615 | 0617 | 0619 | 0621 | 0623 | 0625 | 0627 | 0629 | 0631 | 0633 | 0635 | 0637 | 0639 | 0641 | 0643 | 0645 | 0647 | 0649 | 0651 | 0653 | 0655 | 0657 | 0659 | 0661 | 0663 | 0665 | 0667 | 0669 | 0671 | 0673 | ||||||||||||
Origin | CBG | CBG | CBG | CBG | CBG | CBG | ELY | CBG | CBG | CMB | CBG | ELY | CBG | CBG | CBG | ELY | CBG | ELY | CBG | CMB | NRW | CMB | CMB | NRW | CMB | CMB | NRW | CMB | CMB | NRW | CMB | CMB | NRW | CMB | CMB | NRW | CMB | CMB | NRW | CMB | CMB | CBG | NRW | CMB | CMB | CBG | CBG | CMB | CMB | CMB | ELY | NRW | CMB | CMB | CMB | CMB | CMB |
Destination | SSD | LST | SSD | LST | SRA | LST | LST | LST | SSD | LST | LST | LST | LST | SSD | LST | LST | LST | LST | LST | LST | SSD | LST | LST | SSD | LST | LST | SSD | LST | LST | SSD | LST | LST | SSD | LST | LST | SSD | LST | LST | SSD | LST | LST | LST | SSD | LST | LST | LST | LST | LST | LST | LST | LST | SSD | LST | LST | LST | LST | LST |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDLEY END
a
|
04:58 | 05:03 | 05:31 | 05:38 | 05:48 | 06:09 | 06:30 | 06:39 | 06:48 | 07:00 | 07:09 | 07:30 | 07:39 | 07:48 | 08:00 | 08:09 | 08:34 | 08:39 | 09:08 | 09:39 | 10:06 | 10:19 | 10:39 | 11:05 | 11:19 | 11:39 | 12:06 | 12:19 | 12:39 | 13:05 | 13:19 | 13:39 | 14:05 | 14:19 | 14:39 | 15:05 | 15:19 | 15:39 | 16:04 | 16:09 | 16:39 | 16:51 | 17:04 | 17:09 | 17:39 | 18:09 | 18:39 | 19:08 | 19:39 | 20:18 | 20:39 | 21:05 | 21:19 | 21:39 | 22:19 | 22:40 | 23:09 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
NORWICH
d
|
08:33 | 09:27 | 10:33 | 11:27 | 12:28 | 13:27 | 14:27 | 15:27 | 19:28 | ||||||||||||||||||||||||||||||||||||||||||||||||
08:45 | 09:39 | 10:45 | 11:40 | 12:40 | 13:39 | 14:39 | 15:39 | 19:40 | |||||||||||||||||||||||||||||||||||||||||||||||||
08:52 | 09:46 | 10:52 | 11:47 | 12:47 | 13:46 | 14:46 | 15:46 | 19:47 | |||||||||||||||||||||||||||||||||||||||||||||||||
THETFORD
d
|
09:06 | 10:00 | 11:06 | 12:01 | 13:01 | 14:00 | 15:00 | 16:00 | 20:01 | ||||||||||||||||||||||||||||||||||||||||||||||||
BRANDON
d
|
09:14 | 10:08 | 11:14 | 12:09 | 13:09 | 14:08 | 15:08 | 16:08 | 20:09 | ||||||||||||||||||||||||||||||||||||||||||||||||
ELY
d
|
05:52 | 06:50 | 07:28 | 07:59 | 09:31 | 10:28 | 11:31 | 12:27 | 13:27 | 14:26 | 15:27 | 16:27 | 20:00 | 20:28 | |||||||||||||||||||||||||||||||||||||||||||
06:02 | 07:00 | 08:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:07 | 06:38 | 07:05 | 07:41 | 08:14 | 09:13 | 09:44 | 09:53 | 10:13 | 10:40 | 10:53 | 11:13 | 11:43 | 11:53 | 12:13 | 12:39 | 12:53 | 13:13 | 13:39 | 13:53 | 14:13 | 14:39 | 14:53 | 15:13 | 15:39 | 15:43 | 16:13 | 16:39 | 16:43 | 17:13 | 18:42 | 19:13 | 19:53 | 20:13 | 20:40 | 20:53 | 21:13 | 21:53 | 22:13 | 22:43 | ||||||||||||||||||
04:44 | 04:48 | 05:17 | 05:20 | 05:31 | 05:50 | 06:15 | 06:20 | 06:34 | 06:45 | 06:50 | 07:15 | 07:20 | 07:34 | 07:45 | 07:50 | 08:17 | 08:20 | 08:49 | 09:20 | 09:50 | 10:03 | 10:20 | 10:48 | 11:03 | 11:20 | 11:50 | 12:03 | 12:20 | 12:48 | 13:03 | 13:20 | 13:48 | 14:03 | 14:20 | 14:48 | 15:03 | 15:20 | 15:47 | 15:50 | 16:20 | 16:34 | 16:47 | 16:50 | 17:20 | 17:50 | 18:20 | 18:49 | 19:20 | 20:02 | 20:20 | 20:48 | 21:03 | 21:20 | 22:03 | 22:20 | 22:50 | |
SHELFORD
d
|
05:36 | 05:55 | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:54 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:54 | 19:25 | 20:25 | 21:25 | 22:25 | 22:55 | ||||||||||||||||||||||||||||||
04:55 | 05:28 | 05:40 | 06:00 | 06:22 | 06:30 | 06:52 | 07:00 | 07:22 | 07:30 | 07:52 | 08:00 | 08:26 | 08:30 | 08:59 | 09:30 | 09:58 | 10:11 | 10:30 | 10:57 | 11:11 | 11:30 | 11:58 | 12:11 | 12:30 | 12:57 | 13:11 | 13:30 | 13:57 | 14:11 | 14:30 | 14:57 | 15:11 | 15:30 | 15:56 | 16:00 | 16:30 | 16:43 | 16:56 | 17:00 | 17:30 | 18:00 | 18:30 | 18:59 | 19:30 | 20:10 | 20:30 | 20:57 | 21:11 | 21:30 | 22:11 | 22:30 | 23:00 | |||||
05:32 | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:03 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:03 | 19:34 | 20:34 | 21:34 | 22:34 | 23:04 |
Trains from STANSTED AIRPORT
TOC | XC | LE | LE | LE | LE | LE | LE | LE | LE | LE | XC | XC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||
Train ID | 1N45 | 1K68 | 1K70 | 1K72 | 1K74 | 1K76 | 1K78 | 1K80 | 1K82 | 1K96 | 2K94 | 2K98 |
Headcode | 6590 | 6890 | 6910 | |||||||||
Origin | SSD | SSD | SSD | SSD | SSD | SSD | SSD | SSD | SSD | SSD | SSD | SSD |
Destination | BHM | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | NRW | CBG | CBG |
Facilities | ||||||||||||
AUDLEY END
a
|
07:35 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 15:55 | 17:03 | 18:06 | 22:23 | 22:40 | 23:10 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
07:21 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:37 | 16:48 | 17:51 | 22:10 | 22:27 | 22:57 |