Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from CREWE
TOC | LM | EM | LM | EM | LM | EM | LM | EM | LM | EM | LM | EM | LM | EM | LM | LM | EM | LM | EM | LM | EM | LM | EM | LM | EM | LM | EM | LM | EM | LM | EM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||
Train ID | 2K80 | 1N01 | 2K82 | 1N03 | 2K84 | 1N05 | 2K86 | 1N07 | 2K88 | 1N09 | 2K90 | 1N11 | 2K92 | 1N13 | 2K94 | 2K96 | 1N17 | 2K98 | 1N19 | 2K80 | 1N21 | 2K82 | 1N23 | 2K84 | 1N25 | 2K86 | 1N27 | 2K88 | 1N29 | 2K90 | 1N31 | 2K92 |
Headcode | 7000 | 5201 | 7004 | 5205 | 7008 | 5205 | 7012 | 5207 | 7016 | 5209 | 7020 | 5211 | 7024 | 5213 | 7028 | 7032 | 5217 | 7036 | 5219 | 7040 | 5221 | 7044 | 5223 | 7048 | 5225 | 7052 | 5227 | 7056 | 5375 | 7060 | 5231 | 7064 |
Origin | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE |
Destination | STA | NCT | STA | NCT | STA | NOT | STA | NCT | STA | NCT | STA | NCT | STA | NCT | STA | STA | NCT | STA | NCT | STA | NCT | STA | NCT | STA | NOT | STA | NOT | STA | NOT | STA | NOT | STA |
Facilities | ||||||||||||||||||||||||||||||||
ALSAGER
a
|
05:59 | 06:17 | 06:41 | 07:14 | 07:41 | 08:19 | 08:41 | 09:19 | 09:41 | 10:19 | 10:41 | 11:19 | 11:41 | 12:19 | 12:41 | 13:41 | 14:19 | 14:41 | 15:19 | 15:41 | 16:19 | 16:41 | 17:19 | 17:41 | 18:19 | 18:41 | 19:19 | 19:41 | 20:19 | 20:41 | 21:31 | 21:52 |
Platform | ||||||||||||||||||||||||||||||||
CREWE
d
|
05:50 | 06:08 | 06:33 | 07:05 | 07:33 | 08:10 | 08:33 | 09:10 | 09:33 | 10:10 | 10:33 | 11:10 | 11:33 | 12:10 | 12:33 | 13:33 | 14:10 | 14:33 | 15:10 | 15:33 | 16:10 | 16:33 | 17:10 | 17:33 | 18:10 | 18:33 | 19:10 | 19:33 | 20:10 | 20:33 | 21:22 | 21:44 |