Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from YEOVIL PEN MILL via STAPLETON ROAD
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||
Train ID | 2R54 | 2V69 | 2H56 | 2H58 | 2H60 | 2H62 | 2H64 | 2H66 | 2H68 | 2H70 | 2H72 | 2H74 | 2H76 | 2H78 |
Headcode | 8900 | |||||||||||||
Origin | BTH | YVP | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI |
Destination | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT |
Facilities | ||||||||||||||
ASHLEY DOWN
a
|
07:28 | 08:24 | 09:13 | 10:13 | 11:12 | 12:15 | 13:13 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
06:18 | ||||||||||||||
06:49 | ||||||||||||||
BRUTON
d
|
06:54 | |||||||||||||
FROME
d
|
07:07 | |||||||||||||
WESTBURY
d
|
07:18 | |||||||||||||
07:24 | ||||||||||||||
07:30 | ||||||||||||||
07:33 | ||||||||||||||
07:36 | ||||||||||||||
BATH SPA
d
|
07:04 | 07:52 | ||||||||||||
07:07 | 07:55 | |||||||||||||
KEYNSHAM
d
|
07:14 | 08:03 | ||||||||||||
08:16 | 09:04 | 10:05 | 11:04 | 12:04 | 13:05 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | ||
07:23 | 08:19 | 09:07 | 10:08 | 11:07 | 12:07 | 13:08 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | |
07:26 | 08:22 | 09:10 | 10:11 | 11:10 | 12:13 | 13:11 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 |
Trains from FILTON ABBEY WOOD
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||
Train ID | 2H51 | 2H53 | 2H57 | 2H59 | 2H61 | 2H63 | 2H65 | 2H67 | 2H69 | 2H71 | 2H73 | 2H75 | 2H77 | 2H79 |
Headcode | ||||||||||||||
Origin | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT | FIT |
Destination | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI | BRI |
Facilities | ||||||||||||||
ASHLEY DOWN
a
|
07:48 | 08:47 | 09:54 | 10:55 | 11:55 | 12:58 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
07:44 | 08:43 | 09:50 | 10:51 | 11:51 | 12:54 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 |