Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via NORWOOD JUNCTION towards WEST CROYDON, CATERHAM, TATTENHAM CORNER
TOC | LO | LO | SN | SN | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | LO | SN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 2900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | HHY | DLJ | LBG | LBG | NXG | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | HHY | DLJ | LBG | |
Destination | WCY | WCY | ECR | CAT | TAT | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | WCY | ECR |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
ANERLEY
d
|
00:01 | 00:15 | 00:56 | 05:55 | 06:00 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 | 22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 00:01+1 | 00:15+1 | 00:56+1 | |
00:03 | 00:17 | 00:59 | 05:58 | 06:03 | 06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:47 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 | 22:03 | 22:18 | 22:33 | 22:48 | 23:03 | 23:18 | 23:33 | 23:47 | 00:03+1 | 00:17+1 | 00:59+1 | ||
01:12 | 06:02 | 01:12+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PURLEY
a
|
06:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KENLEY
a
|
06:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CATERHAM
a
|
06:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REEDHAM
a
|
06:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TADWORTH
a
|
06:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:13 | 00:29 | 06:12 | 06:27 | 06:39 | 06:58 | 07:09 | 07:28 | 07:39 | 07:57 | 08:09 | 08:28 | 08:39 | 08:58 | 09:09 | 09:28 | 09:43 | 09:59 | 10:13 | 10:27 | 10:43 | 10:58 | 11:09 | 11:27 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | 19:58 | 20:13 | 20:28 | 20:43 | 20:58 | 21:09 | 21:24 | 21:39 | 21:54 | 22:09 | 22:24 | 22:39 | 22:54 | 23:09 | 23:24 | 23:39 | 23:58 | 00:13+1 | 00:29+1 |