Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Fixed links on 2025-01-19 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
ABRAHAM MOSSMTLK | METRO | 07:00 | 09:29 | 54 | |
ABRAHAM MOSSMTLK | METRO | 09:30 | 17:30 | 51 | |
ABRAHAM MOSSMTLK | METRO | 17:31 | 22:30 | 54 | |
ASHTON MOSS MTLK | METRO | 07:00 | 09:29 | 65 | |
ASHTON MOSS MTLK | METRO | 09:30 | 17:30 | 62 | |
ASHTON MOSS MTLK | METRO | 17:31 | 22:30 | 65 | |
ANCHORAGE MTLK | METRO | 07:00 | 09:29 | 40 | |
ANCHORAGE MTLK | METRO | 09:30 | 17:30 | 37 | |
ANCHORAGE MTLK | METRO | 17:31 | 22:30 | 40 | |
AUDENSHAW MTLK | METRO | 07:00 | 09:29 | 63 | |
AUDENSHAW MTLK | METRO | 09:30 | 17:30 | 60 | |
AUDENSHAW MTLK | METRO | 17:31 | 22:30 | 63 | |
ASHTON U L MTLK | METRO | 07:00 | 09:29 | 69 | |
ASHTON U L MTLK | METRO | 09:30 | 17:30 | 66 | |
ASHTON U L MTLK | METRO | 17:31 | 22:30 | 69 | |
ASHTON WEST MTLK | METRO | 07:00 | 09:29 | 67 | |
ASHTON WEST MTLK | METRO | 09:30 | 17:30 | 64 | |
ASHTON WEST MTLK | METRO | 17:31 | 22:30 | 67 | |
BAGULEY MTLK | METRO | 07:00 | 09:29 | 51 | |
BAGULEY MTLK | METRO | 09:30 | 17:30 | 48 | |
BAGULEY MTLK | METRO | 17:31 | 22:30 | 51 | |
BOWKER VALE MTLK | METRO | 07:00 | 09:29 | 57 | |
BOWKER VALE MTLK | METRO | 09:29 | 17:30 | 53 | |
BOWKER VALE MTLK | METRO | 17:31 | 22:30 | 57 | |
BARLOW M RD MTLK | METRO | 07:00 | 09:29 | 41 | |
BARLOW M RD MTLK | METRO | 09:30 | 17:30 | 38 | |
BARLOW M RD MTLK | METRO | 17:31 | 22:30 | 41 | |
BENCHILL MTLK | METRO | 07:00 | 09:29 | 57 | |
BENCHILL MTLK | METRO | 09:30 | 17:30 | 54 | |
BENCHILL MTLK | METRO | 17:31 | 22:30 | 57 | |
BESSES O' TH' BARN MTLK | METRO | 07:00 | 09:29 | 62 | |
BESSES O' TH' BARN MTLK | METRO | 09:30 | 17:30 | 59 | |
BESSES O' TH' BARN MTLK | METRO | 17:31 | 22:30 | 62 | |
BROOKLANDS MTLK | METRO | 07:00 | 09:29 | 19 | |
BROOKLANDS MTLK | METRO | 09:30 | 17:30 | 16 | |
BROOKLANDS MTLK | METRO | 17:31 | 22:30 | 19 | |
BROADWAY MTLK | METRO | 07:00 | 09:29 | 44 | |
BROADWAY MTLK | METRO | 09:30 | 17:30 | 41 | |
BROADWAY MTLK | METRO | 17:31 | 22:30 | 44 | |
BURTON ROAD MTLK | METRO | 07:00 | 09:29 | 42 | |
BURTON ROAD MTLK | METRO | 09:30 | 17:30 | 39 | |
BURTON ROAD MTLK | METRO | 17:31 | 22:30 | 42 | |
BURY MTLK | METRO | 07:00 | 09:29 | 66 | |
BURY MTLK | METRO | 09:30 | 17:30 | 63 | |
BURY MTLK | METRO | 17:31 | 22:30 | 73 | |
CLAYTON HAL MTLK | METRO | 07:00 | 09:29 | 54 | |
CLAYTON HAL MTLK | METRO | 09:30 | 17:30 | 51 | |
CLAYTON HAL MTLK | METRO | 17:31 | 22:30 | 54 | |
CROSSACRES MTLK | METRO | 07:00 | 09:29 | 59 | |
CROSSACRES MTLK | METRO | 09:30 | 17:30 | 56 | |
CROSSACRES MTLK | METRO | 17:31 | 22:30 | 59 | |
CHORLTON MTLK | METRO | 07:00 | 09:29 | 39 | |
CHORLTON MTLK | METRO | 09:30 | 17:30 | 36 | |
CHORLTON MTLK | METRO | 17:31 | 22:30 | 39 | |
CORNBROOK MTLK | METRO | 07:00 | 09:29 | 31 | |
CORNBROOK MTLK | METRO | 09:30 | 17:30 | 28 | |
CORNBROOK MTLK | METRO | 17:31 | 22:30 | 31 | |
CRUMPSALL MTLK | METRO | 07:00 | 09:29 | 55 | |
CRUMPSALL MTLK | METRO | 09:30 | 17:30 | 52 | |
CRUMPSALL MTLK | METRO | 17:31 | 22:30 | 55 | |
CEMETERY RD MTLK | METRO | 07:00 | 09:29 | 50 | |
CEMETERY RD MTLK | METRO | 09:30 | 17:30 | 47 | |
CEMETERY RD MTLK | METRO | 17:31 | 22:30 | 50 | |
DERKER MTLK | METRO | 07:00 | 09:29 | 66 | |
DERKER MTLK | METRO | 09:30 | 17:30 | 63 | |
DERKER MTLK | METRO | 17:31 | 22:30 | 66 | |
DROYLSDEN MTLK | METRO | 07:00 | 09:29 | 61 | |
DROYLSDEN MTLK | METRO | 09:30 | 17:30 | 58 | |
DROYLSDEN MTLK | METRO | 17:31 | 22:30 | 61 | |
DANE ROAD-MTLK | METRO | 07:00 | 09:29 | 20 | |
DANE ROAD-MTLK | METRO | 09:30 | 17:30 | 17 | |
DANE ROAD-MTLK | METRO | 17:30 | 22:30 | 20 | |
DIDSBURY VILLAGE MTLK | METRO | 07:00 | 09:29 | 45 | |
DIDSBURY VILLAGE MTLK | METRO | 09:30 | 17:30 | 42 | |
DIDSBURY VILLAGE MTLK | METRO | 17:31 | 22:30 | 45 | |
ECCLES MTLK | METRO | 07:00 | 09:29 | 54 | |
ECCLES MTLK | METRO | 09:30 | 17:30 | 51 | |
ECCLES MTLK | METRO | 17:31 | 22:30 | 54 | |
E DIDSBURY MTLK | METRO | 07:00 | 09:29 | 46 | |
E DIDSBURY MTLK | METRO | 09:30 | 17:30 | 43 | |
E DIDSBURY MTLK | METRO | 17:31 | 22:30 | 46 | |
ETIHAD CAMP MTLK | METRO | 07:00 | 09:29 | 48 | |
ETIHAD CAMP MTLK | METRO | 09:30 | 17:30 | 45 | |
ETIHAD CAMP MTLK | METRO | 17:31 | 22:30 | 48 | |
EDGE LANE MTLK | METRO | 07:00 | 09:29 | 57 | |
EDGE LANE MTLK | METRO | 09:30 | 17:30 | 54 | |
EDGE LANE MTLK | METRO | 17:31 | 22:30 | 57 | |
EXCHGE QUAY MTLK | METRO | 07:00 | 09:29 | 36 | |
EXCHGE QUAY MTLK | METRO | 09:30 | 17:30 | 33 | |
EXCHGE QUAY MTLK | METRO | 17:31 | 22:30 | 36 | |
FREEHOLD MTLK | METRO | 07:00 | 09:29 | 59 | |
FREEHOLD MTLK | METRO | 09:30 | 17:30 | 56 | |
FREEHOLD MTLK | METRO | 17:31 | 22:30 | 59 | |
FAILSWORTH MTLK | METRO | 09:30 | 17:30 | 55 | |
FAILSWORTH MTLK | METRO | 17:31 | 22:30 | 55 | |
FIRSWOOD MTLK | METRO | 07:00 | 09:29 | 39 | |
FIRSWOOD MTLK | METRO | 09:30 | 17:30 | 36 | |
FIRSWOOD MTLK | METRO | 17:31 | 22:30 | 39 | |
HARBOUR CTY MTLK | METRO | 07:00 | 09:29 | 43 | |
HARBOUR CTY MTLK | METRO | 09:30 | 17:30 | 40 | |
HARBOUR CTY MTLK | METRO | 17:31 | 22:30 | 43 | |
HOLLINWOOD MTLK | METRO | 07:00 | 09:29 | 56 | |
HOLLINWOOD MTLK | METRO | 09:30 | 17:30 | 53 | |
HOLLINWOOD MTLK | METRO | 17:31 | 22:30 | 56 | |
HEATON PARK MTLK | METRO | 07:00 | 09:29 | 57 | |
HEATON PARK MTLK | METRO | 09:30 | 17:30 | 54 | |
HEATON PARK MTLK | METRO | 17:31 | 22:30 | 57 | |
HOLT TOWN MTLK | METRO | 07:00 | 09:29 | 45 | |
HOLT TOWN MTLK | METRO | 09:30 | 17:30 | 42 | |
HOLT TOWN MTLK | METRO | 17:31 | 22:30 | 45 | |
KINGSWAY BP MTLK | METRO | 07:00 | 09:29 | 80 | |
KINGSWAY BP MTLK | METRO | 09:30 | 17:30 | 77 | |
KINGSWAY BP MTLK | METRO | 17:31 | 22:30 | 80 | |
LADYWELL MTLK | METRO | 07:00 | 09:29 | 53 | |
LADYWELL MTLK | METRO | 09:30 | 17:30 | 50 | |
LADYWELL MTLK | METRO | 17:31 | 22:30 | 53 | |
LANGWORTHY MTLK | METRO | 07:00 | 09:29 | 47 | |
LANGWORTHY MTLK | METRO | 09:30 | 17:30 | 44 | |
LANGWORTHY MTLK | METRO | 17:31 | 22:30 | 47 | |
MARTINSCTFT MTLK | METRO | 07:00 | 09:29 | 55 | |
MARTINSCTFT MTLK | METRO | 09:30 | 17:30 | 52 | |
MARTINSCTFT MTLK | METRO | 17:31 | 23:59 | 55 | |
MEDIA CITY MTLK | METRO | 07:00 | 09:29 | 44 | |
MEDIA CITY MTLK | METRO | 09:30 | 17:30 | 41 | |
MEDIA CITY MTLK | METRO | 17:31 | 22:30 | 44 | |
MOOR ROAD MTLK | METRO | 07:00 | 09:29 | 49 | |
MOOR ROAD MTLK | METRO | 09:30 | 17:30 | 46 | |
MOOR ROAD MTLK | METRO | 17:31 | 22:30 | 49 | |
MILNROW MTLK | METRO | 07:00 | 09:29 | 78 | |
MILNROW MTLK | METRO | 09:30 | 17:30 | 75 | |
MILNROW MTLK | METRO | 17:31 | 22:30 | 78 | |
MAN AIRPORT MTLK | METRO | 07:00 | 09:29 | 65 | |
MAN AIRPORT MTLK | METRO | 09:30 | 17:30 | 62 | |
MAN AIRPORT MTLK | METRO | 17:31 | 22:30 | 65 | |
MONSALL MTLK | METRO | 07:00 | 09:29 | 53 | |
MONSALL MTLK | METRO | 09:30 | 17:30 | 50 | |
MONSALL MTLK | METRO | 17:31 | 22:30 | 53 | |
NEWBOLD MTLK | METRO | 07:00 | 09:29 | 82 | |
NEWBOLD MTLK | METRO | 09:30 | 17:30 | 79 | |
NEWBOLD MTLK | METRO | 17:31 | 22:30 | 82 | |
NEWHEY MTLK | METRO | 07:00 | 09:29 | 75 | |
NEWHEY MTLK | METRO | 09:30 | 17:30 | 72 | |
NEWHEY MTLK | METRO | 17:31 | 22:30 | 75 | |
NEW ISLNGTN MTLK | METRO | 07:00 | 09:29 | 43 | |
NEW ISLNGTN MTLK | METRO | 09:30 | 17:30 | 40 | |
NEW ISLNGTN MTLK | METRO | 17:31 | 22:30 | 43 | |
NEWTNH&MOSTNMTKL | METRO | 07:00 | 09:29 | 55 | |
NEWTNH&MOSTNMTKL | METRO | 09:30 | 17:30 | 52 | |
NEWTNH&MOSTNMTKL | METRO | 17:31 | 22:30 | 55 | |
NORTHERN MR MTLK | METRO | 07:00 | 09:29 | 45 | |
NORTHERN MR MTLK | METRO | 09:30 | 17:30 | 42 | |
NORTHERN MR MTLK | METRO | 17:31 | 22:30 | 45 | |
NAVIGATION ROAD | METRO | 07:00 | 09:29 | 14 | |
NAVIGATION ROAD | METRO | 09:30 | 17:30 | 11 | |
NAVIGATION ROAD | METRO | 17:31 | 22:30 | 14 | |
OLDHAM CTRL MTLK | METRO | 07:00 | 09:29 | 61 | |
OLDHAM CTRL MTLK | METRO | 09:30 | 17:30 | 58 | |
OLDHAM CTRL MTLK | METRO | 17:31 | 22:30 | 61 | |
OLDHAM K ST MTLK | METRO | 07:00 | 09:29 | 60 | |
OLDHAM K ST MTLK | METRO | 09:30 | 17:30 | 57 | |
OLDHAM K ST MTLK | METRO | 17:31 | 22:30 | 60 | |
OLDHAM MPS MTLK | METRO | 07:00 | 09:29 | 62 | |
OLDHAM MPS MTLK | METRO | 09:30 | 17:30 | 59 | |
OLDHAM MPS MTLK | METRO | 17:31 | 22:30 | 62 | |
OLD TRAFFRD MTLK | METRO | 07:00 | 09:29 | 24 | |
OLD TRAFFRD MTLK | METRO | 09:30 | 17:30 | 21 | |
OLD TRAFFRD MTLK | METRO | 17:31 | 22:30 | 24 | |
PEEL HALL MTLK | METRO | 07:00 | 09:29 | 63 | |
PEEL HALL MTLK | METRO | 09:30 | 17:30 | 60 | |
PEEL HALL MTLK | METRO | 17:31 | 22:30 | 63 | |
POMONA MTLK | METRO | 07:00 | 09:29 | 35 | |
POMONA MTLK | METRO | 09:30 | 17:30 | 32 | |
POMONA MTLK | METRO | 17:31 | 22:30 | 35 | |
PRESTWICH MTLK | METRO | 07:00 | 09:29 | 58 | |
PRESTWICH MTLK | METRO | 09:30 | 17:30 | 55 | |
PRESTWICH MTLK | METRO | 17:31 | 22:30 | 58 | |
RADCLIFFE MTLK | METRO | 07:00 | 09:29 | 64 | |
RADCLIFFE MTLK | METRO | 09:30 | 17:30 | 61 | |
RADCLIFFE MTLK | METRO | 17:31 | 22:30 | 64 | |
ROBINSWD RD MTLK | METRO | 07:00 | 09:29 | 62 | |
ROBINSWD RD MTLK | METRO | 09:30 | 17:30 | 59 | |
ROBINSWD RD MTLK | METRO | 17:31 | 22:30 | 62 | |
ROCHDALE TC MTLK | METRO | 07:00 | 09:29 | 80 | |
ROCHDALE TC MTLK | METRO | 09:30 | 17:30 | 77 | |
ROCHDALE TC MTLK | METRO | 17:31 | 22:30 | 80 | |
ROUNDTHORN MTLK | METRO | 07:00 | 09:29 | 53 | |
ROUNDTHORN MTLK | METRO | 09:30 | 17:30 | 50 | |
ROUNDTHORN MTLK | METRO | 17:31 | 22:30 | 53 | |
SALFORD QYS MTLK | METRO | 07:00 | 09:29 | 38 | |
SALFORD QYS MTLK | METRO | 09:30 | 17:30 | 35 | |
SALFORD QYS MTLK | METRO | 17:31 | 22:30 | 38 | |
STH CHADTN MTLK | METRO | 07:00 | 09:29 | 57 | |
STH CHADTN MTLK | METRO | 09:30 | 17:30 | 54 | |
STH CHADTN MTLK | METRO | 17:31 | 22:30 | 57 | |
SHAW & CROM MTLK | METRO | 07:00 | 09:29 | 70 | |
SHAW & CROM MTLK | METRO | 09:30 | 17:30 | 67 | |
SHAW & CROM MTLK | METRO | 17:31 | 22:30 | 70 | |
SALE MTLK | METRO | 07:00 | 09:29 | 20 | |
SALE MTLK | METRO | 09:30 | 17:30 | 17 | |
SALE MTLK | METRO | 17:31 | 22:30 | 20 | |
SHADOWMOSS MTLK | METRO | 07:00 | 09:29 | 64 | |
SHADOWMOSS MTLK | METRO | 09:30 | 17:30 | 61 | |
SHADOWMOSS MTLK | METRO | 17:31 | 22:30 | 64 | |
SALE W PARK MTLK | METRO | 07:00 | 09:29 | 43 | |
SALE W PARK MTLK | METRO | 09:30 | 17:30 | 40 | |
SALE W PARK MTLK | METRO | 17:31 | 22:30 | 43 | |
STRETFORD MTLK | METRO | 07:00 | 09:29 | 23 | |
STRETFORD MTLK | METRO | 09:30 | 17:30 | 20 | |
STRETFORD MTLK | METRO | 17:31 | 22:30 | 23 | |
ST WERBURGH MTLK | METRO | 07:00 | 09:29 | 39 | |
ST WERBURGH MTLK | METRO | 09:30 | 17:30 | 36 | |
ST WERBURGH MTLK | METRO | 17:31 | 22:30 | 39 | |
TRAFFRD BAR MTLK | METRO | 07:30 | 09:29 | 27 | |
TRAFFRD BAR MTLK | METRO | 09:30 | 17:30 | 24 | |
TRAFFRD BAR MTLK | METRO | 17:31 | 22:30 | 27 | |
TIMPERLEY | METRO | 07:00 | 09:29 | 16 | |
TIMPERLEY | METRO | 09:30 | 17:30 | 13 | |
TIMPERLEY | METRO | 17:31 | 22:30 | 16 | |
VELOPARK MTLK | METRO | 07:00 | 09:29 | 51 | |
VELOPARK MTLK | METRO | 09:30 | 17:30 | 48 | |
VELOPARK MTLK | METRO | 17:31 | 22:30 | 51 | |
W DIDSBURY MTLK | METRO | 07:00 | 09:29 | 43 | |
W DIDSBURY MTLK | METRO | 09:30 | 17:30 | 40 | |
W DIDSBURY MTLK | METRO | 17:31 | 22:30 | 43 | |
WYTHNSHW TC MTLK | METRO | 07:00 | 09:29 | 61 | |
WYTHNSHW TC MTLK | METRO | 09:30 | 17:30 | 58 | |
WYTHNSHW TC MTLK | METRO | 17:31 | 22:30 | 61 | |
WITHINGTON MTLK | METRO | 07:00 | 09:29 | 41 | |
WITHINGTON MTLK | METRO | 09:30 | 17:30 | 38 | |
WITHINGTON MTLK | METRO | 17:31 | 22:30 | 41 | |
WEASTE MTLK | METRO | 07:00 | 09:29 | 50 | |
WEASTE MTLK | METRO | 09:30 | 17:30 | 47 | |
WEASTE MTLK | METRO | 17:31 | 22:30 | 50 | |
WYTHNSHW PK MTLK | METRO | 07:00 | 09:29 | 47 | |
WYTHNSHW PK MTLK | METRO | 09:30 | 17:30 | 44 | |
WYTHNSHW PK MTLK | METRO | 17:31 | 22:30 | 47 | |
WESTWOOD MTLK | METRO | 07:00 | 09:29 | 59 | |
WESTWOOD MTLK | METRO | 09:30 | 17:30 | 56 | |
WESTWOOD MTLK | METRO | 17:31 | 22:30 | 59 | |
RCHDLE STN MTLK | METRO | 07:00 | 09:29 | 76 | |
RCHDLE STN MTLK | METRO | 09:30 | 17:30 | 73 | |
RCHDLE STN MTLK | METRO | 17:31 | 22:30 | 76 |
Trains from MANCHESTER PICCADILLY via NAVIGATION ROAD
TOC | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | |
Train ID | 2D40 | 2D42 | 2D44 | 2D46 | 2D48 | 2D50 | 2D52 |
Headcode | 8700 | 8704 | 8708 | 8712 | 8716 | 8720 | 8724 |
Origin | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Destination | CTR | CTR | CTR | CTR | CTR | CTR | CTR |
Facilities | |||||||
ALTRINCHAM
a
|
09:36 | 11:30 | 13:35 | 15:35 | 17:35 | 19:35 | 21:29 |
Platform | |||||||
09:06 | 11:03 | 13:10 | 15:09 | 17:09 | 19:09 | 21:04 | |
09:20 | 11:14 | 13:19 | 15:19 | 17:19 | 19:19 | 21:13 | |
09:34 | 11:28 | 13:33 | 15:33 | 17:33 | 19:33 | 21:27 |
Trains from CHESTER via HALE
TOC | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR |
Train ID | 2H30 | 2H32 | 2H34 | 2H36 | 2H38 | 2H30 | 2H32 |
Headcode | 8701 | 8703 | 8707 | 8711 | 8715 | 8719 | 8721 |
Origin | CTR | CTR | CTR | CTR | CTR | CTR | CTR |
Destination | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Facilities | |||||||
ALTRINCHAM
a
|
10:01 | 11:56 | 13:59 | 16:03 | 18:02 | 20:05 | 21:59 |
Platform | |||||||
CHESTER
d
|
09:03 | 10:56 | 12:59 | 15:03 | 17:03 | 19:06 | 20:59 |
09:14 | 11:07 | 13:10 | 15:14 | 17:14 | 19:17 | 21:10 | |
DELAMERE
d
|
09:19 | 11:13 | 13:16 | 15:20 | 17:19 | 19:23 | 21:16 |
09:24 | 11:17 | 13:20 | 15:24 | 17:24 | 19:27 | 21:20 | |
09:28 | 11:22 | 13:25 | 15:29 | 17:29 | 19:32 | 21:25 | |
09:34 | 11:28 | 13:31 | 15:35 | 17:34 | 19:38 | 21:31 | |
09:37 | 11:31 | 13:34 | 15:38 | 17:37 | 19:41 | 21:34 | |
PLUMLEY
d
|
09:40 | 11:35 | 13:38 | 15:42 | 17:41 | 19:45 | 21:38 |
09:45 | 11:40 | 13:43 | 15:47 | 17:46 | 19:50 | 21:43 | |
09:50 | 11:45 | 13:48 | 15:52 | 17:50 | 19:54 | 21:48 | |
ASHLEY
d
|
09:54 | 11:48 | 13:51 | 15:55 | 17:54 | 19:58 | 21:51 |
HALE
d
|
09:57 | 11:52 | 13:55 | 15:59 | 17:58 | 20:01 | 21:55 |