Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Fixed links on 2023-09-27 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
ABRAHAM MOSSMTLK | METRO | 06:00 | 23:00 | 51 | |
ASHTON MOSS MTLK | METRO | 06:00 | 23:00 | 62 | |
ANCHORAGE MTLK | METRO | 06:00 | 23:00 | 37 | |
AUDENSHAW MTLK | METRO | 06:00 | 23:00 | 60 | |
ASHTON U L MTLK | METRO | 06:00 | 23:00 | 66 | |
ASHTON WEST MTLK | METRO | 06:00 | 23:00 | 64 | |
BAGULEY MTLK | METRO | 06:30 | 23:00 | 48 | |
BAGULEY MTLK | METRO | 06:30 | 23:00 | 48 | |
BAGULEY MTLK | METRO | 06:30 | 23:00 | 48 | |
BOWKER VALE MTLK | METRO | 06:00 | 23:00 | 53 | |
BARLOW M RD MTLK | METRO | 06:30 | 23:00 | 38 | |
BENCHILL MTLK | METRO | 06:30 | 23:00 | 54 | |
BESSES O' TH' BARN MTLK | METRO | 06:00 | 23:00 | 59 | |
BROOKLANDS MTLK | METRO | 06:00 | 23:00 | 16 | |
BROADWAY MTLK | METRO | 06:00 | 23:00 | 41 | |
BURTON ROAD MTLK | METRO | 06:30 | 23:00 | 39 | |
BURY MTLK | METRO | 06:00 | 23:00 | 63 | |
CLAYTON HAL MTLK | METRO | 06:00 | 23:00 | 51 | |
CROSSACRES MTLK | METRO | 06:30 | 23:00 | 56 | |
CHORLTON MTLK | METRO | 06:30 | 23:00 | 36 | |
CORNBROOK MTLK | METRO | 06:00 | 23:00 | 28 | |
CRUMPSALL MTLK | METRO | 06:00 | 23:00 | 52 | |
CEMETERY RD MTLK | METRO | 06:00 | 23:00 | 47 | |
DERKER MTLK | METRO | 06:00 | 23:00 | 63 | |
DROYLESDEN MTLK | METRO | 06:00 | 23:00 | 58 | |
DANE ROAD-MTLK | METRO | 06:00 | 23:00 | 17 | |
DIDSBURY VILLAGE MTLK | METRO | 06:30 | 23:00 | 42 | |
ECCLES MTLK | METRO | 06:00 | 23:00 | 51 | |
E DIDSBURY MTLK | METRO | 06:30 | 23:00 | 43 | |
ETIHAD CAMP MTLK | METRO | 06:00 | 23:00 | 45 | |
EDGE LANE MTLK | METRO | 06:00 | 23:00 | 54 | |
EXCHGE QUAY MTLK | METRO | 06:00 | 23:00 | 33 | |
FREEHOLD MTLK | METRO | 06:00 | 23:00 | 56 | |
FAILSWORTH MTLK | METRO | 06:00 | 23:00 | 52 | |
FIRSWOOD MTLK | METRO | 06:30 | 23:00 | 36 | |
HARBOUR CTY MTLK | METRO | 06:00 | 23:00 | 40 | |
HOLLINWOOD MTLK | METRO | 06:00 | 23:00 | 53 | |
HEATON PARK MTLK | METRO | 06:00 | 23:00 | 54 | |
HOLT TOWN MTLK | METRO | 06:00 | 23:00 | 42 | |
KINGSWAY BP MTLK | METRO | 06:00 | 23:00 | 77 | |
LADYWELL MTLK | METRO | 06:00 | 23:00 | 50 | |
LANGWORTHY MTLK | METRO | 06:00 | 23:00 | 44 | |
MARTINSCTFT MTLK | METRO | 06:30 | 23:00 | 52 | |
MEDIA CITY MTLK | METRO | 06:00 | 23:00 | 41 | |
MOOR ROAD MTLK | METRO | 06:30 | 23:00 | 46 | |
MILNROW MTLK | METRO | 06:00 | 23:00 | 75 | |
MAN AIRPORT MTLK | METRO | 06:30 | 23:00 | 62 | |
MONSALL MTLK | METRO | 06:30 | 23:00 | 50 | |
NEWBOLD MTLK | METRO | 06:00 | 23:00 | 79 | |
NEWHEY MTLK | METRO | 06:00 | 23:00 | 72 | |
NEW ISLNGTN MTLK | METRO | 06:00 | 23:00 | 40 | |
NEWTNH&MOSTNMTKL | METRO | 06:30 | 23:00 | 52 | |
NORTHERN MR MTLK | METRO | 06:30 | 23:00 | 42 | |
NAVIGATION ROAD | METRO | 06:00 | 23:00 | 11 | |
OLDHAM CTRL MTLK | METRO | 06:00 | 23:00 | 58 | |
OLDHAM K ST MTLK | METRO | 06:00 | 23:00 | 57 | |
OLDHAM MPS MTLK | METRO | 06:00 | 23:00 | 59 | |
OLD TRAFFRD MTLK | METRO | 06:00 | 23:00 | 21 | |
PEEL HALL MTLK | METRO | 06:30 | 23:00 | 60 | |
POMONA MTLK | METRO | 06:00 | 23:00 | 32 | |
PRESTWICH MTLK | METRO | 06:00 | 23:00 | 55 | |
RADCLIFFE MTLK | METRO | 06:00 | 23:00 | 61 | |
ROBINSWD RD MTLK | METRO | 06:30 | 23:00 | 59 | |
ROBINSWD RD MTLK | METRO | 06:30 | 23:00 | 59 | |
ROCHDALE TC MTLK | METRO | 06:00 | 23:00 | 77 | |
ROUNDTHORN MTLK | METRO | 06:30 | 23:00 | 50 | |
SALFORD QYS MTLK | METRO | 06:00 | 23:00 | 35 | |
STH CHADTN MTLK | METRO | 06:00 | 23:00 | 54 | |
SHAW & CROM MTLK | METRO | 06:00 | 23:00 | 67 | |
SALE MTLK | METRO | 06:00 | 23:00 | 17 | |
SHADOWMOSS MTLK | METRO | 06:30 | 23:59 | 61 | |
SALE W PARK MTLK | METRO | 06:30 | 23:00 | 40 | |
STRETFORD MTLK | METRO | 06:00 | 23:00 | 20 | |
ST WERBURGH MTLK | METRO | 06:30 | 23:00 | 36 | |
TRAFFRD BAR MTLK | METRO | 06:00 | 23:00 | 24 | |
TIMPERLEY | METRO | 06:00 | 23:00 | 13 | |
VELOPARK MTLK | METRO | 06:00 | 23:00 | 48 | |
W DIDSBURY MTLK | METRO | 06:30 | 23:00 | 40 | |
QUEENS ROAD MTLK | METRO | 10:00 | 16:00 | 50 | |
WYTHNSHW TC MTLK | METRO | 06:30 | 23:00 | 58 | |
WITHINGTON MTLK | METRO | 06:30 | 23:00 | 38 | |
WEASTE MTLK | METRO | 06:00 | 23:00 | 47 | |
WYTHNSHW PK MTLK | METRO | 06:30 | 23:00 | 44 | |
WESTWOOD MTLK | METRO | 06:00 | 23:00 | 56 | |
RCHDLE STN MTLK | METRO | 06:00 | 23:00 | 73 |
Trains from MANCHESTER PICCADILLY via NAVIGATION ROAD
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 8230 | 8232 | 8236 | 8238 | 8240 | 8242 | 8244 | 8246 | 8248 | 8250 | 8252 | 8254 | 8256 | 8268 | 8258 | 8260 | 8262 | 8264 | 8266 | 8270 |
Origin | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | SPT | MAN | SPT | MAN | MAN | MAN | MAN | MAN | MAN |
Destination | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ALTRINCHAM
a
|
06:36 | 07:35 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:25 | 17:36 | 18:11 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:40 |
Platform | ||||||||||||||||||||
06:10 | 07:09 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:09 | 21:10 | 22:10 | 23:13 | |||
06:19 | 07:19 | 08:20 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:08 | 17:19 | 17:54 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:22 | |
06:34 | 07:33 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:23 | 17:34 | 18:09 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:38 |