Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Fixed links on 2024-12-10 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
ABRAHAM MOSSMTLK | METRO | 06:00 | 23:00 | 51 | |
ASHTON MOSS MTLK | METRO | 06:00 | 23:00 | 62 | |
ANCHORAGE MTLK | METRO | 06:00 | 23:00 | 37 | |
AUDENSHAW MTLK | METRO | 06:00 | 23:00 | 60 | |
ASHTON U L MTLK | METRO | 06:00 | 23:00 | 66 | |
ASHTON WEST MTLK | METRO | 06:00 | 23:00 | 64 | |
BAGULEY MTLK | METRO | 06:30 | 23:00 | 48 | |
BAGULEY MTLK | METRO | 06:30 | 23:00 | 48 | |
BAGULEY MTLK | METRO | 06:30 | 23:00 | 48 | |
BOWKER VALE MTLK | METRO | 06:00 | 23:00 | 53 | |
BARLOW M RD MTLK | METRO | 06:30 | 23:00 | 38 | |
BENCHILL MTLK | METRO | 06:30 | 23:00 | 54 | |
BESSES O' TH' BARN MTLK | METRO | 06:00 | 23:00 | 59 | |
BROOKLANDS MTLK | METRO | 06:00 | 23:00 | 16 | |
BROADWAY MTLK | METRO | 06:00 | 23:00 | 41 | |
BURTON ROAD MTLK | METRO | 06:30 | 23:00 | 39 | |
BURY MTLK | METRO | 06:00 | 23:00 | 63 | |
CLAYTON HAL MTLK | METRO | 06:00 | 23:00 | 51 | |
CROSSACRES MTLK | METRO | 06:30 | 23:00 | 56 | |
CHORLTON MTLK | METRO | 06:30 | 23:00 | 36 | |
CORNBROOK MTLK | METRO | 06:00 | 23:00 | 28 | |
CRUMPSALL MTLK | METRO | 06:00 | 23:00 | 52 | |
CEMETERY RD MTLK | METRO | 06:00 | 23:00 | 47 | |
DERKER MTLK | METRO | 06:00 | 23:00 | 63 | |
DROYLSDEN MTLK | METRO | 06:00 | 23:00 | 58 | |
DANE ROAD-MTLK | METRO | 06:00 | 23:00 | 17 | |
DIDSBURY VILLAGE MTLK | METRO | 06:30 | 23:00 | 42 | |
ECCLES MTLK | METRO | 06:00 | 23:00 | 51 | |
E DIDSBURY MTLK | METRO | 06:30 | 23:00 | 43 | |
ETIHAD CAMP MTLK | METRO | 06:00 | 23:00 | 45 | |
EDGE LANE MTLK | METRO | 06:00 | 23:00 | 54 | |
EXCHGE QUAY MTLK | METRO | 06:00 | 23:00 | 33 | |
FREEHOLD MTLK | METRO | 06:00 | 23:00 | 56 | |
FAILSWORTH MTLK | METRO | 06:00 | 23:00 | 52 | |
FIRSWOOD MTLK | METRO | 06:30 | 23:00 | 36 | |
HARBOUR CTY MTLK | METRO | 06:00 | 23:00 | 40 | |
HOLLINWOOD MTLK | METRO | 06:00 | 23:00 | 53 | |
HEATON PARK MTLK | METRO | 06:00 | 23:00 | 54 | |
HOLT TOWN MTLK | METRO | 06:00 | 23:00 | 42 | |
KINGSWAY BP MTLK | METRO | 06:00 | 23:00 | 77 | |
LADYWELL MTLK | METRO | 06:00 | 23:00 | 50 | |
LANGWORTHY MTLK | METRO | 06:00 | 23:00 | 44 | |
MARTINSCTFT MTLK | METRO | 06:30 | 23:00 | 52 | |
MEDIA CITY MTLK | METRO | 06:00 | 23:00 | 41 | |
MOOR ROAD MTLK | METRO | 06:30 | 23:00 | 46 | |
MILNROW MTLK | METRO | 06:00 | 23:00 | 75 | |
MAN AIRPORT MTLK | METRO | 06:30 | 23:00 | 62 | |
MONSALL MTLK | METRO | 06:30 | 23:00 | 50 | |
NEWBOLD MTLK | METRO | 06:00 | 23:00 | 79 | |
NEWHEY MTLK | METRO | 06:00 | 23:00 | 72 | |
NEW ISLNGTN MTLK | METRO | 06:00 | 23:00 | 40 | |
NEWTNH&MOSTNMTKL | METRO | 06:30 | 23:00 | 52 | |
NORTHERN MR MTLK | METRO | 06:30 | 23:00 | 42 | |
NAVIGATION ROAD | METRO | 06:00 | 23:00 | 11 | |
OLDHAM CTRL MTLK | METRO | 06:00 | 23:00 | 58 | |
OLDHAM K ST MTLK | METRO | 06:00 | 23:00 | 57 | |
OLDHAM MPS MTLK | METRO | 06:00 | 23:00 | 59 | |
OLD TRAFFRD MTLK | METRO | 06:00 | 23:00 | 21 | |
PEEL HALL MTLK | METRO | 06:30 | 23:00 | 60 | |
POMONA MTLK | METRO | 06:00 | 23:00 | 32 | |
PRESTWICH MTLK | METRO | 06:00 | 23:00 | 55 | |
RADCLIFFE MTLK | METRO | 06:00 | 23:00 | 61 | |
ROBINSWD RD MTLK | METRO | 06:30 | 23:00 | 59 | |
ROBINSWD RD MTLK | METRO | 06:30 | 23:00 | 59 | |
ROCHDALE TC MTLK | METRO | 06:00 | 23:00 | 77 | |
ROUNDTHORN MTLK | METRO | 06:30 | 23:00 | 50 | |
SALFORD QYS MTLK | METRO | 06:00 | 23:00 | 35 | |
STH CHADTN MTLK | METRO | 06:00 | 23:00 | 54 | |
SHAW & CROM MTLK | METRO | 06:00 | 23:00 | 67 | |
SALE MTLK | METRO | 06:00 | 23:00 | 17 | |
SHADOWMOSS MTLK | METRO | 06:30 | 23:59 | 61 | |
SALE W PARK MTLK | METRO | 06:30 | 23:00 | 40 | |
STRETFORD MTLK | METRO | 06:00 | 23:00 | 20 | |
ST WERBURGH MTLK | METRO | 06:30 | 23:00 | 36 | |
TRAFFRD BAR MTLK | METRO | 06:00 | 23:00 | 24 | |
TIMPERLEY | METRO | 06:00 | 23:00 | 13 | |
VELOPARK MTLK | METRO | 06:00 | 23:00 | 48 | |
W DIDSBURY MTLK | METRO | 06:30 | 23:00 | 40 | |
QUEENS ROAD MTLK | METRO | 10:00 | 16:00 | 50 | |
WYTHNSHW TC MTLK | METRO | 06:30 | 23:00 | 58 | |
WITHINGTON MTLK | METRO | 06:30 | 23:00 | 38 | |
WEASTE MTLK | METRO | 06:00 | 23:00 | 47 | |
WYTHNSHW PK MTLK | METRO | 06:30 | 23:00 | 44 | |
WESTWOOD MTLK | METRO | 06:00 | 23:00 | 56 | |
RCHDLE STN MTLK | METRO | 06:00 | 23:00 | 73 |
Trains via HALE towards CHESTER
Trains via NAVIGATION ROAD towards MANCHESTER PICCADILLY
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||
Train ID | 2H30 | 2H31 | 2H32 | 2H33 | 2H34 | 2H35 | 2H36 | 2H37 | 2H38 | 2H39 | 2H30 | 2H31 | 2H32 | 2H33 | 2H34 | 2H35 | 2H36 | 2H37 | 2H38 | 2H39 |
Headcode | 8227 | 8233 | 8229 | 8231 | 8235 | 8237 | 8239 | 8241 | 8243 | 8245 | 8247 | 8249 | 8251 | 8253 | 8255 | 8257 | 8259 | 8261 | 8263 | 8265 |
Origin | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR | CTR |
Destination | MAN | SPT | MAN | SPT | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Facilities | ||||||||||||||||||||
Platform | ||||||||||||||||||||
ALTRINCHAM
d
|
06:57 | 07:35 | 07:52 | 08:20 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 | 22:58 | 23:53 |
06:59 | 07:37 | 07:54 | 08:22 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 23:00 | 23:55 | |
07:14 | 07:51 | 08:09 | 08:37 | 09:13 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | 00:10+1 | |
07:26 | 08:19 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:26 | 18:25 | 19:25 | 20:25 | 21:25 | 22:27 | 23:24 | 00:28+1 |