Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes, with the exception of the following:
From | To | Minutes |
---|---|---|
SE | SN | 6 |
SN | SE | 6 |
Fixed links on 2023-03-23 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
ASHFORD INTL(CIV | WALK | 00:01 | 23:59 | 5 |
Trains from LONDON VICTORIA, LONDON CHARING CROSS, LONDON CANNON STREET
Trains from LONDON ST PANCRAS via STRATFORD INTERNATIONAL
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 8476 | 8478 | 8408 | 8610 | 8412 | 8614 | 8416 | 8618 | 8420 | 8622 | 8424 | 8626 | 8428 | 8630 | 8432 | 8634 | 8436 | 8638 | 8440 | 8642 | 8444 | 8646 | 8448 | 8650 | 8492 | 8652 | 8494 | 8654 | 8456 | 8658 | 8460 | 8662 | 8464 | 8666 | 8468 | 8670 | 8472 | 8674 | 8476 | 8478 |
Origin | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP |
Destination | MSR | AFK | MAR | DVP | MAR | RAM | MAR | RAM | MAR | RAM | MAR | RAM | MAR | RAM | MAR | RAM | MAR | DVP | MAR | DVP | MAR | DVP | MAR | RAM | MAR | DVP | MAR | RAM | MAR | RAM | MAR | RAM | MAR | RAM | MAR | RAM | MAR | DEA | MSR | AFK |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ASHFORD INTERNATIONAL
a
|
00:14 | 00:50 | 07:14 | 07:44 | 08:14 | 08:43 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:17 | 16:42 | 17:14 | 17:44 | 17:55 | 18:11 | 18:25 | 18:41 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:14+1 | 00:50+1 |
Platform | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
23:37-1 | 00:12 | 06:37 | 07:07 | 07:37 | 08:04 | 08:37 | 09:07 | 09:34 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:05 | 16:37 | 17:07 | 17:20 | 17:34 | 17:50 | 18:04 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:12+1 | |
23:44-1 | 00:19 | 06:44 | 07:14 | 07:44 | 08:11 | 08:44 | 09:14 | 09:41 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:12 | 16:44 | 17:14 | 17:27 | 17:41 | 17:57 | 18:11 | 18:44 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 | 00:19+1 | |
23:55-1 | 00:30 | 06:55 | 07:25 | 07:55 | 08:22 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:23 | 16:55 | 17:25 | 17:52 | 18:22 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:30+1 |
Trains from FAVERSHAM
Trains from EASTBOURNE via HAM STREET
TOC | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN | SN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | ||||||||||||||||||
Origin | EBN | EBN | EBN | EBN | EBN | EBN | EBN | EBN | EBN |