Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from MANCHESTER PICCADILLY via POYNTON
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||
Train ID | 2K10 | 2K12 | 2K14 | 2K16 | 2K18 | 2K10 | 2K12 | 2K14 | 2K16 | 2K18 | 2K10 | 2K12 | 2K50 | 2K14 | 2K16 | 2K18 | 2K10 | 2K12 | 2K14 | 2K16 |
Headcode | 8101 | 8103 | 8105 | 8107 | 8109 | 8111 | 8113 | 8115 | 8117 | 8119 | 8121 | 8123 | 8137 | 8125 | 8127 | 8129 | 8131 | 8133 | 8135 | 8141 |
Origin | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Destination | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | MAC |
Facilities | ||||||||||||||||||||
ADLINGTON
a
|
06:08 | 07:00 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 17:45 | 18:11 | 19:10 | 20:10 | 21:10 | 22:10 | 23:13 | 23:41 |
Platform | ||||||||||||||||||||
05:43 | 06:35 | 07:45 | 08:46 | 09:46 | 10:46 | 11:46 | 12:45 | 13:46 | 14:45 | 15:46 | 16:46 | 17:18 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:16 | |
05:53 | 06:45 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:31 | 17:57 | 18:55 | 19:55 | 20:55 | 21:55 | 22:58 | 23:27 | |
05:57 | 06:50 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:35 | 18:01 | 19:00 | 20:00 | 21:00 | 22:00 | 23:03 | 23:32 | |
BRAMHALL
d
|
06:01 | 06:53 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 17:38 | 18:04 | 19:03 | 20:03 | 21:03 | 22:03 | 23:06 | 23:35 |
POYNTON
d
|
06:04 | 06:57 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 17:42 | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:09 | 23:38 |
Trains from STOKE-ON-TRENT via PRESTBURY
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||
Train ID | 2H80 | 2H89 | 2H81 | 2H82 | 2H83 | 2H84 | 2H85 | 2H86 | 2H87 | 2H88 | 2H89 | 2H80 | 2H81 | 2H82 | 2H83 | 2H84 | 2H85 | 2H86 | 2H87 |
Headcode | 8094 | 8096 | 8102 | 8098 | 8104 | 8106 | 8108 | 8110 | 8112 | 8114 | 8116 | 8118 | 8120 | 8122 | 8124 | 8126 | 8128 | 8130 | 8132 |
Origin | MAC | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT | SOT |
Destination | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Facilities | |||||||||||||||||||
ADLINGTON
a
|
06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:55 |
Platform | |||||||||||||||||||
06:24 | 06:55 | 07:25 | 07:54 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 22:17 | ||
LONGPORT
d
|
06:28 | 07:58 | |||||||||||||||||
06:33 | 07:03 | 07:33 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:25 | ||
06:39 | 07:09 | 07:39 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:32 | ||
06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:47 | |
06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:52 |