Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains towards MANCHESTER PICCADILLY
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2S81 | 2G40 | 2G41 | 2S03 | 2G42 | 2H52 | 2G43 | 2S07 | 2G44 | 2S11 | 2G45 | 2G46 | 2H56 | 2G47 | 2S15 | 2G48 | 2H58 | 2G49 | 2S17 | 2G50 | 2G51 | 2S19 | 2G52 | 2H62 | 2G53 | 2S21 | 2G54 | 2H64 | 2G55 | 2S23 | 2G56 | 2G57 | 2S25 | 2G58 | 2H68 | 2G59 | 2S27 | 2G60 | 2H70 | 2G61 | 2S29 | 2G62 | 2G63 | 2S31 | 2G64 | 2H74 | 2G65 | 2S33 | 2G66 | 2H76 | 2G67 | 2S35 | 2G68 | 2G69 | 2S37 | 2G70 | 2G71 | 2S39 | 2G72 | 2G73 | 2S41 | 2G74 | 2S43 | 2S81 |
Headcode | 6172 | 8142 | 8144 | 6100 | 8146 | 8302 | 8148 | 6102 | 8140 | 6108 | 8150 | 8152 | 8344 | 8154 | 6112 | 8156 | 8310 | 8158 | 6114 | 8160 | 8162 | 6116 | 8164 | 8348 | 8166 | 6118 | 8168 | 8318 | 8170 | 6120 | 8172 | 8174 | 6122 | 8176 | 8338 | 8178 | 6124 | 8180 | 8326 | 8182 | 6126 | 8184 | 8186 | 6130 | 8188 | 8354 | 8190 | 6132 | 8208 | 8334 | 8192 | 6134 | 8194 | 8196 | 6136 | 8198 | 8200 | 6138 | 8202 | 8204 | 6140 | 8206 | 6142 | 6172 |
Origin | SHF | HDF | HDF | CLY | HDF | RSH | HDF | NMC | HDF | NMC | HDF | HDF | RSH | HDF | NMC | HDF | RSH | HDF | NMC | HDF | HDF | NMC | HDF | RSH | HDF | NMC | HDF | RSH | HDF | NMC | HDF | HDF | NMC | HDF | RSH | HDF | NMC | HDF | RSH | HDF | NMC | HDF | HDF | NMC | HDF | RSH | HDF | NMC | HDF | RSH | HDF | NMC | HDF | HDF | NMC | HDF | HDF | NMC | HDF | HDF | NMC | HDF | NMC | SHF |
Destination | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
ASHBURYS
d
|
00:05 | 06:21 | 06:48 | 07:02 | 07:14 | 07:40 | 07:46 | 08:02 | 08:20 | 08:47 | 08:50 | 09:19 | 09:40 | 09:49 | 10:02 | 10:17 | 10:40 | 10:48 | 11:02 | 11:18 | 11:48 | 12:02 | 12:18 | 12:40 | 12:48 | 13:02 | 13:18 | 13:40 | 13:48 | 14:02 | 14:18 | 14:50 | 15:02 | 15:17 | 15:40 | 15:48 | 16:02 | 16:19 | 16:39 | 16:48 | 17:02 | 17:18 | 17:47 | 18:02 | 18:16 | 18:40 | 18:48 | 19:02 | 19:17 | 19:40 | 19:47 | 20:02 | 20:18 | 20:47 | 21:02 | 21:18 | 21:49 | 22:02 | 22:17 | 22:48 | 22:54 | 23:18 | 23:46 | 00:05+1 |
ARDWICK
a
|
07:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:12 | 06:28 | 06:53 | 07:09 | 07:20 | 07:45 | 07:54 | 08:07 | 08:25 | 08:53 | 08:56 | 09:27 | 09:45 | 09:55 | 10:07 | 10:25 | 10:45 | 10:55 | 11:07 | 11:25 | 11:55 | 12:07 | 12:25 | 12:46 | 12:55 | 13:07 | 13:25 | 13:45 | 13:55 | 14:07 | 14:25 | 14:55 | 15:07 | 15:25 | 15:45 | 15:55 | 16:07 | 16:25 | 16:45 | 16:58 | 17:07 | 17:27 | 17:53 | 18:07 | 18:22 | 18:45 | 18:55 | 19:07 | 19:23 | 19:45 | 19:55 | 20:09 | 20:24 | 20:53 | 21:07 | 21:25 | 21:55 | 22:07 | 22:23 | 22:54 | 22:59 | 23:24 | 23:51 | 00:12+1 |