Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains from HEATHROW TERMINAL 5, READING, HEATHROW TERMINAL 4 via WOOLWICH EL
Trains from LONDON CANNON STREET, RAINHAM, LONDON CHARING CROSS
TOC | SE | SE | SE | SE | SE | SE | TL | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | TL | SE | TL | SE | SE | SE | SE | SE | SE | SE | SE | TL | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | CST | CST | CST | SGR | SGR | GRV | GLM | SGR | GRV | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | RAI | CHX | LBG | CST | GRV | CST | CHX | CST | GRV | CST | CHX | LBG | GRV | CST | CHX | CST | CHX | CHX |
Destination | DFD | DFD | DFD | CST | CST | CHX | LBG | CST | CHX | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | CST | LBG | GRV | RAI | CST | CHX | CST | GRV | CST | CHX | DFD | GRV | GLM | CHX | DFD | GRV | DFD | GRV | GRV |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABBEY WOOD
a
|
00:19 | 00:25 | 00:54 | 06:43 | 07:20 | 07:24 | 07:28 | 07:50 | 07:54 | 08:20 | 08:24 | 08:25 | 08:28 | 08:31 | 08:46 | 08:50 | 08:54 | 08:55 | 09:01 | 09:20 | 09:24 | 09:25 | 09:28 | 09:31 | 09:46 | 09:50 | 09:54 | 09:55 | 10:02 | 10:20 | 10:24 | 10:25 | 10:28 | 10:31 | 10:46 | 10:50 | 10:54 | 10:55 | 11:01 | 11:20 | 11:24 | 11:25 | 11:28 | 11:31 | 11:46 | 11:50 | 11:54 | 11:55 | 12:01 | 12:20 | 12:24 | 12:25 | 12:28 | 12:31 | 12:46 | 12:51 | 12:54 | 12:55 | 13:01 | 13:20 | 13:24 | 13:25 | 13:28 | 13:31 | 13:46 | 13:50 | 13:54 | 13:55 | 14:01 | 14:20 | 14:24 | 14:25 | 14:28 | 14:31 | 14:46 | 14:50 | 14:54 | 14:55 | 15:01 | 15:20 | 15:24 | 15:25 | 15:28 | 15:31 | 15:46 | 15:50 | 15:54 | 15:55 | 16:01 | 16:20 | 16:24 | 16:25 | 16:28 | 16:31 | 16:46 | 16:50 | 16:54 | 16:55 | 17:01 | 17:20 | 17:24 | 17:25 | 17:28 | 17:31 | 17:46 | 17:50 | 17:54 | 17:55 | 18:01 | 18:20 | 18:24 | 18:25 | 18:28 | 18:31 | 18:46 | 18:50 | 18:54 | 18:55 | 19:01 | 19:20 | 19:24 | 19:25 | 19:28 | 19:31 | 19:46 | 19:50 | 19:54 | 19:55 | 20:01 | 20:20 | 20:24 | 20:25 | 20:28 | 20:31 | 20:46 | 20:50 | 20:54 | 20:55 | 21:01 | 21:20 | 21:24 | 21:25 | 21:28 | 21:31 | 21:46 | 21:50 | 21:54 | 21:55 | 22:01 | 22:20 | 22:24 | 22:25 | 22:28 | 22:31 | 22:46 | 22:50 | 22:54 | 22:56 | 23:01 | 23:20 | 23:24 | 23:24 | 23:31 | 23:46 | 23:54 | 23:54 | 00:04+1 | 00:24+1 | 00:31+1 | 01:01+1 |
Platform | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 | 00:23+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAINHAM
d
|
07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHATHAM
d
|
06:38 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|