2024-04-28 NT9892 09:20 COLNE to BLACKPOOL SOUTH

Northern

Home
NT9892
Local Train, ID 2S62, Headcode 9892
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2024-02-18 to 2024-05-26, Su
reservation available
StationPl.ArriveDepartNotes
COLNE 1 09:20
NELSON 1 09:26 09:26
BRIERFIELD 1 09:29 09:29
BURNLEY CENTRAL 1 09:33 09:34
BURNLEY BARRACKS 1 09:36 09:36 Request stop
ROSE GROVE 2 09:40 09:40
HAPTON 1 09:43 09:43 Request stop
HUNCOAT 1 09:47 09:47
ACCRINGTON 2 09:51 09:51
CHURCH & OSWALDTWISTLE 1 09:54 09:54
RISHTON 2 09:58 09:58
BLACKBURN 4 10:04 10:04
MILL HILL 2 10:07 10:07
CHERRY TREE 2 10:09 10:09
PLEASINGTON 2 10:12 10:12 Request stop
BAMBER BRIDGE 1 10:19 10:19
LOSTOCK HALL 1 10:21 10:21
PRESTON 1 10:30 10:36
KIRKHAM & WESHAM 1 10:45 10:45
MOSS SIDE 1 10:52 10:52
LYTHAM 1 10:56 10:56
ANSDELL & FAIRHAVEN 1 10:59 10:59
ST ANNES-ON-THE-SEA 1 11:02 11:03
SQUIRES GATE 1 11:06 11:06
BLACKPOOL PLEASURE BEACH 1 11:09 11:09
BLACKPOOL SOUTH 1 11:13