2024-04-28 NT9930 17:21 COLNE to BLACKPOOL SOUTH

Northern

Home
NT9930
Local Train, ID 2S60, Headcode 9930
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2024-02-18 to 2024-05-26, Su
reservation available
StationPl.ArriveDepartNotes
COLNE 1 17:21
NELSON 1 17:26 17:26
BRIERFIELD 1 17:29 17:29
BURNLEY CENTRAL 1 17:34 17:34
BURNLEY BARRACKS 1 17:37 17:37 Request stop
ROSE GROVE 2 17:40 17:40
HAPTON 1 17:44 17:44 Request stop
HUNCOAT 1 17:47 17:47
ACCRINGTON 2 17:52 17:52
CHURCH & OSWALDTWISTLE 1 17:55 17:55
RISHTON 2 17:58 17:58
BLACKBURN 4 18:04 18:04
MILL HILL 2 18:07 18:07
CHERRY TREE 2 18:09 18:09
PLEASINGTON 2 18:12 18:12 Request stop
BAMBER BRIDGE 1 18:19 18:19
LOSTOCK HALL 1 18:21 18:26
PRESTON 1 18:34 18:36
KIRKHAM & WESHAM 1 18:45 18:45
MOSS SIDE 1 18:52 18:52
LYTHAM 1 18:56 18:56
ANSDELL & FAIRHAVEN 1 18:59 18:59
ST ANNES-ON-THE-SEA 1 19:02 19:03
SQUIRES GATE 1 19:06 19:06
BLACKPOOL PLEASURE BEACH 1 19:09 19:09
BLACKPOOL SOUTH 1 19:13