2024-04-18 NT2324 18:15 HULL to HALIFAX

Northern

Home
NT2324
Local Train, ID 2K29, Headcode 2324
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2023-12-11 to 2024-06-01, MoTuWeThFrSa
reservation available
StationPl.ArriveDepartNotes
HULL 3 18:15
BROUGH 2 18:26 18:27
SELBY 2 18:47 18:48
SOUTH MILFORD 2 18:58 18:59
MICKLEFIELD 2 19:05 19:05
EAST GARFORTH 2 19:09 19:09
GARFORTH 2 19:11 19:12
CROSS GATES 2 19:16 19:16
LEEDS 12C 19:24 19:27
BRAMLEY 1 19:35 19:35
NEW PUDSEY 1 19:39 19:40
BRADFORD INTERCHANGE 3 19:49 19:52
HALIFAX 1 20:04