2024-03-28 NT2321 15:16 HALIFAX to HULL

Northern

Home
NT2321
Local Train, ID 2K22, Headcode 2321
Diesel Multiple Unit, Class E, 90 mph max
Base schedule, 2023-12-11 to 2024-06-01, MoTuWeThFrSa
reservation available
StationPl.ArriveDepartNotes
HALIFAX 2 15:16
BRADFORD INTERCHANGE 4 15:27 15:31 Reverse direction
NEW PUDSEY 2 15:39 15:39
BRAMLEY 2 15:43 15:43
LEEDS 8D 15:52 15:54
CROSS GATES 1 16:01 16:01
GARFORTH 1 16:05 16:06
EAST GARFORTH 1 16:08 16:08
MICKLEFIELD 1 16:11 16:11
SOUTH MILFORD 1 16:16 16:16
SELBY 1 16:26 16:27
BROUGH 1 16:47 16:47
HULL 3 17:00