2024-04-17 NT2319 14:16 HALIFAX to HULL

Northern

Home
NT2319
Local Train, ID 2K20, Headcode 2319
Diesel Multiple Unit, Class E, 90 mph max
Base schedule, 2023-12-11 to 2024-06-01, MoTuWeThFrSa
reservation available
StationPl.ArriveDepartNotes
HALIFAX 2 14:16
BRADFORD INTERCHANGE 4 14:27 14:31 Reverse direction
NEW PUDSEY 2 14:39 14:39
BRAMLEY 2 14:43 14:43
LEEDS 8D 14:52 14:54
CROSS GATES 1 15:01 15:01
GARFORTH 1 15:05 15:05
EAST GARFORTH 1 15:07 15:07
MICKLEFIELD 1 15:10 15:10
SOUTH MILFORD 1 15:15 15:15
SELBY 1 15:25 15:26
BROUGH 1 15:45 15:46
HULL 3 15:59