2024-03-28 NT2310 11:15 HULL to HALIFAX

Northern

Home
NT2310
Local Train, ID 2K15, Headcode 2310
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2023-12-11 to 2024-06-01, MoTuWeThFrSa
reservation available
StationPl.ArriveDepartNotes
HULL 3 11:15
BROUGH 2 11:26 11:27
SELBY 2 11:47 11:48
SOUTH MILFORD 2 11:58 11:59
MICKLEFIELD 2 12:05 12:05
EAST GARFORTH 2 12:09 12:09
GARFORTH 2 12:11 12:12
CROSS GATES 2 12:16 12:16
LEEDS 12C 12:24 12:27
BRAMLEY 1 12:35 12:35
NEW PUDSEY 1 12:39 12:40
BRADFORD INTERCHANGE 3 12:48 12:51 Reverse direction
HALIFAX 1 13:03