2024-03-28 NT2306 09:15 HULL to HALIFAX

Northern

Home
NT2306
Local Train, ID 2K11, Headcode 2306
Diesel Multiple Unit, Class S, 75 mph max
Base schedule, 2023-12-11 to 2024-06-01, MoTuWeThFrSa
reservation available
StationPl.ArriveDepartNotes
HULL 3 09:15
BROUGH 2 09:26 09:27
SELBY 2 09:47 09:48
SOUTH MILFORD 2 09:58 09:59
MICKLEFIELD 2 10:05 10:05
EAST GARFORTH 2 10:09 10:09
GARFORTH 2 10:11 10:12
CROSS GATES 2 10:16 10:16
LEEDS 12A 10:24 10:27
BRAMLEY 1 10:35 10:35
NEW PUDSEY 1 10:39 10:40
BRADFORD INTERCHANGE 3 10:48 10:51
HALIFAX 1 11:03